Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 03, 2015 | at | Eastern N.M. | L | 10-40 | 0-1-0 | 0-0-0 | 3:10 | 2374 | |
Sep 11, 2015 | at | Northern Arizona | L | 5-41 | 0-2-0 | 0-0-0 | 3:01 | 9681 | |
* | Sep 19, 2015 | at | Western New Mexico | L | 37-38 | 0-3-0 | 0-1-0 | 3:05 | 325 |
* | Sep 26, 2015 | FORT LEWIS | L | 7-49 | 0-4-0 | 0-2-0 | 2:45 | 752 | |
* | Oct 03, 2015 | at | #11 Colorado Mines | L | 6-51 | 0-5-0 | 0-3-0 | 3:02 | 3096 |
* | Oct 10, 2015 | COLORADO MESA | L | 6-31 | 0-6-0 | 0-4-0 | |||
* | Oct 17, 2015 | at | WESTERN | L | 7-56 | 0-7-0 | 0-5-0 | 2:45 | 892 |
* | Oct 24, 2015 | ADAMS STATE | L | 13-17 | 0-8-0 | 0-6-0 | 2:30 | 238 | |
* | Oct 31, 2015 | at | Chadron State | W | 24-16 | 1-8-0 | 1-6-0 | 3:06 | 1512 |
* | Nov 07, 2015 | BLACK HILLS STATE | W | 40-31 | 2-8-0 | 2-6-0 | 2:56 | 150 | |
* | Nov 14, 2015 | CSU-PUEBLO | L | 7-33 | 2-9-0 | 2-7-0 | 2:45 | 400 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | NMHU | OPP |
SCORING | 162 | 403 |
Points Per Game | 14.7 | 36.6 |
Points Off Turnovers | 41 | 101 |
FIRST DOWNS | 176 | 226 |
Rushing | 84 | 97 |
Passing | 71 | 97 |
Penalty | 21 | 32 |
RUSHING YARDAGE | 1498 | 1996 |
Yards gained rushing | 1832 | 2247 |
Yards lost rushing | 334 | 251 |
Rushing Attempts | 435 | 398 |
Average Per Rush | 3.4 | 5.0 |
Average Per Game | 136.2 | 181.5 |
TDs Rushing | 7 | 29 |
PASSING YARDAGE | 1943 | 2240 |
Comp-Att-Int | 173-318-14 | 173-323-4 |
Average Per Pass | 6.1 | 6.9 |
Average Per Catch | 11.2 | 12.9 |
Average Per Game | 176.6 | 203.6 |
TDs Passing | 13 | 22 |
TOTAL OFFENSE | 3441 | 4236 |
Total Plays | 753 | 721 |
Average Per Play | 4.6 | 5.9 |
Average Per Game | 312.8 | 385.1 |
KICK RETURNS: #-Yards | 39-876 | 35-671 |
PUNT RETURNS: #-Yards | 27-199 | 30-310 |
INT RETURNS: #-Yards | 4-29 | 14-143 |
KICK RETURN AVERAGE | 22.5 | 19.2 |
PUNT RETURN AVERAGE | 7.4 | 10.3 |
INT RETURN AVERAGE | 7.2 | 10.2 |
FUMBLES-LOST | 25-13 | 17-9 |
PENALTIES-Yards | 84-815 | 63-552 |
Average Per Game | 74.1 | 50.2 |
PUNTS-Yards | 73-2785 | 65-2756 |
Average Per Punt | 38.2 | 42.4 |
Net punt average | 32.3 | 37.5 |
KICKOFFS-Yards | 39-2146 | 75-4363 |
Average Per Kick | 55.0 | 58.2 |
Net kick average | 35.9 | 36.2 |
TIME OF POSSESSION/Game | 34:07 | 25:45 |
3RD-DOWN Conversions | 57/177 | 51/142 |
3rd-Down Pct | 32% | 36% |
4TH-DOWN Conversions | 7/22 | 10/13 |
4th-Down Pct | 32% | 77% |
SACKS BY-Yards | 6-98 | 22-143 |
MISC YARDS | 0 | 14 |
TOUCHDOWNS SCORED | 21 | 54 |
FIELD GOALS-ATTEMPTS | 6-12 | 10-11 |
ON-SIDE KICKS | 0-1 | 0-0 |
RED-ZONE SCORES | (20-28) 71% | (45-49) 92% |
RED-ZONE TOUCHDOWNS | (16-28) 57% | (35-49) 71% |
PAT-ATTEMPTS | (16-18) 89% | (47-49) 96% |
ATTENDANCE | 1540 | 17880 |
Games/Avg Per Game | 5/308 | 6/2980 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
New Mexico Highlands | 17 | 37 | 56 | 52 | 162 |
Opponents | 100 | 119 | 105 | 79 | 403 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
5 | Shelton Miles | 11 | 47 | 35 | 82 | 2.0 | - 3 | . | . | 7 | 7 | . | . | . | . | . | |||
8 | Don Carter | 11 | 41 | 35 | 76 | 7.0 | - 56 | 4 | - 37 | . | 3 | 3 | 6 | . | 1 | . | . | ||
31 | Eric Smith | 11 | 40 | 34 | 74 | 4.0 | - 10 | . | . | 6 | 6 | 1 | . | 2 | . | . | |||
13 | Erick Zarate | 10 | 31 | 23 | 54 | 4.5 | - 17 | . | . | 4 | 4 | . | 1 | - 0 | . | . | . | ||
44 | Yusuf Mohammed | 10 | 27 | 19 | 46 | 4.0 | - 45 | 3 | - 22 | . | . | . | 3 | 1 | - 0 | . | . | . | |
74 | Anthony Gordon | 11 | 20 | 23 | 43 | 6.0 | - 20 | 1 | - 5 | . | . | . | 3 | . | 1 | . | . | ||
11 | Ken Spigner | 10 | 24 | 9 | 33 | 1.0 | - 1 | . | 1 | - 0 | 8 | 9 | . | . | 1 | . | . | ||
17 | James Foster | 11 | 20 | 12 | 32 | . | . | . | 11 | 11 | . | . | . | . | . | ||||
4 | Eugene Palmer | 10 | 15 | 12 | 27 | 1.0 | - 2 | . | 1 | - 2 | 7 | 8 | 1 | 1 | - 0 | 1 | . | . | |
40 | Brandon Brown | 9 | 16 | 10 | 26 | 1.0 | - 1 | . | . | . | . | 2 | . | . | . | . | |||
22 | Taj Mathis | 10 | 14 | 11 | 25 | . | . | 1 | - 0 | 2 | 3 | 2 | . | . | . | . | |||
15 | Jimmy Victorian | 9 | 10 | 13 | 23 | 2.5 | - 23 | 1 | - 11 | . | 1 | 1 | 1 | . | . | . | . | ||
21 | Matthew Rowe | 4 | 4 | 19 | 23 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
25 | Jerrod Moton | 7 | 11 | 8 | 19 | 2.0 | - 7 | . | . | 2 | 2 | . | . | . | . | . | |||
42 | Sam Garcia | 10 | 8 | 9 | 17 | 1.5 | - 6 | . | . | 2 | 2 | . | . | . | . | . | |||
28 | Isaac Figueroa | 7 | 11 | 3 | 14 | . | . | 1 | - 27 | 1 | 2 | . | . | . | . | . | |||
35 | DevondreGilliam | 3 | 4 | 8 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
90 | Kendall Dewitt | 8 | 5 | 7 | 12 | 3.5 | - 32 | 1 | - 14 | . | . | . | . | . | . | . | . | ||
43 | PonepateFaleofa | 4 | 3 | 7 | 10 | 1.0 | - 2 | . | . | 1 | 1 | 2 | . | . | . | . | |||
TM | TEAM | 6 | 8 | . | 8 | 2.0 | - 38 | 1 | - 19 | . | . | . | . | . | 4 | . | . | ||
82 | Austin Jones | 9 | 5 | 3 | 8 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
50 | CorbinGrenowich | 10 | 2 | 6 | 8 | 1.5 | - 7 | . | . | . | . | 1 | . | 1 | . | . | |||
39 | Caleb Amberg | 4 | 2 | 5 | 7 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
83 | Will Hanford | 7 | 2 | 4 | 6 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
91 | Chase Peterson | 6 | 2 | 2 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
89 | Thomas Peterson | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
41 | Josh Gordon | 4 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
84 | Robert Anderson | 9 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Sir . Yarbrough | 7 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
10 | . Terry-Springs | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
48 | Guadalupe Moron | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
85 | Domini. Bierria | 9 | 2 | 1 | 3 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
52 | Jermiah Wilder | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Vincent Venegas | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
58 | Jesus Verduzco | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Justin Vaughn | 9 | 1 | . | 1 | 1.0 | - 20 | 1 | - 20 | . | . | . | . | . | . | . | 1 | ||
51 | Darren Diffee | 4 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
64 | Aaron Traylor | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Christ. Johnson | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
20 | Nick Kimball | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
34 | David McGee | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
23 | KhadeemCampbell | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Javier Carrillo | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
72 | Andre Martinez | 10 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
Total.......... | 11 | 394 | 335 | 729 | 46 | - 291 | 6 | - 98 | 4 | - 29 | 56 | 60 | 23 | 9 | - 0 | 11 | . | 1 | |
Opponents...... | 11 | 397 | 462 | 859 | 74 | - 289 | 22 | - 143 | 14 | - 143 | 36 | 50 | 32 | 13 | - 18 | 16 | 1 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-9) | (1-4) | (1-5) | (0-0) |
CONFERENCE | (2-7) | (1-4) | (1-3) | (0-0) |
NON-CONFERENCE | (0-2) | (0-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2015 at Eastern N.M. L 10-40 2374 Sep 11, 2015 at Northern Arizona L 5-41 9681 *Sep 19, 2015 at Western New Mexico L 37-38 325 *Sep 26, 2015 FORT LEWIS L 7-49 752 *Oct 03, 2015 at #11 Colorado Mines L 6-51 3096 *Oct 10, 2015 COLORADO MESA L 6-31 - *Oct 17, 2015 at WESTERN L 7-56 892 *Oct 24, 2015 ADAMS STATE L 13-17 238 *Oct 31, 2015 at Chadron State W 24-16 1512 *Nov 07, 2015 BLACK HILLS STATE W 40-31 150 *Nov 14, 2015 CSU-PUEBLO L 7-33 400 |
TEAM STATISTICS | NMHU | OPP |
FIRST DOWNS | 176 | 226 |
Rushing | 84 | 97 |
Passing | 71 | 97 |
Penalty | 21 | 32 |
RUSHING YARDAGE | 1498 | 1996 |
Rushing Attempts | 435 | 398 |
Average Per Rush | 3.4 | 5.0 |
Average Per Game | 136.2 | 181.5 |
TDs Rushing | 7 | 29 |
PASSING YARDAGE | 1943 | 2240 |
Comp-Att-Int | 173-318-14 | 173-323-4 |
Average Per Pass | 6.1 | 6.9 |
Average Per Catch | 11.2 | 12.9 |
Average Per Game | 176.6 | 203.6 |
TDs Passing | 13 | 22 |
TOTAL OFFENSE | 3441 | 4236 |
Average Per Play | 4.6 | 5.9 |
Average Per Game | 312.8 | 385.1 |
KICK RETURNS: #-Yards | 39-876 | 35-671 |
PUNT RETURNS: #-Yards | 27-199 | 30-310 |
INT RETURNS: #-Yards | 4-29 | 14-143 |
FUMBLES-LOST | 25-13 | 17-9 |
PENALTIES-Yards | 84-815 | 63-552 |
PUNTS-AVG | 73-38.2 | 65-42.4 |
TIME OF POSSESSION/Game | 34:07 | 25:45 |
3RD-DOWN Conversions | 57/177 | 51/142 |
4TH-DOWN Conversions | 7/22 | 10/13 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
New Mexico Highlands | 17 | 37 | 56 | 52 | 162 |
Opponents | 100 | 119 | 105 | 79 | 403 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Davonte Lynch | 10 | 152 | 774 | 39 | 735 | 4.8 | 3 | 51 | 73.5 |
Vincent Venegas | 11 | 145 | 653 | 38 | 615 | 4.2 | 2 | 42 | 55.9 |
Sir . Yarbrough | 7 | 52 | 247 | 18 | 229 | 4.4 | 1 | 22 | 32.7 |
Christ. Johnson | 9 | 13 | 35 | 1 | 34 | 2.6 | 0 | 6 | 3.8 |
. Terry-Springs | 11 | 5 | 16 | 8 | 8 | 1.6 | 0 | 9 | 0.7 |
Will Hanford | 7 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.7 |
Luke Jones | 11 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
Total.......... | 11 | 435 | 1832 | 334 | 1498 | 3.4 | 7 | 51 | 136.2 |
Opponents...... | 11 | 398 | 2247 | 251 | 1996 | 5.0 | 29 | 65 | 181.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Keith Moore | 8 | 112.8 | 96-176-7 | 54.5 | 1072 | 8 | 77 | 134.0 |
Trevor Swenson | 8 | 106.7 | 76-141-7 | 53.9 | 857 | 5 | 67 | 107.1 |
CJ Grice | 7 | 217.6 | 1-1-0 | 100.0 | 14 | 0 | 14 | 2.0 |
Davonte Lynch | 10 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 110.4 | 173-318-14 | 54.4 | 1943 | 13 | 77 | 176.6 |
Opponents...... | 11 | 131.8 | 173-323-4 | 53.6 | 2240 | 22 | 77 | 203.6 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
. Terry-Springs | 11 | 55 | 806 | 14.7 | 5 | 77 | 73.3 |
Justin Vaughn | 9 | 26 | 354 | 13.6 | 1 | 67 | 39.3 |
Vincent Venegas | 11 | 20 | 144 | 7.2 | 2 | 45 | 13.1 |
Domini. Bierria | 9 | 12 | 129 | 10.8 | 4 | 39 | 14.3 |
Will Hanford | 7 | 11 | 96 | 8.7 | 1 | 40 | 13.7 |
Davonte Lynch | 10 | 9 | 33 | 3.7 | 0 | 11 | 3.3 |
Austin Jones | 9 | 8 | 125 | 15.6 | 0 | 36 | 13.9 |
Regan Atkins | 2 | 7 | 57 | 8.1 | 0 | 14 | 28.5 |
Khari Kimbrough | 8 | 7 | 55 | 7.9 | 0 | 12 | 6.9 |
CJ Grice | 7 | 7 | 52 | 7.4 | 0 | 20 | 7.4 |
Thomas Peterson | 10 | 4 | 35 | 8.8 | 0 | 14 | 3.5 |
Donald Monroe | 8 | 4 | 34 | 8.5 | 0 | 14 | 4.2 |
Sir . Yarbrough | 7 | 2 | 9 | 4.5 | 0 | 11 | 1.3 |
Trevor Swenson | 8 | 1 | 14 | 14.0 | 0 | 14 | 1.8 |
Total.......... | 11 | 173 | 1943 | 11.2 | 13 | 77 | 176.6 |
Opponents...... | 11 | 173 | 2240 | 12.9 | 22 | 77 | 203.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Luke Jones | 6-12 | 50.0 | 0-0 | 4-6 | 1-2 | 1-3 | 0-1 | 45 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
. Terry-Springs | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Luke Jones | 0 | 6-12 | 16-18 | 0-0 | 0 | 0-0 | 0 | 0 | 34 |
Vincent Venegas | 4 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 24 |
Domini. Bierria | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Davonte Lynch | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Justin Vaughn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 8 |
Trevor Swenson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Sir . Yarbrough | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 6 |
Will Hanford | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 21 | 6-12 | 16-18 | 0-2 | 0 | 0-1 | 0 | 1 | 162 |
Opponents...... | 54 | 10-11 | 47-49 | 0-2 | 0 | 0-3 | 0 | 1 | 403 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Isaac Figueroa | 1 | 27 | 27.0 | 0 | 27 |
Eugene Palmer | 1 | 2 | 2.0 | 0 | 2 |
Taj Mathis | 1 | 0 | 0.0 | 0 | 0 |
Ken Spigner | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 4 | 29 | 7.2 | 0 | 27 |
Opponents...... | 14 | 143 | 10.2 | 0 | 49 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Luke Jones | 70 | 2651 | 37.9 | 83 | 5 | 13 | 18 | 10 | 0 |
Sam Garcia | 2 | 83 | 41.5 | 48 | 1 | 0 | 0 | 0 | 0 |
Trevor Swenson | 1 | 51 | 51.0 | 51 | 0 | 0 | 1 | 1 | 0 |
Total.......... | 73 | 2785 | 38.2 | 83 | 6 | 13 | 19 | 11 | 0 |
Opponents...... | 65 | 2756 | 42.4 | 75 | 6 | 5 | 18 | 16 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Eugene Palmer | 21 | 170 | 8.1 | 0 | 23 |
. Terry-Springs | 5 | 26 | 5.2 | 0 | 20 |
Justin Vaughn | 1 | 3 | 3.0 | 0 | 3 |
Total.......... | 27 | 199 | 7.4 | 0 | 23 |
Opponents...... | 30 | 310 | 10.3 | 2 | 78 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
. Terry-Springs | 19 | 477 | 25.1 | 1 | 95 |
Davonte Lynch | 8 | 209 | 26.1 | 0 | 33 |
Eugene Palmer | 6 | 120 | 20.0 | 0 | 30 |
Jimmy Victorian | 2 | -1 | -0.5 | 0 | 24 |
Sir . Yarbrough | 1 | 29 | 29.0 | 0 | 29 |
Vincent Venegas | 1 | 17 | 17.0 | 0 | 17 |
Justin Vaughn | 1 | 19 | 19.0 | 0 | 19 |
Shelton Miles | 1 | 6 | 6.0 | 0 | 6 |
Total.......... | 39 | 876 | 22.5 | 1 | 95 |
Opponents...... | 35 | 671 | 19.2 | 0 | 48 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
. Terry-Springs | 11 | 8 | 806 | 26 | 477 | 0 | 1317 | 119.7 |
Davonte Lynch | 10 | 735 | 33 | 0 | 209 | 0 | 977 | 97.7 |
Vincent Venegas | 11 | 615 | 144 | 0 | 17 | 0 | 776 | 70.5 |
Justin Vaughn | 9 | -3 | 354 | 3 | 19 | 0 | 373 | 41.4 |
Eugene Palmer | 10 | 0 | 0 | 170 | 120 | 2 | 292 | 29.2 |
Total.......... | 11 | 1498 | 1943 | 199 | 876 | 29 | 4545 | 413.2 |
Opponents...... | 11 | 1996 | 2240 | 310 | 671 | 143 | 5360 | 487.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Keith Moore | 8 | 213 | -25 | 1072 | 1047 | 130.9 |
Trevor Swenson | 8 | 164 | -79 | 857 | 778 | 97.2 |
Davonte Lynch | 10 | 152 | 735 | 0 | 735 | 73.5 |
Vincent Venegas | 11 | 145 | 615 | 0 | 615 | 55.9 |
Sir . Yarbrough | 7 | 52 | 229 | 0 | 229 | 32.7 |
Total.......... | 11 | 753 | 1498 | 1943 | 3441 | 312.8 |
Opponents...... | 11 | 721 | 1996 | 2240 | 4236 | 385.1 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
5 | Shelton Miles | 11 | 47 | 35 | 82 | 2.0 | - 3 | . | . | 7 | 7 | . | . | . | . | . | |||
8 | Don Carter | 11 | 41 | 35 | 76 | 7.0 | - 56 | 4 | - 37 | . | 3 | 3 | 6 | . | 1 | . | . | ||
31 | Eric Smith | 11 | 40 | 34 | 74 | 4.0 | - 10 | . | . | 6 | 6 | 1 | . | 2 | . | . | |||
13 | Erick Zarate | 10 | 31 | 23 | 54 | 4.5 | - 17 | . | . | 4 | 4 | . | 1 | - 0 | . | . | . | ||
44 | Yusuf Mohammed | 10 | 27 | 19 | 46 | 4.0 | - 45 | 3 | - 22 | . | . | . | 3 | 1 | - 0 | . | . | . | |
Total.......... | 11 | 394 | 335 | 729 | 46 | - 291 | 6 | - 98 | 4 | - 29 | 56 | 60 | 23 | 9 | - 0 | 11 | . | 1 | |
Opponents...... | 11 | 397 | 462 | 859 | 74 | - 289 | 22 | - 143 | 14 | - 143 | 36 | 50 | 32 | 13 | - 18 | 16 | 1 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 27 | Davonte Lynch vs Adams State (Oct 24, 2015) |
Davonte Lynch at Chadron State (Oct 31, 2015) | ||
Yards Rushing | 139 | Davonte Lynch vs Adams State (Oct 24, 2015) |
TD Rushes | 2 | Davonte Lynch vs Black Hills State (Nov 07, 2015) |
Long Rush | 51 | Davonte Lynch vs Colorado Mesa (Oct 10, 2015) |
Pass attempts | 43 | Keith Moore at Eastern N.M. (Sep 03, 2015) |
Pass completions | 22 | Keith Moore at Western New Mexico (Sep 19, 2015) |
Yards Passing | 365 | Keith Moore at Western New Mexico (Sep 19, 2015) |
TD Passes | 5 | Keith Moore at Western New Mexico (Sep 19, 2015) |
Long Pass | 77 | Keith Moore at Western New Mexico (Sep 19, 2015) |
Receptions | 11 | . Terry-Springs at Western New Mexico (Sep 19, 2015) |
Yards Receiving | 198 | . Terry-Springs at Western New Mexico (Sep 19, 2015) |
TD Receptions | 3 | Domini. Bierria at Western New Mexico (Sep 19, 2015) |
Long Reception | 77 | . Terry-Springs at Western New Mexico (Sep 19, 2015) |
Field Goals | 2 | Luke Jones vs Adams State (Oct 24, 2015) |
Long Field Goal | 45 | Luke Jones vs Adams State (Oct 24, 2015) |
Punts | 11 | Luke Jones at Northern Arizona (Sep 11, 2015) |
Punting Avg | 51.0 | Trevor Swenson vs Black Hills State (Nov 07, 2015) |
Long Punt | 83 | Luke Jones vs CSU-Pueblo (Nov 14, 2015) |
Punts inside 20 | 4 | Luke Jones vs Fort Lewis (Sep 26, 2015) |
Long Punt Return | 23 | Eugene Palmer at Western New Mexico (Sep 19, 2015) |
Long Kickoff Return | 95 | . Terry-Springs vs Black Hills State (Nov 07, 2015) |
Tackles | 14 | Shelton Miles at Eastern N.M. (Sep 03, 2015) |
Don Carter vs Colorado Mesa (Oct 10, 2015) | ||
Sacks | 1.0 | Don Carter at Eastern N.M. (Sep 03, 2015) |
Justin Vaughn at Northern Arizona (Sep 11, 2015) | ||
Don Carter at Northern Arizona (Sep 11, 2015) | ||
Don Carter vs Fort Lewis (Sep 26, 2015) | ||
Don Carter vs Colorado Mesa (Oct 10, 2015) | ||
TEAM vs Colorado Mesa (Oct 10, 2015) | ||
Jimmy Victorian vs Adams State (Oct 24, 2015) | ||
Anthony Gordon vs Adams State (Oct 24, 2015) | ||
Kendall Dewitt vs Adams State (Oct 24, 2015) | ||
Yusuf Mohammed at Chadron State (Oct 31, 2015) | ||
Yusuf Mohammed vs Black Hills State (Nov 07, 2015) | ||
Yusuf Mohammed vs CSU-Pueblo (Nov 14, 2015) | ||
Tackles For Loss | 3.0 | Anthony Gordon vs Adams State (Oct 24, 2015) |
Interceptions | 1 | Ken Spigner vs Adams State (Oct 24, 2015) |
Eugene Palmer vs Black Hills State (Nov 07, 2015) | ||
Taj Mathis vs Black Hills State (Nov 07, 2015) | ||
Isaac Figueroa vs Black Hills State (Nov 07, 2015) |
TEAM GAME HIGHS
Rushes | 57 | at Chadron State (Oct 31, 2015) |
Yards Rushing | 198 | at Chadron State (Oct 31, 2015) |
Yards Per Rush | 5.0 | at Western New Mexico (Sep 19, 2015) |
TD Rushes | 3 | vs Black Hills State (Nov 07, 2015) |
Pass attempts | 43 | at Eastern N.M. (Sep 03, 2015) |
Pass completions | 23 | vs Fort Lewis (Sep 26, 2015) |
Yards Passing | 365 | at Western New Mexico (Sep 19, 2015) |
Yards Per Pass | 11.1 | at Western New Mexico (Sep 19, 2015) |
TD Passes | 5 | at Western New Mexico (Sep 19, 2015) |
Total Plays | 83 | at Chadron State (Oct 31, 2015) |
Total Offense | 505 | at Western New Mexico (Sep 19, 2015) |
Yards Per Play | 8.3 | at Western New Mexico (Sep 19, 2015) |
Points | 40 | vs Black Hills State (Nov 07, 2015) |
Sacks By | 2 | at Northern Arizona (Sep 11, 2015) |
First Downs | 21 | at Western New Mexico (Sep 19, 2015) |
Penalties | 14 | at WESTERN (Oct 17, 2015) |
Penalty Yards | 155 | at WESTERN (Oct 17, 2015) |
Turnovers | 6 | vs CSU-Pueblo (Nov 14, 2015) |
Interceptions By | 3 | vs Black Hills State (Nov 07, 2015) |
Punts | 11 | at Northern Arizona (Sep 11, 2015) |
Punting Avg | 47.8 | vs CSU-Pueblo (Nov 14, 2015) |
Long Punt | 83 | vs CSU-Pueblo (Nov 14, 2015) |
Punts inside 20 | 4 | vs Fort Lewis (Sep 26, 2015) |
Long Punt Return | 23 | at Western New Mexico (Sep 19, 2015) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 29 | Marques Rodgers, at Western New Mexico (Sep 19, 2015) |
Yards Rushing | 178 | B. McDondle, vs CSU-Pueblo (Nov 14, 2015) |
TD Rushes | 3 | Marques Rodgers, at Western New Mexico (Sep 19, 2015) |
Austin Ekeler, at WESTERN (Oct 17, 2015) | ||
Long Rush | 65 | Austin Ekeler, at WESTERN (Oct 17, 2015) |
Pass attempts | 45 | Mitch Glasmann, at Western New Mexico (Sep 19, 2015) |
Pass completions | 27 | Mitch Glasmann, at Western New Mexico (Sep 19, 2015) |
Yards Passing | 399 | Ryan Hommel, vs Black Hills State (Nov 07, 2015) |
TD Passes | 4 | Justin Dvorak, at Colorado Mines (Oct 03, 2015) |
Long Pass | 77 | Ryan Hommel, vs Black Hills State (Nov 07, 2015) |
Receptions | 9 | Marques Rodgers, at Western New Mexico (Sep 19, 2015) |
Yards Receiving | 149 | Shandon Jones, vs Black Hills State (Nov 07, 2015) |
TD Receptions | 2 | Cole Spurgon, at Colorado Mines (Oct 03, 2015) |
V. Moon, vs Colorado Mesa (Oct 10, 2015) | ||
Kyle Adkins, at WESTERN (Oct 17, 2015) | ||
Shandon Jones, vs Black Hills State (Nov 07, 2015) | ||
