Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Mar 22, 2017 | at #14 Tampa | 7-15 | L | 0- 1- 0 | 0- 0- 0 | 509 | Remi Reeves | Tampa, Fla. | |||
Feb 10, 2017 | vs Notre Dame de Namur | W | 26-4 | 1- 1- 0 | 0- 0- 0 | 200 | Remi Reeves | Aliso Viejo, CA | |||
* | Feb 25, 2017 | vs Maryville | W | 23-2 | 2- 1- 0 | 1- 0- 0 | 125 | Christian Cherry (1-0) | Kansas City, MO | ||
* | Feb 24, 2017 | at Rockhurst | 10-11 | L | 2- 2- 0 | 1- 1- 0 | 275 | Remi Reeves (3-1) | Kansas City, MO | ||
* | Mar 07, 2017 | ROCKHURST | W | 13-7 | 3- 2- 0 | 2- 1- 0 | 433 | Remi Reeves | Grand Junction, CO | ||
Feb 23, 2017 | at Saint Mary (KS) | W | 20-5 | 4- 2- 0 | 2- 1- 0 | Remi Reeves | Leavenworth, KS | ||||
Mar 19, 2017 | at Florida Southern | W | 10-9 | 5- 2- 0 | 2- 1- 0 | 242 | Remi Reeves | Lakeland, Fla. | |||
Mar 16, 2017 | at #20 Rollins | W | 13-9 | 6- 2- 0 | 2- 1- 0 | 413 | Remi Reeves (6-1) | Winter Park, Fla. | |||
* | Mar 12, 2017 | vs Maryville | W | 26-4 | 7- 2- 0 | 3- 1- 0 | 30 | Remi Reeves (5-1) | Alamosa, Colo. | ||
* | Mar 31, 2017 | at Adams State | W | 15-4 | 8- 2- 0 | 4- 1- 0 | 43 | Remi Reeves (8-2) | Alamosa | ||
* | Apr 02, 2017 | at CSU-Pueblo | W | 25-8 | 9- 2- 0 | 5- 1- 0 | 157 | Remi Reeves (9-2) | Pueblo, Colo. | ||
* | Apr 08, 2017 | at Westminster | W | 14-13 | OT | 10- 2- 0 | 6- 1- 0 | 311 | Remi Reeves | Salt Lake City, UT | |
* | Apr 21, 2017 | CSU-PUEBLO | W | 15-9 | 11- 2- 0 | 7- 1- 0 | 388 | Remi Reeves | Grand Junction, CO | ||
* | Apr 23, 2017 | ADAMS STATE | W | 10-4 | 12- 2- 0 | 8- 1- 0 | 333 | Remi Reeves | Grand Junction, CO | ||
* | Apr 29, 2017 | WESTMINSTER | W | 15-8 | 13- 2- 0 | 9- 1- 0 | 347 | Remi Reeves (13-2) | Grand Junction, Colo | ||
2/11/2017 | at Whittier | W | 9-7 | 14- 2- 0 | 9- 1- 0 | 452 | Remi Reeves (2-0) | Whittier, Calif. | |||
May 05, 2017 | vs Adams State | W | 13-3 | 15- 2- 0 | 9- 1- 0 | 477 | Remi Reeves | Grand Junction, CO | |||
May 06, 2017 | WESTMINSTER | W | 20-7 | 16- 2- 0 | 9- 1- 0 | 522 | Remi Reeves | Grand Junction, CO |
Team Record | W-L-T |
Overall | 16-2 |
Conference | 9-1 |
Home | 5-0 |
Away | 7-2 |
Neutral | 4-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 18 | 5257 | 292 |
Home | 5 | 2023 | 405 |
Away | 9 | 2402 | 267 |
Neutral | 4 | 832 | 208 |
Overall Team Statistics |
Overall: 16-2 Conf: 9-1 Home: 5-0 Away: 7-2 Neut: 4-0 |
TEAM STATISTICS | CMU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 284-951 | 130-516 |
Goals scored per game | 15.78 | 7.22 |
Shot pct. | .299 | .252 |
Shots on goal-Attempts | 549-951 | 299-516 |
SOG pct. | .577 | .579 |
Shots/Game | 52.8 | 28.7 |
Assists | 109 | 60 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 17-55 | 14-68 |
Conversion Percent | .309 | .206 |
GOAL BREAKDOWN | ||
Total Goals | 284 | 130 |
Man-up | 17 | 14 |
Man-down | 2 | 1 |
Unassisted | 174 | 69 |
Overtime | 1 | 0 |
Goals scored average | 15.78 | 7.17 |
GROUND BALLS | 580 | 419 |
TURNOVERS | 261 | 364 |
CAUSED TURNOVERS | 187 | 112 |
FACEOFFS (W-L) | 287-468 | 174-442 |
Faceoff W-L Pct. | .613 | .394 |
CLEARS | 322-357 | 285-394 |
Clear Pct. | .902 | .723 |
PENALTIES | ||
Number | 77 | 59 |
Minutes | 63:30 | 46:00 |
ATTENDANCE | ||
Total | 2023 | 2402 |
Dates/Avg Per Date | 5/405 | 9/267 |
Neutral Site #/Avg | 4/208 |
|
Overall Individual Statistics |
Overall: 16-2 Conf: 9-1 Home: 5-0 Away: 7-2 Neut: 4-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
3 | Steve Brandenburg | 18-14 | 57 | 21 | 78 | 180 | .317 | 105 | .583 | 6 | 0 | 29 | 27 | 6 | 0-0 | .000 | 1-1.0 | |
4 | Jack Griffin | 18-7 | 36 | 9 | 45 | 92 | .391 | 54 | .587 | 2 | 1 | 28 | 19 | 4 | 0-0 | .000 | 3-1.5 | |
20 | Calen Ketcham | 18-12 | 26 | 11 | 37 | 81 | .321 | 58 | .716 | 1 | 0 | 20 | 18 | 2 | 0-0 | .000 | 4-5.0 | |
5 | Jayden Campbell | 16-4 | 25 | 1 | 26 | 62 | .403 | 44 | .710 | 5 | 0 | 10 | 20 | 0 | 0-0 | .000 | 1-1.0 | |
33 | Reece Callies | 18-11 | 23 | 15 | 38 | 73 | .315 | 53 | .726 | 2 | 0 | 17 | 17 | 3 | 1-2 | .500 | 4-2.5 | |
21 | Brandon Wilson | 18-0 | 15 | 9 | 24 | 61 | .246 | 31 | .508 | 1 | 0 | 13 | 11 | 3 | 0-0 | .000 | 3-2.5 | |
0 | Jake Douglas | 18-1 | 15 | 12 | 27 | 71 | .211 | 36 | .507 | 0 | 0 | 4 | 12 | 2 | 0-0 | .000 | 2-1.5 | |
22 | Michael Dasch Jr. | 18-0 | 13 | 3 | 16 | 36 | .361 | 18 | .500 | 0 | 0 | 10 | 18 | 4 | 0-0 | .000 | 1-0.5 | |
1 | Joe Wulforst IV | 17-2 | 9 | 1 | 10 | 36 | .250 | 15 | .417 | 0 | 0 | 8 | 6 | 1 | 0-0 | .000 | 2-1.5 | |
11 | Connor Larrick | 18-10 | 9 | 2 | 11 | 29 | .310 | 18 | .621 | 0 | 0 | 19 | 10 | 10 | 0-0 | .000 | 5-4.5 | |
94 | Aaron Eggiman | 15-1 | 9 | 1 | 10 | 30 | .300 | 16 | .533 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 2-4.0 | |
8 | Logan Olmsted | 14-1 | 7 | 0 | 7 | 42 | .167 | 20 | .476 | 0 | 0 | 0 | 6 | 1 | 0-0 | .000 | 1-0.5 | |
15 | Nate Scully | 18-0 | 6 | 2 | 8 | 16 | .375 | 10 | .625 | 0 | 0 | 11 | 8 | 9 | 0-0 | .000 | 4-2.5 | |
2 | Scott Foster | 16-0 | 6 | 5 | 11 | 17 | .353 | 9 | .529 | 0 | 0 | 8 | 10 | 1 | 0-0 | .000 | 1-0.5 | |
29 | Jackson White | 11-0 | 5 | 1 | 6 | 16 | .312 | 11 | .688 | 0 | 1 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
18 | Beau Lansdown | 10-1 | 4 | 2 | 6 | 19 | .211 | 8 | .421 | 0 | 0 | 7 | 2 | 1 | 0-0 | .000 | 2-1.5 | |
36 | Johnny Cary | 9-0 | 3 | 1 | 4 | 8 | .375 | 4 | .500 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
55 | Chad Merrick | 13-0 | 3 | 3 | 6 | 18 | .167 | 8 | .444 | 0 | 0 | 9 | 5 | 2 | 0-1 | .000 | 0-0.0 | |
26 | Harrison Evans | 17-0 | 2 | 2 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 22 | 2 | 5 | 0-0 | .000 | 1-0.5 | |
7 | Langston Rodgers | 18-1 | 2 | 0 | 2 | 11 | .182 | 6 | .545 | 0 | 0 | 22 | 3 | 6 | 9-24 | .375 | 0-0.0 | |
35 | Nolan Marshall | 7-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 14 | 1 | 0 | 24-39 | .615 | 0-0.0 | |
42 | Michael Marino | 16-11 | 2 | 1 | 3 | 12 | .167 | 3 | .250 | 0 | 0 | 71 | 2 | 3 | 170-263 | .646 | 1-0.5 | |
23 | Brady George | 18-16 | 1 | 1 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 41 | 10 | 39 | 0-0 | .000 | 11-10.0 | |
28 | Ryder Clark | 16-14 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 31 | 4 | 30 | 0-0 | .000 | 5-4.5 | |
34 | Elijah Chapa | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
24 | Cooper Tokar | 8-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 1 | 0 | 7-16 | .438 | 0-0.0 | |
43 | Jordan Eason | 17-9 | 1 | 2 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 26 | 3 | 12 | 0-0 | .000 | 1-1.0 | |
17 | Austin Cromwell | 16-5 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 17 | 2 | 1 | 74-120 | .617 | 0-0.0 | |
27 | Austin Bullock | 12-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 4 | 0-1 | .000 | 2-1.5 | |
16 | Deandre Ross | 8-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 6 | 3 | 1 | 0-0 | .000 | 2-1.5 | |
13 | Ethan Arnett | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
47 | Nick Wilson | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
12 | Remi Reeves | 17-15 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 33 | 4 | 3 | 0-0 | .000 | 1-0.5 | |
81 | Tyler Proctor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
6 | Bradford Haggerty | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
39 | Braden Plock | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
74 | Tristan Purdy | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
46 | Flynn Ernst | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
10 | Bailey McLaughlin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
48 | Riley Kane | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
38 | Pat Ward | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
45 | Mitch Haggart | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
77 | Cole Smith | 18-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 3 | 14 | 0-0 | .000 | 4-3.0 | |
52 | Christian Cherry | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
44 | Noah Pranschke | 16-6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 20 | 3 | 4 | 0-0 | .000 | 2-2.0 | |
30 | Brian Buckner | 14-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 10 | 1 | 6 | 0-0 | .000 | 4-3.5 | |
32 | Trey Thurmond | 9-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 6 | 1 | 0 | 2-2 | 1.000 | 0-0.0 | |
Total............... | 18 | 284 | 109 | 393 | 951 | .299 | 549 | .577 | 17 | 2 | 580 | 261 | 187 | 287-468 | .613 | 77-63.5 | ||
Opponents........... | 18 | 130 | 60 | 190 | 516 | .252 | 299 | .579 | 14 | 1 | 419 | 364 | 112 | 174-442 | .394 | 59-46.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
52 | Christian Cherry | 12-1 | 146:14 | 13 | 5.33 | 18 | .581 | 1 | 0 | 0 | 58 |
47 | Nick Wilson | 9-0 | 112:11 | 10 | 5.35 | 17 | .630 | 0 | 0 | 0 | 53 |
12 | Remi Reeves | 17-13 | 821:31 | 106 | 7.74 | 138 | .566 | 14 | 2 | 0 | 394 |
Total............... | 18 | 1079:56 | 129 | 7.17 | 173 | .573 | 15 | 2 | 0 | 505 | |
Opponents........... | 18 | 1079:56 | 284 | 15.78 | 280 | .496 | 2 | 14 | 0 | 902 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 16-2 | 5-0 | 7-2 | 4-0 |
CONFERENCE | 9-1 | 4-0 | 3-1 | 2-0 |
NON-CONFERENCE | 7-1 | 1-0 | 4-1 | 2-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 16-2 Conf: 9-1 Home: 5-0 Away: 7-2 Neut: 4-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 3 Steve Brandenburg 18-14 57 21 78 180 .317 105 .583 27 6 1 29 10-8 33 11 44 103 .320 67 .650 11 2 1 15 4 Jack Griffin 18-7 36 9 45 92 .391 54 .587 19 4 2 28 10-4 26 7 33 58 .448 35 .603 10 2 1 17 20 Calen Ketcham 18-12 26 11 37 81 .321 58 .716 18 2 4 20 10-6 15 6 21 39 .385 29 .744 6 1 3 9 5 Jayden Campbell 16-4 25 1 26 62 .403 44 .710 20 0 3 10 9-2 14 0 14 39 .359 25 .641 12 0 3 5 33 Reece Callies 18-11 23 15 38 73 .315 53 .726 17 3 2 17 10-7 10 7 17 39 .256 27 .692 11 3 0 12 0 Jake Douglas 18-1 15 12 27 71 .211 36 .507 12 2 0 4 10-1 9 8 17 43 .209 23 .535 6 0 0 3 21 Brandon Wilson 18-0 15 9 24 61 .246 31 .508 11 3 2 13 10-0 9 6 15 40 .225 19 .475 6 3 1 7 22 Michael Dasch Jr. 18-0 13 3 16 36 .361 18 .500 18 4 1 10 10-0 6 1 7 19 .316 10 .526 12 2 0 5 1 Joe Wulforst IV 17-2 9 1 10 36 .250 15 .417 6 1 0 8 10-2 5 1 6 21 .238 8 .381 3 1 0 4 11 Connor Larrick 18-10 9 2 11 29 .310 18 .621 10 10 0 19 10-7 5 1 6 20 .250 10 .500 6 6 0 15 94 Aaron Eggiman 15-1 9 1 10 30 .300 16 .533 3 0 0 3 9-1 6 1 7 20 .300 10 .500 2 0 0 1 8 Logan Olmsted 14-1 7 0 7 42 .167 20 .476 6 1 0 0 7-1 4 0 4 23 .174 11 .478 3 0 0 0 15 Nate Scully 18-0 6 2 8 16 .375 10 .625 8 9 0 11 10-0 3 2 5 11 .273 5 .455 3 6 0 6 2 Scott Foster 16-0 6 5 11 17 .353 9 .529 10 1 0 8 9-0 2 4 6 11 .182 4 .364 6 1 0 6 29 Jackson White 11-0 5 1 6 16 .312 11 .688 2 1 0 2 6-0 3 1 4 8 .375 6 .750 2 0 0 1 18 Beau Lansdown 10-1 4 2 6 19 .211 8 .421 2 1 0 7 6-1 2 2 4 10 .200 3 .300 1 1 0 2 36 Johnny Cary 9-0 3 1 4 8 .375 4 .500 2 0 0 3 4-0 1 1 2 5 .200 2 .400 1 0 0 1 55 Chad Merrick 13-0 3 3 6 18 .167 8 .444 5 2 0 9 8-0 2 0 2 9 .222 4 .444 2 0 0 4 7 Langston Rodgers 18-1 2 0 2 11 .182 6 .545 3 6 0 22 10-1 2 0 2 8 .250 6 .750 2 2 0 13 35 Nolan Marshall 7-0 2 1 3 3 .667 2 .667 1 0 0 14 5-0 2 1 3 3 .667 2 .667 1 0 0 13 42 Michael Marino 16-11 2 1 3 12 .167 3 .250 2 3 0 71 8-6 1 0 1 9 .111 2 .222 0 1 0 34 26 Harrison Evans 17-0 2 2 4 6 .333 2 .333 2 5 0 22 10-0 2 1 3 3 .667 2 .667 2 4 0 13 43 Jordan Eason 17-9 1 2 3 3 .333 1 .333 3 12 0 26 10-4 1 0 1 2 .500 1 .500 0 7 0 13 24 Cooper Tokar 8-0 1 0 1 1 1.000 1 1.000 1 0 0 4 5-0 1 0 1 1 1.000 1 1.000 1 0 0 2 34 Elijah Chapa 1-0 1 0 1 1 1.000 1 1.000 1 0 0 0 1-0 1 0 1 1 1.000 1 1.000 1 0 0 0 28 Ryder Clark 16-14 1 0 1 3 .333 2 .667 4 30 0 31 8-8 0 0 0 1 .000 0 .000 2 14 0 18 23 Brady George 18-16 1 1 2 7 .143 3 .429 10 39 0 41 10-10 1 1 2 6 .167 3 .500 7 24 0 25 12 Remi Reeves 17-15 0 0 0 2 .000 2 1.000 4 3 0 33 9-9 0 0 0 1 .000 1 1.000 2 0 0 15 38 Pat Ward 3-0 0 0 0 0 .000 0 .000 0 0 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 3 46 Flynn Ernst 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0 48 Riley Kane 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 16 Deandre Ross 8-1 0 0 0 1 .000 0 .000 3 1 0 6 6-1 0 0 0 1 .000 0 .000 2 1 0 4 27 Austin Bullock 12-3 0 1 1 0 .000 0 .000 0 4 0 8 9-3 0 1 1 0 .000 0 .000 0 4 0 7 17 Austin Cromwell 16-5 0 0 0 6 .000 2 .333 2 1 0 17 9-4 0 0 0 3 .000 2 .667 1 0 0 8 81 Tyler Proctor 1-0 0 0 0 0 .000 0 .000 0 1 0 0 - 52 Christian Cherry 12-1 0 0 0 0 .000 0 .000 1 1 0 2 7-1 0 0 0 0 .000 0 .000 0 0 0 2 44 Noah Pranschke 16-6 0 0 0 2 .000 2 1.000 3 4 0 20 9-5 0 0 0 2 .000 2 1.000 2 2 0 9 77 Cole Smith 18-13 0 0 0 0 .000 0 .000 3 14 0 29 10-7 0 0 0 0 .000 0 .000 0 4 0 12 47 Nick Wilson 10-0 0 0 0 0 .000 0 .000 1 1 0 7 6-0 0 0 0 0 .000 0 .000 0 1 0 4 13 Ethan Arnett 6-0 0 0 0 0 .000 0 .000 0 1 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 0 32 Trey Thurmond 9-0 0 0 0 3 .000 2 .667 1 0 0 6 5-0 0 0 0 2 .000 2 1.000 0 0 0 4 74 Tristan Purdy 3-1 0 0 0 0 .000 0 .000 0 1 0 3 2-1 0 0 0 0 .000 0 .000 0 1 0 2 10 Bailey McLaughlin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 39 Braden Plock 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0 30 Brian Buckner 14-0 0 2 2 2 .000 1 .500 1 6 0 10 7-0 0 0 0 0 .000 0 .000 1 2 0 2 6 Bradford Haggerty 2-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0 45 Mitch Haggart 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 Total............... 0 284 109 393 951 .299 549 .577 261 187 15 580 10 166 63 229 562 .295 324 .577 138 95 9 316 Opponents........... 0 130 60 190 516 .252 299 .579 364 112 2 419 10 70 30 100 272 .257 165 .607 200 53 1 221 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 52 Christian Cherry 12-1 146:14 13 5.33 18 .581 1 0 0 58 7-1 96:25 4 2.49 13 .765 1 0 0 34 47 Nick Wilson 9-0 112:11 10 5.35 17 .630 0 0 0 53 5-0 66:42 5 4.50 10 .667 0 0 0 30 12 Remi Reeves 17-13 821:31 106 7.74 138 .566 14 2 0 394 9-8 436:49 61 8.38 72 .541 8 1 0 208 Total............... 18 1079:56 129 7.17 173 .573 15 2 0 505 10 599:56 70 7.00 95 .576 9 1 0 272 Opponents........... 18 1079:56 284 15.78 280 .496 2 14 0 902 10 599:56 166 16.60 158 .488 1 9 0 563 |
|
|
Player High/Low Analysis |
Colorado Mesa - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Steve Brandenburg vs Rockhurst (Mar 07) | |||
7 | Steve Brandenburg vs CSU-Pueblo (Apr 21) | ||||
7 | Steve Brandenburg vs Notre Dame de Namur (Feb 10) | ||||
GOALS.............. | 8 | Steve Brandenburg vs Rockhurst (Mar 07) | |||
5 | Steve Brandenburg at Saint Mary (KS) (Feb 23) | ||||
ASSISTS............ | 4 | Reece Callies vs Westminster (May 06) | |||
4 | Steve Brandenburg vs CSU-Pueblo (Apr 21) | ||||
4 | Brandon Wilson at Westminster (Apr 08) | ||||
SHOTS.............. | 16 | Steve Brandenburg at Adams State (Mar 31) | |||
15 | Steve Brandenburg vs Adams State (May 05) | ||||
SHOTS ON GOAL...... | 12 | Steve Brandenburg at Adams State (Mar 31) | |||
12 | Steve Brandenburg vs Rockhurst (Mar 07) | ||||
SAVES.............. | 17 | Remi Reeves at Florida Southern (Mar 19) | |||
12 | Remi Reeves at Whittier (2/11/2017) | ||||
12 | Remi Reeves at Westminster (Apr 08) | ||||
GROUND BALLS....... | 11 | Michael Marino vs Westminster (May 06) | |||
10 | Michael Marino vs Maryville (Mar 12) | ||||
CAUSED TURNOVER.... | 5 | Ryder Clark vs Westminster (Apr 29) | |||
5 | Brady George vs CSU-Pueblo (Apr 21) |
Team High/Low Analysis |
Colorado Mesa - TEAM GAME HIGHS |
POINTS | 38 | vs Maryville (Mar 12) | ||
38 | vs Notre Dame de Namur (Feb 10) | |||
GOALS | 26 | vs Maryville (Mar 12) | ||
26 | vs Notre Dame de Namur (Feb 10) | |||
ASSISTS | 12 | vs Maryville (Mar 12) | ||
12 | vs Notre Dame de Namur (Feb 10) | |||
SHOTS | 73 | vs Maryville (Mar 12) | ||
69 | at CSU-Pueblo (Apr 02) | |||
SHOTS ON GOAL | 42 | at CSU-Pueblo (Apr 02) | ||
41 | vs Maryville (Mar 12) | |||
SAVES | 17 | at Florida Southern (Mar 19) | ||
15 | at Adams State (Mar 31) | |||
GROUND BALLS | 47 | at CSU-Pueblo (Apr 02) | ||
44 | vs Maryville (Mar 12) | |||
44 | vs Notre Dame de Namur (Feb 10) | |||
TURNOVERS | 23 | at Whittier (2/11/2017) | ||
20 | at Rockhurst (Feb 24) | |||
OPP. TURNOVERS | 32 | vs Maryville (Feb 25) | ||
27 | at Rockhurst (Feb 24) |
Opponent - GAME HIGHS |
POINTS | 23 | at Tampa (Mar 22) | ||
18 | at Rockhurst (Feb 24) | |||
GOALS | 15 | at Tampa (Mar 22) | ||
13 | at Westminster (Apr 08) | |||
ASSISTS | 8 | at Tampa (Mar 22) | ||
7 | at Rockhurst (Feb 24) | |||
SHOTS | 44 | at Florida Southern (Mar 19) | ||
42 | at Tampa (Mar 22) | |||
SHOTS ON GOAL | 26 | at Florida Southern (Mar 19) | ||
26 | at Tampa (Mar 22) | |||
SAVES | 25 | at Adams State (Mar 31) | ||
21 | vs Westminster (Apr 29) | |||
GROUND BALLS | 34 | at Rollins (Mar 16) | ||
31 | vs Rockhurst (Mar 07) | |||
31 | at Tampa (Mar 22) | |||
TURNOVERS | 32 | vs Maryville (Feb 25) | ||
27 | at Rockhurst (Feb 24) | |||
OPP. TURNOVERS | 23 | at Whittier (2/11/2017) | ||
20 | at Rockhurst (Feb 24) |
Colorado Mesa - GAME LOWS |
POINTS | 9 | at Tampa (Mar 22) | ||
13 | vs Adams State (Apr 23) | |||
GOALS | 7 | at Tampa (Mar 22) | ||
9 | at Whittier (2/11/2017) | |||
ASSISTS | 2 | at Tampa (Mar 22) | ||
2 | vs Adams State (May 05) | |||
SHOTS | 37 | at Rockhurst (Feb 24) | ||
37 | at Florida Southern (Mar 19) | |||
SHOTS ON GOAL | 20 | at Rockhurst (Feb 24) | ||
20 | at Saint Mary (KS) (Feb 23) | |||
SAVES | 3 | vs Maryville (Feb 25) | ||
3 | at Saint Mary (KS) (Feb 23) | |||
GROUND BALLS | 18 | vs Westminster (Apr 29) | ||
19 | at Adams State (Mar 31) | |||
TURNOVERS | 5 | vs Westminster (Apr 29) | ||
8 | vs CSU-Pueblo (Apr 21) | |||
OPP. TURNOVERS | 12 | vs Maryville (Mar 12) | ||
14 | at Tampa (Mar 22) |
Opponent - GAME LOWS |
POINTS | 3 | vs Maryville (Feb 25) | ||
3 | vs Adams State (May 05) | |||
GOALS | 2 | vs Maryville (Feb 25) | ||
3 | vs Adams State (May 05) | |||
ASSISTS | 0 | vs Adams State (May 05) | ||
1 | vs Maryville (Feb 25) | |||
1 | vs Maryville (Mar 12) | |||
1 | vs Adams State (Apr 23) | |||
1 | vs Westminster (Apr 29) | |||
SHOTS | 12 | at Saint Mary (KS) (Feb 23) | ||
15 | vs Maryville (Feb 25) | |||
SHOTS ON GOAL | 5 | vs Maryville (Feb 25) | ||
5 | at Saint Mary (KS) (Feb 23) | |||
SAVES | 10 | at Rockhurst (Feb 24) | ||
11 | vs CSU-Pueblo (Apr 21) | |||
GROUND BALLS | 9 | vs Maryville (Feb 25) | ||
12 | vs Notre Dame de Namur (Feb 10) | |||
TURNOVERS | 12 | vs Maryville (Mar 12) | ||
14 | at Tampa (Mar 22) | |||
OPP. TURNOVERS | 5 | vs Westminster (Apr 29) | ||
8 | vs CSU-Pueblo (Apr 21) |