Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
* | Feb 21, 2020 | at Westminster (Utah) | 6-23 | L | 0- 1- 0 | 0- 1- 0 | 213 | Ethan Ferrie | Salt lake City, UT | ||
* | Feb 23, 2020 | at #17 Colorado Mesa | 11-22 | L | 0- 2- 0 | 0- 2- 0 | 219 | Ethan Ferrie (0-2) | Grand Junction, Colo | ||
Mar 08, 2020 | DAVENPORT | W | 17-16 | 1- 2- 0 | 0- 2- 0 | 296 | Garrett Breeling (1-0) | Pueblo, Colo. |
Team Record | W-L-T |
Overall | 1-2 |
Conference | 0-2 |
Home | 1-0 |
Away | 0-2 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 3 | 728 | 243 |
Home | 1 | 296 | 296 |
Away | 2 | 432 | 216 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 1-2 Conf: 0-2 Home: 1-0 Away: 0-2 Neut: 0-0 |
TEAM STATISTICS | CSUP | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 34-117 | 61-164 |
Goals scored per game | 11.33 | 20.33 |
Shot pct. | .291 | .372 |
Shots on goal-Attempts | 73-117 | 102-164 |
SOG pct. | .624 | .622 |
Shots/Game | 39.0 | 54.7 |
Assists | 17 | 40 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 5-11 | 10-23 |
Conversion Percent | .455 | .435 |
GOAL BREAKDOWN | ||
Total Goals | 34 | 61 |
Man-up | 5 | 10 |
Man-down | 1 | 0 |
Unassisted | 17 | 21 |
Overtime | 0 | 0 |
Goals scored average | 11.33 | 20.33 |
GROUND BALLS | 89 | 149 |
TURNOVERS | 58 | 60 |
CAUSED TURNOVERS | 18 | 21 |
FACEOFFS (W-L) | 32-98 | 66-98 |
Faceoff W-L Pct. | .327 | .673 |
CLEARS | 52-71 | 54-71 |
Clear Pct. | .732 | .761 |
PENALTIES | ||
Number | 25 | 12 |
Minutes | 20:30 | 11:30 |
ATTENDANCE | ||
Total | 296 | 432 |
Dates/Avg Per Date | 1/296 | 2/216 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 1-2 Conf: 0-2 Home: 1-0 Away: 0-2 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
3 | Tommy Vassallo | 3-0 | 8 | 2 | 10 | 18 | .444 | 11 | .611 | 1 | 0 | 3 | 5 | 2 | 0-0 | .000 | 2-1.0 | |
9 | Skyler Weathers | 3-0 | 7 | 1 | 8 | 17 | .412 | 14 | .824 | 3 | 0 | 5 | 5 | 0 | 0-0 | .000 | 1-1.0 | |
19 | Connor Owen | 3-2 | 6 | 8 | 14 | 17 | .353 | 10 | .588 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 2-1.5 | |
29 | Logan Wells | 3-2 | 5 | 2 | 7 | 22 | .227 | 14 | .636 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 1-0.5 | |
28 | Trenton Steele | 3-1 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 1-0.5 | |
4 | Logan Naves | 3-0 | 2 | 1 | 3 | 11 | .182 | 7 | .636 | 0 | 1 | 5 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
1 | Devin Thrower | 3-2 | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 0 | 0 | 7 | 2 | 2 | 0-0 | .000 | 5-4.0 | |
12 | Jacob Muir | 3-2 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 16 | 1 | 0 | 26-73 | .356 | 0-0.0 | |
18 | Trevor Thompson | 3-1 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 1 | 0 | 3 | 3 | 1 | 0-0 | .000 | 1-0.5 | |
20 | Brance Anderson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
21 | Tyler Gardner | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 6-20 | .300 | 1-0.5 | |
22 | Garrett Breeling | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
25 | Michael DeMaio | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 4-5.0 | |
26 | Turner Dirk | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
34 | Kaleb Mantei | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
38 | Darius Miller | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
-- | -- | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
7 | Aryan Krause | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
30 | Zack Tribbett | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 | |
17 | Cornelius Healy | 3-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 3 | 0-0 | .000 | 1-1.0 | |
15 | Cameron Wilt | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
14 | Kyle Sanchez | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0-2 | .000 | 1-0.5 | |
11 | Daishawn Smith | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 | |
10 | Aaron Clark | 3-0 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
6 | Matt Lutz | 3-0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 7 | 5 | 0 | 0-0 | .000 | 1-1.0 | |
5 | Ethan Ferrie | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
2 | Tavian Watson | 3-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 7 | 6 | 4 | 0-1 | .000 | 3-2.5 | |
27 | Tim Wright | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
Total............... | 3 | 34 | 17 | 51 | 117 | .291 | 73 | .624 | 5 | 1 | 89 | 58 | 18 | 32-98 | .327 | 25-20.5 | ||
Opponents........... | 3 | 61 | 40 | 101 | 164 | .372 | 102 | .622 | 10 | 0 | 149 | 60 | 21 | 66-98 | .673 | 12-11.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
38 | Darius Miller | 1-0 | 15:00 | 2 | 8.00 | 1 | .333 | 0 | 0 | 0 | 9 |
22 | Garrett Breeling | 2-0 | 95:01 | 30 | 18.94 | 20 | .400 | 1 | 0 | 0 | 77 |
5 | Ethan Ferrie | 2-1 | 69:59 | 29 | 24.86 | 20 | .408 | 0 | 2 | 0 | 78 |
Total............... | 3 | 180:00 | 61 | 20.33 | 41 | .402 | 1 | 2 | 0 | 164 | |
Opponents........... | 3 | 180:00 | 34 | 11.33 | 39 | .534 | 2 | 1 | 0 | 117 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 1-2 | 1-0 | 0-2 | 0-0 |
CONFERENCE | 0-2 | 0-0 | 0-2 | 0-0 |
NON-CONFERENCE | 1-0 | 1-0 | 0-0 | 0-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 1-2 Conf: 0-2 Home: 1-0 Away: 0-2 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 3 Tommy Vassallo 3-0 8 2 10 18 .444 11 .611 5 2 0 3 2-0 2 2 4 8 .250 3 .375 4 1 0 3 9 Skyler Weathers 3-0 7 1 8 17 .412 14 .824 5 0 0 5 2-0 5 0 5 10 .500 8 .800 4 0 0 3 19 Connor Owen 3-2 6 8 14 17 .353 10 .588 6 0 0 2 2-2 4 2 6 11 .364 5 .455 4 0 0 2 29 Logan Wells 3-2 5 2 7 22 .227 14 .636 2 1 0 4 2-2 2 0 2 12 .167 8 .667 2 0 0 1 4 Logan Naves 3-0 2 1 3 11 .182 7 .636 4 0 0 5 2-0 1 1 2 5 .200 4 .800 1 0 0 2 1 Devin Thrower 3-2 2 0 2 5 .400 2 .400 2 2 0 7 2-2 0 0 0 2 .000 0 .000 1 1 0 1 28 Trenton Steele 3-1 2 0 2 6 .333 3 .500 6 0 0 2 2-1 2 0 2 5 .400 2 .400 6 0 0 2 18 Trevor Thompson 3-1 1 0 1 6 .167 4 .667 3 1 1 3 2-1 0 0 0 5 .000 3 .600 3 1 0 3 12 Jacob Muir 3-2 1 0 1 2 .500 2 1.000 1 0 0 16 2-2 1 0 1 2 .500 2 1.000 0 0 0 7 22 Garrett Breeling 2-0 0 0 0 0 .000 0 .000 0 1 0 3 1-0 0 0 0 0 .000 0 .000 0 1 0 2 5 Ethan Ferrie 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2-2 0 0 0 0 .000 0 .000 0 0 0 1 30 Zack Tribbett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 15 Cameron Wilt 2-2 0 0 0 0 .000 0 .000 0 0 0 0 2-2 0 0 0 0 .000 0 .000 0 0 0 0 11 Daishawn Smith 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 7 Aryan Krause 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 38 Darius Miller 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1 27 Tim Wright 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 10 Aaron Clark 3-0 0 1 1 5 .000 1 .200 3 0 0 2 2-0 0 0 0 2 .000 1 .500 3 0 0 2 34 Kaleb Mantei 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1 26 Turner Dirk 3-0 0 1 1 0 .000 0 .000 1 1 0 5 2-0 0 1 1 0 .000 0 .000 1 1 0 5 -- -- 1-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0 14 Kyle Sanchez 3-0 0 0 0 0 .000 0 .000 0 1 0 5 2-0 0 0 0 0 .000 0 .000 0 0 0 2 21 Tyler Gardner 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1 20 Brance Anderson 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0 6 Matt Lutz 3-0 0 1 1 4 .000 3 .750 5 0 0 7 2-0 0 1 1 2 .000 2 1.000 3 0 0 5 17 Cornelius Healy 3-2 0 0 0 1 .000 0 .000 1 3 0 4 2-2 0 0 0 0 .000 0 .000 0 3 0 2 2 Tavian Watson 3-2 0 0 0 2 .000 1 .500 6 4 0 7 2-2 0 0 0 0 .000 0 .000 6 1 0 5 25 Michael DeMaio 3-2 0 0 0 0 .000 0 .000 2 1 0 2 2-2 0 0 0 0 .000 0 .000 2 0 0 1 Total............... 0 34 17 51 117 .291 73 .624 58 18 1 89 2 17 7 24 64 .266 38 .594 45 10 0 52 Opponents........... 0 61 40 101 164 .372 102 .622 60 21 2 149 2 45 30 75 115 .391 70 .609 41 16 2 118 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 38 Darius Miller 1-0 15:00 2 8.00 1 .333 0 0 0 9 1-0 15:00 2 8.00 1 .333 0 0 0 9 22 Garrett Breeling 2-0 95:01 30 18.94 20 .400 1 0 0 77 1-0 35:01 14 23.99 4 .222 0 0 0 28 5 Ethan Ferrie 2-1 69:59 29 24.86 20 .408 0 2 0 78 2-1 69:59 29 24.86 20 .408 0 2 0 78 Total............... 3 180:00 61 20.33 41 .402 1 2 0 164 2 120:00 45 22.50 25 .357 0 2 0 115 Opponents........... 3 180:00 34 11.33 39 .534 2 1 0 117 2 120:00 17 8.50 21 .553 2 0 0 64 |
|
|
Player High/Low Analysis |
CSU-Pueblo - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Connor Owen vs DAVENPORT (Mar 08) | |||
6 | Tommy Vassallo vs DAVENPORT (Mar 08) | ||||
GOALS.............. | 6 | Tommy Vassallo vs DAVENPORT (Mar 08) | |||
4 | Skyler Weathers at Colorado Mesa (Feb 23) | ||||
ASSISTS............ | 6 | Connor Owen vs DAVENPORT (Mar 08) | |||
2 | Logan Wells vs DAVENPORT (Mar 08) | ||||
2 | Tommy Vassallo at Colorado Mesa (Feb 23) | ||||
SHOTS.............. | 10 | Logan Wells vs DAVENPORT (Mar 08) | |||
10 | Tommy Vassallo vs DAVENPORT (Mar 08) | ||||
SHOTS ON GOAL...... | 8 | Tommy Vassallo vs DAVENPORT (Mar 08) | |||
6 | Skyler Weathers vs DAVENPORT (Mar 08) | ||||
6 | Logan Wells vs DAVENPORT (Mar 08) | ||||
6 | Skyler Weathers at Colorado Mesa (Feb 23) | ||||
SAVES.............. | 19 | Ethan Ferrie at Colorado Mesa (Feb 23) | |||
16 | Garrett Breeling vs DAVENPORT (Mar 08) | ||||
GROUND BALLS....... | 9 | Jacob Muir vs DAVENPORT (Mar 08) | |||
6 | Devin Thrower vs DAVENPORT (Mar 08) | ||||
6 | Jacob Muir at Westminster (Utah) (Feb 21) | ||||
CAUSED TURNOVER.... | 3 | Tavian Watson vs DAVENPORT (Mar 08) | |||
2 | Cornelius Healy at Westminster (Utah) (Feb 21) |
Team High/Low Analysis |
CSU-Pueblo - TEAM GAME HIGHS |
POINTS | 27 | vs DAVENPORT (Mar 08) | ||
17 | at Colorado Mesa (Feb 23) | |||
GOALS | 17 | vs DAVENPORT (Mar 08) | ||
11 | at Colorado Mesa (Feb 23) | |||
ASSISTS | 10 | vs DAVENPORT (Mar 08) | ||
6 | at Colorado Mesa (Feb 23) | |||
SHOTS | 53 | vs DAVENPORT (Mar 08) | ||
32 | at Colorado Mesa (Feb 23) | |||
32 | at Westminster (Utah) (Feb 21) | |||
SHOTS ON GOAL | 35 | vs DAVENPORT (Mar 08) | ||
22 | at Colorado Mesa (Feb 23) | |||
SAVES | 19 | at Colorado Mesa (Feb 23) | ||
16 | vs DAVENPORT (Mar 08) | |||
GROUND BALLS | 37 | vs DAVENPORT (Mar 08) | ||
32 | at Westminster (Utah) (Feb 21) | |||
TURNOVERS | 24 | at Westminster (Utah) (Feb 21) | ||
21 | at Colorado Mesa (Feb 23) | |||
OPP. TURNOVERS | 23 | at Colorado Mesa (Feb 23) | ||
19 | vs DAVENPORT (Mar 08) |
Opponent - GAME HIGHS |
POINTS | 38 | at Colorado Mesa (Feb 23) | ||
37 | at Westminster (Utah) (Feb 21) | |||
GOALS | 23 | at Westminster (Utah) (Feb 21) | ||
22 | at Colorado Mesa (Feb 23) | |||
ASSISTS | 16 | at Colorado Mesa (Feb 23) | ||
14 | at Westminster (Utah) (Feb 21) | |||
SHOTS | 68 | at Colorado Mesa (Feb 23) | ||
49 | vs DAVENPORT (Mar 08) | |||
SHOTS ON GOAL | 41 | at Colorado Mesa (Feb 23) | ||
32 | vs DAVENPORT (Mar 08) | |||
SAVES | 18 | vs DAVENPORT (Mar 08) | ||
11 | at Colorado Mesa (Feb 23) | |||
GROUND BALLS | 62 | at Colorado Mesa (Feb 23) | ||
56 | at Westminster (Utah) (Feb 21) | |||
TURNOVERS | 23 | at Colorado Mesa (Feb 23) | ||
19 | vs DAVENPORT (Mar 08) | |||
OPP. TURNOVERS | 24 | at Westminster (Utah) (Feb 21) | ||
21 | at Colorado Mesa (Feb 23) |
CSU-Pueblo - GAME LOWS |
POINTS | 7 | at Westminster (Utah) (Feb 21) | ||
17 | at Colorado Mesa (Feb 23) | |||
GOALS | 6 | at Westminster (Utah) (Feb 21) | ||
11 | at Colorado Mesa (Feb 23) | |||
ASSISTS | 1 | at Westminster (Utah) (Feb 21) | ||
6 | at Colorado Mesa (Feb 23) | |||
SHOTS | 32 | at Westminster (Utah) (Feb 21) | ||
32 | at Colorado Mesa (Feb 23) | |||
SHOTS ON GOAL | 16 | at Westminster (Utah) (Feb 21) | ||
22 | at Colorado Mesa (Feb 23) | |||
SAVES | 6 | at Westminster (Utah) (Feb 21) | ||
16 | vs DAVENPORT (Mar 08) | |||
GROUND BALLS | 20 | at Colorado Mesa (Feb 23) | ||
32 | at Westminster (Utah) (Feb 21) | |||
TURNOVERS | 13 | vs DAVENPORT (Mar 08) | ||
21 | at Colorado Mesa (Feb 23) | |||
OPP. TURNOVERS | 18 | at Westminster (Utah) (Feb 21) | ||
19 | vs DAVENPORT (Mar 08) |
Opponent - GAME LOWS |
POINTS | 26 | vs DAVENPORT (Mar 08) | ||
37 | at Westminster (Utah) (Feb 21) | |||
GOALS | 16 | vs DAVENPORT (Mar 08) | ||
22 | at Colorado Mesa (Feb 23) | |||
ASSISTS | 10 | vs DAVENPORT (Mar 08) | ||
14 | at Westminster (Utah) (Feb 21) | |||
SHOTS | 47 | at Westminster (Utah) (Feb 21) | ||
49 | vs DAVENPORT (Mar 08) | |||
SHOTS ON GOAL | 29 | at Westminster (Utah) (Feb 21) | ||
32 | vs DAVENPORT (Mar 08) | |||
SAVES | 10 | at Westminster (Utah) (Feb 21) | ||
11 | at Colorado Mesa (Feb 23) | |||
GROUND BALLS | 31 | vs DAVENPORT (Mar 08) | ||
56 | at Westminster (Utah) (Feb 21) | |||
TURNOVERS | 18 | at Westminster (Utah) (Feb 21) | ||
19 | vs DAVENPORT (Mar 08) | |||
OPP. TURNOVERS | 13 | vs DAVENPORT (Mar 08) | ||
21 | at Colorado Mesa (Feb 23) |