| Pct | Pct | ||||||
| Western New Mexico | 1.000 | .545 | |||||
| Nebraska-Kearney | .833 | .600 | |||||
| Montana State Billings | .667 | .375 | |||||
| Metro State | .500 | .522 | |||||
| CSU-Pueblo | .333 | .278 | |||||
| Colorado Mesa | .167 | .263 | |||||
| Colorado Christian | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Josh Smith | UNK | 1.000 | ||
| Lance Kush | UNK | 1.000 | ||
| Madison Tedesco | UNK | 1.000 | ||
| Mike Riley | MSCD | 1.000 | ||
| Jordan Lyden | CMU | .867 | ||
| Alonso Leon | MSUB | .846 | ||
| Rodrigo Almeida | WNMU | .842 | ||
| Arin Enge | UNK | .714 | ||
| Alvaro Nunez | WNMU | .700 | ||
| Jack Nicholson | UNK | .688 | ||
| Navin Marimuthu | MSUB | .643 | ||
| Kavindu Gamage | MSUB | .643 | ||
| Lucio Cangiano | MSCD | .619 | ||
| Jean Benoit Belin | WNMU | .600 | ||
| John Steinke | UNK | .600 | ||
| Ryan Joyce | MSCD | .600 | ||
| Josh Raymond | UNK | .571 | ||
| Kyle Conzemius | UNK | .533 | ||
| Matthieu Covizzi | WNMU | .529 | ||
| Yeswanth Nadella | UNK | .529 | ||
| Juan Pablo Fuentes | WNMU | .500 | ||
| Omar Lopez | WNMU | .500 | ||
| Adrien Delvaux | MSCD | .476 | ||
| Thomas Lowes | MSCD | .474 | ||
| Alec Parmenter | MSCD | .471 | ||
| Saul Shrom | CSUP | .471 | ||
| Roy Ulibarri | WNMU | .462 | ||
| Gabriel Vlahos | MSCD | .429 | ||
| Andres Hernandez | CMU | .421 | ||
| Anthony Breitenbach | CSUP | .400 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Navin Marimuthu | MSUB | 1.000 | ||
| Jack Nicholson | UNK | 1.000 | ||
| Alonso Leon | MSUB | 1.000 | ||
| Rodrigo Almeida | WNMU | .900 | ||
| Lucio Cangiano | MSCD | .619 | ||
| Josh Raymond | UNK | .571 | ||
| Bruno Hurtado | CSUP | .353 | ||
| Brason Hollabaugh | CMU | .278 | ||
| Chris Flathers | CCU | .100 | ||
| Johan Weich | WNMU | .000 | ||
| Dillon Etter | CCU | .000 | ||
| Mikel Kosich | MSUB | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| John Steinke | UNK | 1.000 | ||
| Arin Enge | UNK | 1.000 | ||
| Navin Marimuthu | MSUB | 1.000 | ||
| Jordan Lyden | CMU | .857 | ||
| Alonso Leon | MSUB | .833 | ||
| Revel Yehezkia | UNK | .667 | ||
| Yeswanth Nadella | UNK | .562 | ||
| Juan Pablo Fuentes | WNMU | .533 | ||
| Rodrigo Almeida | WNMU | .500 | ||
| Gabriel Vlahos | MSCD | .429 | ||
| Johan Weich | WNMU | .333 | ||
| Alex Lesiuk | CSUP | .267 | ||
| Andres Hernandez | CMU | .000 | ||
| Anthony Breitenbach | CSUP | .000 | ||
| Dillon Etter | CCU | .000 | ||
| Mikel Kosich | MSUB | .000 | ||
| Jordan Lynden | CMU | .000 | ||
| Chris Flathers | CCU | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Johan Weich | WNMU | 1.000 | ||
| Rodrigo Almeida | WNMU | 1.000 | ||
| Jack Nicholson | UNK | 1.000 | ||
| Kyle Conzemius | UNK | 1.000 | ||
| Jean Benoit Belin | WNMU | 1.000 | ||
| Jordan Lyden | CMU | 1.000 | ||
| Thomas Lowes | MSCD | 1.000 | ||
| Saul Shrom | CSUP | .571 | ||
| Navin Marimuthu | MSUB | .500 | ||
| Adrien Delvaux | MSCD | .476 | ||
| Andres Hernandez | CMU | .471 | ||
| Revel Yehezkia | UNK | .462 | ||
| Matthieu Covizzi | WNMU | .429 | ||
| Juan Pablo Fuentes | WNMU | .333 | ||
| Brad Knutson | MSUB | .250 | ||
| John Steinke | UNK | .167 | ||
| Jonathan Casson | CMU | .000 | ||
| Taylor Bryan | CCU | .000 | ||
| Mikel Kosich | MSUB | .000 | ||
| Anthony Breitenbach | CSUP | .000 | ||
| Alex Lesiuk | CSUP | .000 | ||
| Yeswanth Nadella | UNK | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kyle Conzemius | UNK | 1.000 | ||
| Arin Enge | UNK | 1.000 | ||
| Alvaro Nunez | WNMU | 1.000 | ||
| Lance Kush | UNK | 1.000 | ||
| Rodrigo Almeida | WNMU | .750 | ||
| Jonathan Evangelista | MSCD | .667 | ||
| Kavindu Gamage | MSUB | .667 | ||
| Jack Nicholson | UNK | .615 | ||
| Matthieu Covizzi | WNMU | .600 | ||
| Anthony Breitenbach | CSUP | .545 | ||
| Jean Benoit Belin | WNMU | .500 | ||
| Thomas Lowes | MSCD | .444 | ||
| Brad Knutson | MSUB | .250 | ||
| Jonathan Casson | CMU | .133 | ||
| Andrew Wheeler | CCU | .083 | ||
| Jonathon Casson | CMU | .000 | ||
| A. Mancayo-Samperio | CSUP | .000 | ||
| John Hendrickson | CMU | .000 | ||
| Alex Lesiuk | CSUP | .000 | ||
| John Steinke | UNK | .000 | ||
| Revel Yehezkia | UNK | .000 | ||
| Saul Shrom | CSUP | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Arin Enge | UNK | 1.000 | ||
| Madison Tedesco | UNK | 1.000 | ||
| Josh Smith | UNK | 1.000 | ||
| Ryan Joyce | MSCD | 1.000 | ||
| John Steinke | UNK | .818 | ||
| Alvaro Nunez | WNMU | .667 | ||
| Kavindu Gamage | MSUB | .636 | ||
| Jean Benoit Belin | WNMU | .600 | ||
| Thomas Staffileno | MSUB | .500 | ||
| Roy Ulibarri | WNMU | .500 | ||
| Alec Parmenter | MSCD | .500 | ||
| John Hendrickson | CMU | .333 | ||
| Jonathan Evangelista | MSCD | .316 | ||
| Tom Chavez | CSUP | .250 | ||
| A. Mancayo-Samperio | CSUP | .214 | ||
| Kyle Conzemius | UNK | .143 | ||
| Alex Siemers | CCU | .000 | ||
| Sterling Inouye | CMU | .000 | ||
| Tyler Lego | CCU | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Josh Smith | UNK | 1.000 | ||
| Lance Kush | UNK | 1.000 | ||
| Mike Riley | MSCD | 1.000 | ||
| Kyle Conzemius | UNK | .800 | ||
| Alvaro Nunez | WNMU | .667 | ||
| Arin Enge | UNK | .600 | ||
| Ryan Joyce | MSCD | .500 | ||
| Omar Lopez | WNMU | .500 | ||
| Alec Parmenter | MSCD | .467 | ||
| Roy Ulibarri | WNMU | .455 | ||
| Tom Chavez | CSUP | .417 | ||
| Geoff Fehr | MSUB | .400 | ||
| Thomas Staffileno | MSUB | .250 | ||
| Sterling Inouye | CMU | .231 | ||
| Paul Stachura | UNK | .000 | ||
| Rikk Shimizu | CCU | .000 | ||
| Forrest Kennel | CMU | .000 | ||
| Elliot Silva | CSUP | .000 | ||
| Brandon Ruckman | CCU | .000 | ||
| Alex Siemers | CCU | .000 | ||
| A. Mancayo-Samperio | CSUP | .000 | ||
| John Hendrickson | CMU | .000 | ||
| Matt Gibbs | CCU | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jack Nicholson/Josh Raymond | UNK | 1.000 | ||
| Ryan Joyce/Mike Riley | MSCD | 1.000 | ||
| Anthony Breitenbach/Bruno Hurtado | CSUP | 1.000 | ||
| Ryan Joyce/Thomas Lowes | MSCD | 1.000 | ||
| Arin Enge/Jack Nicholson | UNK | 1.000 | ||
| Matthieu Covizzi/Alvaro Nunez | WNMU | 1.000 | ||
| Arin Enge/John Steinke | UNK | .812 | ||
| Alonso Leon/Navin Marimuthu | MSUB | .733 | ||
| Kyle Conzemius/Revel Yehezkia | UNK | .647 | ||
| Omar Lopez/Roy Ulibarri | WNMU | .588 | ||
| Lucio Cangiano/Gabriel Vlahos | MSCD | .565 | ||
| Andres Hernandez/Jordan Lyden | CMU | .562 | ||
| Jonathan Evangelista/Thomas Lowes | MSCD | .545 | ||
| Tom Chavez/Bruno Hurtado | CSUP | .545 | ||
| Rodrigo Almeida/Jean Benoit Belin | WNMU | .500 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jack Nicholson/Josh Raymond | UNK | 1.000 | ||
| Rodrigo Almeida/Jean Benoit Belin | WNMU | 1.000 | ||
| Alonso Leon/Navin Marimuthu | MSUB | .733 | ||
| Lucio Cangiano/Gabriel Vlahos | MSCD | .565 | ||
| Andres Hernandez/Jordan Lyden | CMU | .562 | ||
| Alex Lesiuk/Saul Shrom | CSUP | .500 | ||
| Andres Hernandez/Jordan Lynden | CMU | .500 | ||
| Yeswanth Nadella/Josh Raymond | UNK | .478 | ||
| Juan Pablo Fuentes/Johan Weich | WNMU | .474 | ||
| Chris Flathers/Tyler Lego | CCU | .000 | ||
| Geoff Fehr/Navin Marimuthu | MSUB | .000 | ||
| Bruno Hurtado/Alex Lesiuk | CSUP | .000 | ||
| Bruno Hurtado/Saul Shrom | CSUP | .000 | ||
| Alvaro Nunez/Johan Weich | WNMU | .000 | ||
| Matthieu Covizzi/Juan Pablo Fuentes | WNMU | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Arin Enge/Jack Nicholson | UNK | 1.000 | ||
| Jonathan Evangelista/Thomas Lowes | MSCD | 1.000 | ||
| Anthony Breitenbach/Bruno Hurtado | CSUP | 1.000 | ||
| Arin Enge/John Steinke | UNK | .812 | ||
| Omar Lopez/Roy Ulibarri | WNMU | .667 | ||
| Jonathan Casson/Brason Hollabaugh | CMU | .500 | ||
| Josh Smith/John Steinke | UNK | .500 | ||
| Rodrigo Almeida/Matthieu Covizzi | WNMU | .500 | ||
| Kavindu Gamage/Brad Knutson | MSUB | .500 | ||
| Rodrigo Almeida/Jean Benoit Belin | WNMU | .471 | ||
| Adrien Delvaux/Alec Parmenter | MSCD | .409 | ||
| Tom Chavez/Bruno Hurtado | CSUP | .333 | ||
| Brad Knutson/Thomas Staffileno | MSUB | .286 | ||
| Kyle Conzemius/John Steinke | UNK | .167 | ||
| Anthony Breitenbach/A. Mancayo-Samperio | CSUP | .167 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Matthieu Covizzi/Alvaro Nunez | WNMU | 1.000 | ||
| Ryan Joyce/Mike Riley | MSCD | 1.000 | ||
| Dillon Etter/Alex Siemers | CCU | 1.000 | ||
| Ryan Joyce/Thomas Lowes | MSCD | 1.000 | ||
| Kyle Conzemius/Revel Yehezkia | UNK | .647 | ||
| Tom Chavez/Bruno Hurtado | CSUP | .625 | ||
| Omar Lopez/Roy Ulibarri | WNMU | .571 | ||
| Jonathan Evangelista/Thomas Lowes | MSCD | .524 | ||
| Geoff Fehr/Thomas Staffileno | MSUB | .500 | ||
| Jean Benoit Belin/Roy Ulibarri | WNMU | .500 | ||
| Rodrigo Almeida/Jean Benoit Belin | WNMU | .500 | ||
| Jack Nicholson/Revel Yehezkia | UNK | .500 | ||
| Kavindu Gamage/Mikel Kosich | MSUB | .429 | ||
| Arin Enge/Revel Yehezkia | UNK | .333 | ||
| Tom Chavez/A. Mancayo-Samperio | CSUP | .333 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Rodrigo Almeida | WNMU | 1.000 | ||
| Jean Benoit Belin | WNMU | 1.000 | ||
| Arin Enge | UNK | 1.000 | ||
| Alonso Leon | MSUB | 1.000 | ||
| Johan Weich | WNMU | 1.000 | ||
| Alvaro Nunez | WNMU | 1.000 | ||
| Kyle Conzemius | UNK | 1.000 | ||
| Omar Lopez | WNMU | 1.000 | ||
| Mike Riley | MSCD | 1.000 | ||
| Ryan Joyce | MSCD | 1.000 | ||
| Navin Marimuthu | MSUB | .833 | ||
| Saul Shrom | CSUP | .833 | ||
| John Steinke | UNK | .833 | ||
| Yeswanth Nadella | UNK | .833 | ||
| Matthieu Covizzi | WNMU | .800 | ||
| Roy Ulibarri | WNMU | .750 | ||
| Jordan Lyden | CMU | .750 | ||
| Lucio Cangiano | MSCD | .667 | ||
| Josh Raymond | UNK | .667 | ||
| Kavindu Gamage | MSUB | .667 | ||
| Thomas Lowes | MSCD | .667 | ||
| Jack Nicholson | UNK | .667 | ||
| Geoff Fehr | MSUB | .667 | ||
| Juan Pablo Fuentes | WNMU | .600 | ||
| Alec Parmenter | MSCD | .600 | ||
| Anthony Breitenbach | CSUP | .600 | ||
| Tom Chavez | CSUP | .500 | ||
| Thomas Staffileno | MSUB | .500 | ||
| Brason Hollabaugh | CMU | .500 | ||
| Adrien Delvaux | MSCD | .400 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Rodrigo Almeida | WNMU | 1.000 | ||
| Navin Marimuthu | MSUB | 1.000 | ||
| Josh Raymond | UNK | .667 | ||
| Lucio Cangiano | MSCD | .667 | ||
| Brason Hollabaugh | CMU | .500 | ||
| Bruno Hurtado | CSUP | .333 | ||
| Chris Flathers | CCU | .000 | ||
| Mikel Kosich | MSUB | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Alonso Leon | MSUB | 1.000 | ||
| Navin Marimuthu | MSUB | 1.000 | ||
| Johan Weich | WNMU | 1.000 | ||
| Yeswanth Nadella | UNK | .833 | ||
| Jordan Lyden | CMU | .750 | ||
| Juan Pablo Fuentes | WNMU | .600 | ||
| Gabriel Vlahos | MSCD | .333 | ||
| Alex Lesiuk | CSUP | .167 | ||
| Dillon Etter | CCU | .000 | ||
| Jordan Lynden | CMU | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Johan Weich | WNMU | 1.000 | ||
| Thomas Lowes | MSCD | 1.000 | ||
| Jean Benoit Belin | WNMU | 1.000 | ||
| Matthieu Covizzi | WNMU | 1.000 | ||
| Saul Shrom | CSUP | .833 | ||
| Navin Marimuthu | MSUB | .667 | ||
| Adrien Delvaux | MSCD | .400 | ||
| Andres Hernandez | CMU | .333 | ||
| Revel Yehezkia | UNK | .333 | ||
| Brad Knutson | MSUB | .333 | ||
| Taylor Bryan | CCU | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jean Benoit Belin | WNMU | 1.000 | ||
| Jonathan Evangelista | MSCD | 1.000 | ||
| Alvaro Nunez | WNMU | 1.000 | ||
| Matthieu Covizzi | WNMU | .750 | ||
| Jack Nicholson | UNK | .667 | ||
| Kavindu Gamage | MSUB | .667 | ||
| Thomas Lowes | MSCD | .600 | ||
| Anthony Breitenbach | CSUP | .600 | ||
| Brad Knutson | MSUB | .333 | ||
| Jonathan Casson | CMU | .250 | ||
| Andrew Wheeler | CCU | .167 | ||
| Jonathon Casson | CMU | .000 | ||
| A. Mancayo-Samperio | CSUP | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jean Benoit Belin | WNMU | 1.000 | ||
| Roy Ulibarri | WNMU | 1.000 | ||
| Alvaro Nunez | WNMU | 1.000 | ||
| Ryan Joyce | MSCD | 1.000 | ||
| John Steinke | UNK | .833 | ||
| Thomas Staffileno | MSUB | .667 | ||
| Kavindu Gamage | MSUB | .667 | ||
| Tom Chavez | CSUP | .500 | ||
| John Hendrickson | CMU | .333 | ||
| A. Mancayo-Samperio | CSUP | .250 | ||
| Jonathan Evangelista | MSCD | .200 | ||
| Alex Siemers | CCU | .000 | ||
| Tyler Lego | CCU | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Arin Enge | UNK | 1.000 | ||
| Alvaro Nunez | WNMU | 1.000 | ||
| Mike Riley | MSCD | 1.000 | ||
| Omar Lopez | WNMU | 1.000 | ||
| Kyle Conzemius | UNK | 1.000 | ||
| Geoff Fehr | MSUB | .667 | ||
| Roy Ulibarri | WNMU | .667 | ||
| Alec Parmenter | MSCD | .600 | ||
| Tom Chavez | CSUP | .500 | ||
| Thomas Staffileno | MSUB | .333 | ||
| Sterling Inouye | CMU | .167 | ||
| Elliot Silva | CSUP | .000 | ||
| Rikk Shimizu | CCU | .000 | ||
| Matt Gibbs | CCU | .000 | ||
| Alex Siemers | CCU | .000 | ||
| Brandon Ruckman | CCU | .000 | ||
| A. Mancayo-Samperio | CSUP | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Alonso Leon/Navin Marimuthu | MSUB | 1.000 | ||
| Omar Lopez/Roy Ulibarri | WNMU | 1.000 | ||
| Rodrigo Almeida/Jean Benoit Belin | WNMU | 1.000 | ||
| Matthieu Covizzi/Alvaro Nunez | WNMU | 1.000 | ||
| Ryan Joyce/Mike Riley | MSCD | 1.000 | ||
| Arin Enge/John Steinke | UNK | .833 | ||
| Andres Hernandez/Jordan Lyden | CMU | .750 | ||
| Jonathan Evangelista/Thomas Lowes | MSCD | .667 | ||
| Alex Lesiuk/Saul Shrom | CSUP | .500 | ||
| Lucio Cangiano/Gabriel Vlahos | MSCD | .500 | ||
| Kyle Conzemius/Revel Yehezkia | UNK | .500 | ||
| Tom Chavez/Bruno Hurtado | CSUP | .500 | ||
| Kavindu Gamage/Mikel Kosich | MSUB | .500 | ||
| Jonathan Casson/Brason Hollabaugh | CMU | .500 | ||
| Brad Knutson/Thomas Staffileno | MSUB | .500 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Alonso Leon/Navin Marimuthu | MSUB | 1.000 | ||
| Rodrigo Almeida/Jean Benoit Belin | WNMU | 1.000 | ||
| Andres Hernandez/Jordan Lyden | CMU | .750 | ||
| Alex Lesiuk/Saul Shrom | CSUP | .500 | ||
| Lucio Cangiano/Gabriel Vlahos | MSCD | .500 | ||
| Andres Hernandez/Jordan Lynden | CMU | .500 | ||
| Juan Pablo Fuentes/Johan Weich | WNMU | .400 | ||
| Yeswanth Nadella/Josh Raymond | UNK | .333 | ||
| Chris Flathers/Tyler Lego | CCU | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Rodrigo Almeida/Jean Benoit Belin | WNMU | 1.000 | ||
| Omar Lopez/Roy Ulibarri | WNMU | 1.000 | ||
| Jonathan Evangelista/Thomas Lowes | MSCD | 1.000 | ||
| Arin Enge/John Steinke | UNK | .833 | ||
| Brad Knutson/Thomas Staffileno | MSUB | .500 | ||
| Jonathan Casson/Brason Hollabaugh | CMU | .500 | ||
| Tom Chavez/Bruno Hurtado | CSUP | .500 | ||
| Kavindu Gamage/Brad Knutson | MSUB | .500 | ||
| Anthony Breitenbach/A. Mancayo-Samperio | CSUP | .500 | ||
| Adrien Delvaux/Alec Parmenter | MSCD | .400 | ||
| A. Mancayo-Samperio/Elliot Silva | CSUP | .000 | ||
| Jonathon Casson/Brason Hollabaugh | CMU | .000 | ||
| Taylor Bryan/Andrew Wheeler | CCU | .000 | ||
| Dillon Etter/Alex Siemers | CCU | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Omar Lopez/Roy Ulibarri | WNMU | 1.000 | ||
| Matthieu Covizzi/Alvaro Nunez | WNMU | 1.000 | ||
| Ryan Joyce/Mike Riley | MSCD | 1.000 | ||
| Jonathan Evangelista/Thomas Lowes | MSCD | .600 | ||
| Kyle Conzemius/Revel Yehezkia | UNK | .500 | ||
| Kavindu Gamage/Mikel Kosich | MSUB | .500 | ||
| Tom Chavez/Bruno Hurtado | CSUP | .500 | ||
| Geoff Fehr/Thomas Staffileno | MSUB | .500 | ||
| Anthony Breitenbach/A. Mancayo-Samperio | CSUP | .500 | ||
| John Hendrickson/Sterling Inouye | CMU | .333 | ||
| Taylor Bryan/Andrew Wheeler | CCU | .000 | ||
| Dillon Etter/Brandon Ruckman | CCU | .000 |