| Pct | Pct | ||||||
| Western New Mexico | 1.000 | .538 | |||||
| Colorado Mesa | .800 | .476 | |||||
| Montana State-Billings | .600 | .400 | |||||
| Metro State | .400 | .318 | |||||
| CSU-Pueblo | .200 | .200 | |||||
| Colorado Christian | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Andres Garcia-Rojas | CMU | .700 | ||
| Andres Hernandez | CMU | .667 | ||
| Francisco Damasio | WNMU | .632 | ||
| Juan Pablo Fuentes | WNMU | .625 | ||
| Brandon Beardsley | MSUB | .588 | ||
| Christian Fischer | MSUB | .579 | ||
| Kavindu Gamage | MSUB | .562 | ||
| Roy Ulibarri | WNMU | .556 | ||
| Rodrigo Almeida | WNMU | .556 | ||
| Spencer Weinberg | CMU | .550 | ||
| Matthieu Covizzi | WNMU | .545 | ||
| Jordan Lyden | CMU | .500 | ||
| Taylor Macres | CMU | .500 | ||
| Ryan Joyce | MSUD | .500 | ||
| Nader Murad | WNMU | .500 | ||
| Gabriel Vlahos | MSUD | .476 | ||
| Alvaro Nunez | WNMU | .458 | ||
| Navin Marimuthu | MSUB | .450 | ||
| Saul Shrom | CSUP | .444 | ||
| Brason Hollabaugh | CMU | .438 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Juan Pablo Fuentes | WNMU | 1.000 | ||
| Rodrigo Almeida | WNMU | .556 | ||
| Jordan Lyden | CMU | .500 | ||
| Gabriel Vlahos | MSUD | .476 | ||
| Navin Marimuthu | MSUB | .450 | ||
| Alex Lesiuk | CSUP | .333 | ||
| Saul Shrom | CSUP | .000 | ||
| Chris Flathers | CCU | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Saul Shrom | CSUP | .727 | ||
| Juan Pablo Fuentes | WNMU | .600 | ||
| Christian Fischer | MSUB | .579 | ||
| Spencer Weinberg | CMU | .550 | ||
| Matthieu Covizzi | WNMU | .333 | ||
| Nick Baker | MSUD | .333 | ||
| Adrien Delvaux | MSUD | .278 | ||
| Alex Lesiuk | CSUP | .200 | ||
| Taylor Bryan | CCU | .167 | ||
| Anthony Breitenbach | CSUP | .000 | ||
| Alex Siemers | CCU | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Matthieu Covizzi | WNMU | .692 | ||
| Andres Garcia-Rojas | CMU | .684 | ||
| Nick Baker | MSUD | .389 | ||
| Anthony Breitenbach | CSUP | .333 | ||
| Alvaro Nunez | WNMU | .333 | ||
| John Qualls | MSUD | .333 | ||
| Juan Pablo Fuentes | WNMU | .250 | ||
| Brad Knutson | MSUB | .222 | ||
| Tyler Lego | CCU | .000 | ||
| Matt Gibbs | CCU | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Brandon Beardsley | MSUB | .625 | ||
| Francisco Damasio | WNMU | .600 | ||
| Jonathan Evangelista | MSUD | .500 | ||
| Alvaro Nunez | WNMU | .471 | ||
| Taylor Macres | CMU | .471 | ||
| A. Moncayo-Samperio | CSUP | .294 | ||
| John Qualls | MSUD | .235 | ||
| Matt Gibbs | CCU | .000 | ||
| Alex Siemers | CCU | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Kavindu Gamage | MSUB | .692 | ||
| Trevor Brown | CMU | .667 | ||
| Francisco Damasio | WNMU | .600 | ||
| Roy Ulibarri | WNMU | .429 | ||
| Brason Hollabaugh | CMU | .400 | ||
| Josh Hedderig | MSUB | .333 | ||
| Jonathan Evangelista | MSUD | .286 | ||
| Tom Chavez | CSUP | .222 | ||
| Alec Parmenter | MSUD | .167 | ||
| Jorge Carretero | WNMU | .167 | ||
| David Horner | CCU | .000 | ||
| Tyler Lego | CCU | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Francisco Damasio | WNMU | .667 | ||
| Roy Ulibarri | WNMU | .636 | ||
| Andres Hernandez | CMU | .571 | ||
| Ryan Joyce | MSUD | .500 | ||
| Nader Murad | WNMU | .500 | ||
| Jorge Carretero | WNMU | .400 | ||
| Josh Hedderig | MSUB | .385 | ||
| Alec Parmenter | MSUD | .273 | ||
| Shane Nicholls | CSUP | .235 | ||
| Trevor Brown | CMU | .222 | ||
| David Horner | CCU | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Shane Nicholls/A.Moncayo Samperio | CSUP | 1.000 | ||
| Omar Lopez/Roy Ulibarri | WNMU | 1.000 | ||
| Juan Pablo Fuentes/Omar Lopez | WNMU | .750 | ||
| Jordan Lyden/Spencer Weinberg | CMU | .684 | ||
| Brandon Beardsley/Josh Hedderig | MSUB | .643 | ||
| Francisco Damasio/Alvaro Nunez | WNMU | .579 | ||
| Kavindu Gamage/Brad Knutson | MSUB | .571 | ||
| Trevor Brown/Brason Hollabaugh | CMU | .556 | ||
| Rodrigo Almeida/Juan Pablo Fuentes | WNMU | .526 | ||
| Jorge Carretero/Matthieu Covizzi | WNMU | .520 | ||
| Christian Fischer/Navin Marimuthu | MSUB | .467 | ||
| Andres Garcia-Rojas/Andres Hernandez | CMU | .421 | ||
| Christian Fischer/Brad Knutson | MSUB | .400 | ||
| Ryan Joyce/John Qualls | MSUD | .400 | ||
| Nick Baker/Alec Parmenter | MSUD | .364 | ||
| Adrien Delvaux/Gabriel Vlahos | MSUD | .350 | ||
| Alex Lesiuk/Saul Shrom | CSUP | .350 | ||
| Francisco Damasio/Omar Lopez | WNMU | .333 | ||
| Alvaro Nunez/Roy Ulibarri | WNMU | .333 | ||
| Jonathan Evangelista/Ryan Joyce | MSUD | .294 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Juan Pablo Fuentes/Omar Lopez | WNMU | .750 | ||
| Jordan Lyden/Spencer Weinberg | CMU | .684 | ||
| Rodrigo Almeida/Juan Pablo Fuentes | WNMU | .526 | ||
| Christian Fischer/Navin Marimuthu | MSUB | .500 | ||
| Francisco Damasio/Alvaro Nunez | WNMU | .500 | ||
| Alex Lesiuk/Saul Shrom | CSUP | .350 | ||
| Adrien Delvaux/Gabriel Vlahos | MSUD | .350 | ||
| Christian Fischer/Brad Knutson | MSUB | .250 | ||
| Taylor Bryan/Chris Flathers | CCU | .167 | ||
| Brandon Beardsley/Navin Marimuthu | MSUB | .000 | ||
| Chris Flathers/Tyler Lego | CCU | .000 | ||
| Chris Flathers/Alex Siemers | CCU | .000 | ||
| John Qualls/Gabriel Vlahos | MSUD | .000 | ||
| Brandon Beardsley/Brad Knutson | MSUB | .000 | ||
| Andres Garcia-Rojas/Jordan Lyden | CMU | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Christian Fischer/Brad Knutson | MSUB | 1.000 | ||
| Brandon Beardsley/Josh Hedderig | MSUB | .643 | ||
| Francisco Damasio/Alvaro Nunez | WNMU | .588 | ||
| Jorge Carretero/Matthieu Covizzi | WNMU | .500 | ||
| Andres Garcia-Rojas/Andres Hernandez | CMU | .421 | ||
| Nick Baker/Alec Parmenter | MSUD | .364 | ||
| Alvaro Nunez/Roy Ulibarri | WNMU | .333 | ||
| Anthony Breitenbach/Tom Chavez | CSUP | .286 | ||
| Brandon Beardsley/Navin Marimuthu | MSUB | .250 | ||
| Brason Hollabaugh/Spencer Weinberg | CMU | .000 | ||
| Anthony Breitenbach/Shane Nicholls | CSUP | .000 | ||
| Matt Gibbs/David Horner | CCU | .000 | ||
| Tyler Lego/Alex Siemers | CCU | .000 | ||
| Andres Hernandez/Spencer Weinberg | CMU | .000 | ||
| Matthieu Covizzi/Alvaro Nunez | WNMU | .000 | ||
| Francisco Damasio/Omar Lopez | WNMU | .000 | ||
| Christian Fischer/Navin Marimuthu | MSUB | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Shane Nicholls/A.Moncayo Samperio | CSUP | 1.000 | ||
| Omar Lopez/Roy Ulibarri | WNMU | 1.000 | ||
| Kavindu Gamage/Brad Knutson | MSUB | .571 | ||
| Trevor Brown/Brason Hollabaugh | CMU | .556 | ||
| Jorge Carretero/Matthieu Covizzi | WNMU | .524 | ||
| Francisco Damasio/Omar Lopez | WNMU | .500 | ||
| Ryan Joyce/John Qualls | MSUD | .400 | ||
| Jonathan Evangelista/Ryan Joyce | MSUD | .294 | ||
| Kavindu Gamage/Josh Hedderig | MSUB | .200 | ||
| A. Moncayo-Samperio/Shane Nicholls | CSUP | .182 | ||
| Tom Chavez/A. Moncayo-Samperio | CSUP | .000 | ||
| Trevor Brown/Taylor Macres | CMU | .000 | ||
| Matt Gibbs/David Horner | CCU | .000 | ||
| Kavindu Gamage/Mikel Kosich | MSUB | .000 | ||
| Jorge Carretero/Francisco Damasio | WNMU | .000 | ||
| Rodrigo Almeida/Roy Ulibarri | WNMU | .000 | ||
| Andres Hernandez/Taylor Macres | CMU | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Alvaro Nunez | WNMU | 1.000 | ||
| Andres Garcia-Rojas | CMU | 1.000 | ||
| Juan Pablo Fuentes | WNMU | 1.000 | ||
| Navin Marimuthu | MSUB | .800 | ||
| Kavindu Gamage | MSUB | .800 | ||
| Brandon Beardsley | MSUB | .800 | ||
| Josh Hedderig | MSUB | .800 | ||
| Andres Hernandez | CMU | .800 | ||
| Brason Hollabaugh | CMU | .800 | ||
| Roy Ulibarri | WNMU | .750 | ||
| Spencer Weinberg | CMU | .750 | ||
| Rodrigo Almeida | WNMU | .667 | ||
| Gabriel Vlahos | MSUD | .600 | ||
| Brad Knutson | MSUB | .600 | ||
| Alex Lesiuk | CSUP | .600 | ||
| Francisco Damasio | WNMU | .600 | ||
| Taylor Macres | CMU | .600 | ||
| Matthieu Covizzi | WNMU | .500 | ||
| Adrien Delvaux | MSUD | .400 | ||
| Jordan Lyden | CMU | .400 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Navin Marimuthu | MSUB | .800 | ||
| Rodrigo Almeida | WNMU | .667 | ||
| Alex Lesiuk | CSUP | .667 | ||
| Gabriel Vlahos | MSUD | .600 | ||
| Jordan Lyden | CMU | .400 | ||
| Chris Flathers | CCU | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Juan Pablo Fuentes | WNMU | 1.000 | ||
| Spencer Weinberg | CMU | .750 | ||
| Saul Shrom | CSUP | .667 | ||
| Adrien Delvaux | MSUD | .400 | ||
| Taylor Bryan | CCU | .250 | ||
| Christian Fischer | MSUB | .250 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Andres Garcia-Rojas | CMU | 1.000 | ||
| Brad Knutson | MSUB | .750 | ||
| Matthieu Covizzi | WNMU | .667 | ||
| Nick Baker | MSUD | .400 | ||
| Anthony Breitenbach | CSUP | .200 | ||
| Matt Gibbs | CCU | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Brandon Beardsley | MSUB | 1.000 | ||
| Alvaro Nunez | WNMU | 1.000 | ||
| Taylor Macres | CMU | .500 | ||
| A. Moncayo-Samperio | CSUP | .400 | ||
| John Qualls | MSUD | .200 | ||
| Alex Siemers | CCU | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Kavindu Gamage | MSUB | 1.000 | ||
| Brason Hollabaugh | CMU | .750 | ||
| Jonathan Evangelista | MSUD | .500 | ||
| Francisco Damasio | WNMU | .333 | ||
| Tom Chavez | CSUP | .000 | ||
| Tyler Lego | CCU | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Andres Hernandez | CMU | .750 | ||
| Josh Hedderig | MSUB | .750 | ||
| Roy Ulibarri | WNMU | .667 | ||
| Alec Parmenter | MSUD | .333 | ||
| Shane Nicholls | CSUP | .250 | ||
| David Horner | CCU | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jordan Lyden/Spencer Weinberg | CMU | 1.000 | ||
| Kavindu Gamage/Brad Knutson | MSUB | 1.000 | ||
| Francisco Damasio/Alvaro Nunez | WNMU | 1.000 | ||
| Omar Lopez/Roy Ulibarri | WNMU | 1.000 | ||
| Juan Pablo Fuentes/Omar Lopez | WNMU | 1.000 | ||
| Jorge Carretero/Matthieu Covizzi | WNMU | .800 | ||
| Brandon Beardsley/Josh Hedderig | MSUB | .800 | ||
| Rodrigo Almeida/Juan Pablo Fuentes | WNMU | .667 | ||
| Trevor Brown/Brason Hollabaugh | CMU | .600 | ||
| Andres Garcia-Rojas/Andres Hernandez | CMU | .600 | ||
| Christian Fischer/Navin Marimuthu | MSUB | .400 | ||
| Nick Baker/Alec Parmenter | MSUD | .400 | ||
| Alex Lesiuk/Saul Shrom | CSUP | .400 | ||
| A. Moncayo-Samperio/Shane Nicholls | CSUP | .250 | ||
| Taylor Bryan/Chris Flathers | CCU | .250 | ||
| Jonathan Evangelista/Ryan Joyce | MSUD | .200 | ||
| Anthony Breitenbach/Tom Chavez | CSUP | .200 | ||
| Adrien Delvaux/Gabriel Vlahos | MSUD | .200 | ||
| Tyler Lego/Alex Siemers | CCU | .000 | ||
| Matt Gibbs/David Horner | CCU | .000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jordan Lyden/Spencer Weinberg | CMU | 1.000 | ||
| Juan Pablo Fuentes/Omar Lopez | WNMU | 1.000 | ||
| Francisco Damasio/Alvaro Nunez | WNMU | 1.000 | ||
| Rodrigo Almeida/Juan Pablo Fuentes | WNMU | .667 | ||
| Alex Lesiuk/Saul Shrom | CSUP | .400 | ||
| Christian Fischer/Navin Marimuthu | MSUB | .400 | ||
| Taylor Bryan/Chris Flathers | CCU | .250 | ||
| Adrien Delvaux/Gabriel Vlahos | MSUD | .200 | ||
| Chris Flathers/Alex Siemers | CCU | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Francisco Damasio/Alvaro Nunez | WNMU | 1.000 | ||
| Jorge Carretero/Matthieu Covizzi | WNMU | 1.000 | ||
| Brandon Beardsley/Josh Hedderig | MSUB | .800 | ||
| Andres Garcia-Rojas/Andres Hernandez | CMU | .600 | ||
| Nick Baker/Alec Parmenter | MSUD | .400 | ||
| Anthony Breitenbach/Tom Chavez | CSUP | .200 | ||
| Tyler Lego/Alex Siemers | CCU | .000 | ||
| Matt Gibbs/David Horner | CCU | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Kavindu Gamage/Brad Knutson | MSUB | 1.000 | ||
| Omar Lopez/Roy Ulibarri | WNMU | 1.000 | ||
| Jorge Carretero/Matthieu Covizzi | WNMU | .750 | ||
| Trevor Brown/Brason Hollabaugh | CMU | .600 | ||
| A. Moncayo-Samperio/Shane Nicholls | CSUP | .250 | ||
| Jonathan Evangelista/Ryan Joyce | MSUD | .200 | ||
| Matt Gibbs/David Horner | CCU | .000 |