RMAC Volleyball

MSU Denver


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sept 1  vs Dixie State  3-0  25-19,25-11,25-23  1-0  0-0  17 
Sep 1  vs Cal Poly Pomona  3-2  26-28,20-25,25-20,25-21,15-9  2-0  0-0  41 
Sep 2  at Cal St. Monterey Bay  L   0-3  20-25,20-25,19-25  2-1  0-0  111 
Sep 2  vs Northwest Nazarene  L   0-3  20-25,13-25,21-25  2-2  0-0  40 
  Sep 08  #6 ANGELO STATE  L   0-3  21-25,22-25,17-25  2-3  0-0  343 
  Sep 09  #3 LEWIS  L   0-3  15-25,22-25,19-25  2-4  0-0  211 
  Sep 08  FLORIDA SOUTHERN  3-2  16-25,26-24,27-25,16-25,15-10  3-4  0-0  373 
  Sep 09  CENTRAL MISSOURI  L   1-3  17-25,23-25,25-21,16-25  3-5  0-0  371 
*   Sep 15  at #21 Regis  L   1-3  16-25,24-26,25-21,21-25  3-6  0-1  175 
*   09/16/2017   at Chadron State  3-1  25-17,22-25,25-15,25-16  4-6  1-1  390 
*   Sep 22  ADAMS STATE  3-0  25-18,25-20,25-21  5-6  2-1  289 
*   Sep 23  FORT LEWIS  3-0  25-23,25-18,25-15  6-6  3-1  167 
*   Sep 30  at CSU-Pueblo  3-0  25-15,25-10,25-13  7-6  4-1  117 
*   Sep 29  at New Mexico Highlands  3-1  25-15,21-25,30-28,25-20  8-6  5-1   
*   Oct 03  UCCS  3-1  22-25,25-13,25-17,25-17  9-6  6-1  476 
*   Oct 07  WESTMINSTER  3-0  25-12,25-11,25-21  10-6  7-1  76 
*   Oct 13  NEW MEXICO HIGHLANDS  3-0  25-14,25-14,25-19  11-6  8-1  113 
*   Oct 14  CSU-PUEBLO  3-0  25-23,25-13,25-16  12-6  9-1  178 
*   Oct 17  #9 REGIS  3-2  28-30,23-25,26-24,25-17,18-16  13-6  10-1  250 
*   Oct 20  at #19 Colorado Mines  L   2-3  25-18,23-25,25-22,23-25,11-15  13-7  10-2  304 
*   Oct 20  at Colorado Christian  3-2  20-25,25-20,21-25,25-22,15-6  14-7  11-2  220 
*   Oct 27  at South Dakota Mines  3-0  25-21,25-15,25-17  15-7  12-2  267 
*   Oct 28  at Black Hills State  3-0  25-17,25-19,25-15  16-7  13-2  177 
*   Nov 03  WESTERN  3-0  27-25,25-14,25-21  17-7  14-2  258 
*   Nov 04  COLORADO MESA  3-1  25-13,25-22,17-25,25-23  18-7  15-2  335 
*   Nov 09  at Colorado Mesa  3-1  20-25,25-22,25-17,25-22  19-7  16-2  675 
  Nov 14  COLORADO MESA  3-0  25-22,25-21,25-21  20-7  16-2  238 
  Nov 17  at #2 Colorado Mines  3-2  23-25,25-19,19-25,25-19,15-12  21-7  16-2  230 
  Nov 18  at #1 Regis  L   0-3  23-25,20-25,21-25  21-8  16-2  947 
  Nov 30  vs Texas A&M Commerce  3-2  25-11,22-25,21-25,25-21,15-9  22-8  16-2  315 
  Dec 01  vs West Texas A&M  L   0-3  24-26,23-25,21-25  22-9  16-2  167 

Team Record  W-L 
Overall:  22-9 
Conference:  16-2 
Home:  11-3 
Away:  8-4 
Neutral:  3-2 
3 sets:  11-6 
4 sets:  5-2 
5 sets:  6-1 
   
Attendance  Dates  Total  Average 
Total:  31  7871  253 
Home:  14  3678  262 
Away:  12  3613  301 
Neutral:  580  116 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 22-9 Conference: 16-2

TEAM STATISTICS  MSUD  OPP 
ATTACK     
   Kills  1544  1336 
   Errors  596  615 
   Total Attacks  4123  4081 
   Attack Pct  .230  .177 
   Kills/Set  13.5  11.7 
SET     
   Assists  1450  1233 
   Assists/Set  12.7  10.8 
SERVE     
   Aces  172  138 
   Errors  225  197 
   Aces/Set  1.5  1.2 
SERVE RECEPTIONS     
   Errors  138  172 
   Errors/Set  1.2  1.5 
DEFENSE     
   Digs  1849  1708 
   Digs/Set  16.2  15.0 
BLOCKING     
   Block Solo  31  46 
   Block Assist  328  331 
   Total Blocks  195.0  211.5 
   Blocks/Set  1.7  1.9 
   Block Errors  62  64 
Ball handling errors  23  28 
ATTENDANCE     
   Total  3678  3613 
   Dates/Avg Per Date  14/263  12/301 
   Neutral site #/Avg  5/116   
   Current win streak 
   Home win streak  10 



 

Overall Individual Statistics

 

Overall record: 22-9 Conference: 16-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
1   STURGES, Santaisha   114  31-31  459  4.03  130  1220  .270  19  0.17  24  0.21  21 
2   SVALBERG, Alyssa   114  31-31  70  0.61  18  197  .264  1232  10.81  26  0.23  35 
3   GORDON, Claire   27  15-1   0.04  .333  0.04  0.04 
6   LARAWAY, Stephanie   110  31-31  234  2.13  69  517  .319  0.03  19  0.17  29 
7   Jessa Megenhardt   21  13-1   0.00  .000  34  1.62  0.19 
8   KELLING, Alyssa   68  26-10  60  0.88  32  176  .159  0.10  0.12  21 
9   Lyric Hebert   97  27-14  0.04  25  -.040  41  0.42  24  0.25  32 
10  DURYEA, Taylor   106  31-15  288  2.72  156  832  .159  0.06  0.08  14 
12  Tristyn Massey   46  20-1   44  0.96  32  149  .081  0.00  0.02 
13  WHITE, Kayla   89  28-13  38  0.43  32  154  .039  16  0.18  21  0.24  25 
15  FIATOA, Vasati   107  31-28  192  1.79  46  431  .339  0.02  0.00 
17  Alexis Benda   85  27-10  153  1.80  75  410  .190  0.04  0.00 
24  LOPEZ, Jackie   114  31-0   0.01  .000  85  0.75  36  0.32  34 
  MSU DENVER..........  114  31-31  1544  13.54  596  4123  .230  1450  12.72  172  1.51  225 
  Opponents...........  114  31-31  1336  11.72  615  4081  .177  1233  10.82  138  1.21  197 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   STURGES, Santaisha   114  23  399  3.50  27  32  0.28 
2   SVALBERG, Alyssa   114  210  1.84  41  45  0.39  17 
3   GORDON, Claire   27  28  1.04  0.00 
6   LARAWAY, Stephanie   110  69  0.63  10  82  92  0.84  13 
7   Jessa Megenhardt   21  14  0.67  0.00 
8   KELLING, Alyssa   68  43  0.63  23  24  0.35 
9   Lyric Hebert   97  20  258  2.66  0.01 
10  DURYEA, Taylor   106  19  88  0.83  33  36  0.34  10 
12  Tristyn Massey   46  37  0.80  0.07 
13  WHITE, Kayla   89  16  164  1.84  11  11  0.12 
15  FIATOA, Vasati   107  19  0.18  68  76  0.71  12 
17  Alexis Benda   85  47  0.55  39  39  0.46 
24  LOPEZ, Jackie   114  25  473  4.15  0.00 
   TEAM     15 
  MSU DENVER..........  114  138  1849  16.22  31  328  195.0  1.71  62  23 
  Opponents...........  114  172  1708  14.98  46  331  211.5  1.86  64  28 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
1   STURGES, Santaisha   114  459  4.03  130  1220  .270 
2   SVALBERG, Alyssa   114  70  0.61  18  197  .264 
3   GORDON, Claire   27  0.04  .333 
6   LARAWAY, Stephanie   110  234  2.13  69  517  .319 
8   KELLING, Alyssa   68  60  0.88  32  176  .159 
9   Lyric Hebert   97  0.04  25  -.040 
10  DURYEA, Taylor   106  288  2.72  156  832  .159 
12  Tristyn Massey   46  44  0.96  32  149  .081 
13  WHITE, Kayla   89  38  0.43  32  154  .039 
15  FIATOA, Vasati   107  192  1.79  46  431  .339 
17  Alexis Benda   85  153  1.80  75  410  .190 
24  LOPEZ, Jackie   114  0.01  .000 
  MSU DENVER..........  114  1544  13.54  596  4123  .230 
  Opponents...........  114  1336  11.72  615  4081  .177 

##  SET (by A/Set)  Ast  Ast/Set 
2   SVALBERG, Alyssa   114  1232  10.81 
7   Jessa Megenhardt   21  34  1.62 
24  LOPEZ, Jackie   114  85  0.75 
9   Lyric Hebert   97  41  0.42 
13  WHITE, Kayla   89  16  0.18 
1   STURGES, Santaisha   114  19  0.17 
8   KELLING, Alyssa   68  0.10 
10  DURYEA, Taylor   106  0.06 
3   GORDON, Claire   27  0.04 
17  Alexis Benda   85  0.04 
6   LARAWAY, Stephanie   110  0.03 
15  FIATOA, Vasati   107  0.02 
TM  TEAM   114  0.01 
12  Tristyn Massey   46  0.00 
  MSU DENVER..........  114  1450  12.72 
  Opponents...........  114  1233  10.82 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
6   LARAWAY, Stephanie   110  10  82  92.0  0.84  13 
15  FIATOA, Vasati   107  68  76.0  0.71  12 
17  Alexis Benda   85  39  39.0  0.46 
2   SVALBERG, Alyssa   114  41  45.0  0.39 
8   KELLING, Alyssa   68  23  24.0  0.35 
10  DURYEA, Taylor   106  33  36.0  0.34  10 
1   STURGES, Santaisha   114  27  32.0  0.28 
13  WHITE, Kayla   89  11  11.0  0.12 
12  Tristyn Massey   46  3.0  0.07 
9   Lyric Hebert   97  1.0  0.01 
3   GORDON, Claire   27  0.0  0.00 
7   Jessa Megenhardt   21  0.0  0.00 
  MSU DENVER..........  114  31  328  195.0  1.71  62 
  Opponents...........  114  46  331  211.5  1.86  64 

##  KILL (by ##)  K/Set 
1   STURGES, Santaisha   114  459  4.03 
2   SVALBERG, Alyssa   114  70  0.61 
3   GORDON, Claire   27  0.04 
6   LARAWAY, Stephanie   110  234  2.13 
8   KELLING, Alyssa   68  60  0.88 
9   Lyric Hebert   97  0.04 
10  DURYEA, Taylor   106  288  2.72 
12  Tristyn Massey   46  44  0.96 
13  WHITE, Kayla   89  38  0.43 
15  FIATOA, Vasati   107  192  1.79 
17  Alexis Benda   85  153  1.80 
24  LOPEZ, Jackie   114  0.01 
  MSU DENVER..........  114  1544  13.54 
  Opponents...........  114  1336  11.72 

##  SERVE (by ##)  SA  SE  SA/Set 
1   STURGES, Santaisha   114  24  21  0.21 
2   SVALBERG, Alyssa   114  26  35  0.23 
3   GORDON, Claire   27  0.04 
6   LARAWAY, Stephanie   110  19  29  0.17 
7   Jessa Megenhardt   21  0.19 
8   KELLING, Alyssa   68  21  0.12 
9   Lyric Hebert   97  24  32  0.25 
10  DURYEA, Taylor   106  14  0.08 
12  Tristyn Massey   46  0.02 
13  WHITE, Kayla   89  21  25  0.24 
15  FIATOA, Vasati   107  0.00 
17  Alexis Benda   85  0.00 
24  LOPEZ, Jackie   114  36  34  0.32 
  MSU DENVER..........  114  172  225  1.51 
  Opponents...........  114  138  197  1.21 

##  DEFENSE (by BHE)  Dig  Dig/Set 
2   SVALBERG, Alyssa   114  210  1.84 
15  FIATOA, Vasati   107  19  0.18 
13  WHITE, Kayla   89  164  1.84 
1   STURGES, Santaisha   114  399  3.50 
7   Jessa Megenhardt   21  14  0.67 
12  Tristyn Massey   46  37  0.80 
17  Alexis Benda   85  47  0.55 
24  LOPEZ, Jackie   114  473  4.15 
9   Lyric Hebert   97  258  2.66 
8   KELLING, Alyssa   68  43  0.63 
6   LARAWAY, Stephanie   110  69  0.63 
3   GORDON, Claire   27  28  1.04 
10  DURYEA, Taylor   106  88  0.83 
  MSU DENVER..........  114  1849  16.22 
  Opponents...........  114  1708  14.98 

##  RECEPT (by Pct)  RE  RE/Set 
15  FIATOA, Vasati   107  0.00 
2   SVALBERG, Alyssa   114  0.00 
6   LARAWAY, Stephanie   110  0.00 
1   STURGES, Santaisha   114  23  0.20 
9   Lyric Hebert   97  20  0.21 
13  WHITE, Kayla   89  16  0.18 
24  LOPEZ, Jackie   114  25  0.22 
10  DURYEA, Taylor   106  19  0.18 
8   KELLING, Alyssa   68  0.04 
12  Tristyn Massey   46  0.20 
3   GORDON, Claire   27  0.30 
TM  TEAM   114  15  0.13 
  MSU DENVER..........  114  138  1.21 
  Opponents...........  114  172  1.51 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
1   STURGES, Santaisha   114  459  4.03  .270  19  0.17    
2   SVALBERG, Alyssa   114  70  0.61  .264  1232  10.81    
3   GORDON, Claire   27  0.04  .333  0.04    
6   LARAWAY, Stephanie   110  234  2.13  .319  0.03    
7   Jessa Megenhardt   21  0.00  .000  34  1.62    
8   KELLING, Alyssa   68  60  0.88  .159  0.10    
9   Lyric Hebert   97  0.04  -.040  41  0.42    
10  DURYEA, Taylor   106  288  2.72  .159  0.06    
12  Tristyn Massey   46  44  0.96  .081  0.00    
13  WHITE, Kayla   89  38  0.43  .039  16  0.18    
15  FIATOA, Vasati   107  192  1.79  .339  0.02    
17  Alexis Benda   85  153  1.80  .190  0.04    
24  LOPEZ, Jackie   114  0.01  .000  85  0.75    
  MSU DENVER  114  1544  13.54  .230  1450  12.72    
  Opponents  114  1336  11.72  .177  1233  10.82    
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
66  279  4.23  .292  11  0.17    
66  43  0.65  .296  742  11.24    
22  0.05  .500  0.05    
62  149  2.40  .350  0.03    
0.00  .000  18  2.00    
41  35  0.85  .241  0.10    
64  0.05  .000  32  0.50    
66  192  2.91  .233  0.06    
20  18  0.90  .125  0.00    
48  17  0.35  .053  0.19    
62  105  1.69  .307  0.03    
56  96  1.71  .162  0.02    
66  0.02  .000  49  0.74    
66  939  14.23  .260  876  13.27    
66  712  10.79  .141  657  9.95    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
STURGES, Santaisha  24  0.21  23  399  3.50  27  32  0.28 
SVALBERG, Alyssa  26  0.23  210  1.84  41  45  0.39 
GORDON, Claire  0.04  28  1.04  0.00 
LARAWAY, Stephanie  19  0.17  69  0.63  10  82  92  0.84 
Jessa Megenhardt  0.19  14  0.67  0.00 
KELLING, Alyssa  0.12  43  0.63  23  24  0.35 
Lyric Hebert  24  0.25  20  258  2.66  0.01 
DURYEA, Taylor  0.08  19  88  0.83  33  36  0.34 
Tristyn Massey  0.02  37  0.80  0.07 
WHITE, Kayla  21  0.24  16  164  1.84  11  11  0.12 
FIATOA, Vasati  0.00  19  0.18  68  76  0.71 
Alexis Benda  0.00  47  0.55  39  39  0.46 
LOPEZ, Jackie  36  0.32  25  473  4.15  0.00 
TEAM        15 
MSU DENVER  172  1.51  138  1849  16.22  31  328  195.0  1.71 
Opponents  138  1.21  172  1708  14.98  46  331  211.5  1.86 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
16  0.24  14  232  3.52  15  17  0.26 
16  0.24  124  1.88  22  25  0.38 
0.05  26  1.18  0.00 
0.11  41  0.66  53  57  0.92 
0.33  0.67  0.00 
0.12  25  0.61  14  14  0.34 
20  0.31  12  171  2.67  0.00 
0.06  45  0.68  20  22  0.33 
0.00  0.25  0.00 
12  0.25  100  2.08  0.10 
0.00  12  0.19  38  44  0.71 
0.00  35  0.62  35  35  0.62 
22  0.33  15  276  4.18  0.00 
     
106  1.61  67  1098  16.64  17  202  118.0  1.79 
67  1.02  106  943  14.29  29  161  109.5  1.66 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  vs Dixie State   41  15  97  .268  39  10  46  2.0  53.0 
Sep 1  vs Cal Poly Pomona   55  25  174  .172  54  67  16  11.0  71.0 
Sep 2  at Cal St. Monterey Bay  34  16  92  .196  33  11  39  1.0  42.0 
Sep 2  vs Northwest Nazarene   36  18  122  .148  34  48  6.0  48.0 
Sep 08  ANGELO STATE   33  22  118  .093  32  50  12  7.0  40.0 
Sep 09  LEWIS   35  18  111  .153  31  42  3.0  38.0 
Sep 08  FLORIDA SOUTHERN   65  26  195  .200  63  86  6.0  76.0 
Sep 09  CENTRAL MISSOURI   56  24  156  .205  51  59  10  5.0  66.0 
Sep 15  at Regis   59  30  165  .176  54  70  3.0  69.0 
09/16/2017   at Chadron State   51  14  109  .339  49  10  17  40  5.0  66.0 
Sep 22  ADAMS STATE   44  19  106  .236  40  44  14  8.0  55.0 
Sep 23  FORT LEWIS   56  15  126  .325  53  61  4.0  67.0 
Sep 30  at CSU-Pueblo   44  11  98  .337  41  57  3.0  52.0 
Sep 29  at New Mexico Highlands  62  21  140  .293  57  10  63  14  8.0  79.0 
Oct 03  UCCS   56  15  132  .311  53  67  10  6.0  66.0 
Oct 07  WESTMINSTER   38  81  .358  36  39  4.0  51.0 
Oct 13  NEW MEXICO HIGHLANDS  45  100  .390  41  46  5.0  54.0 
Oct 14  CSU-PUEBLO   49  16  116  .284  44  59  10  6.0  57.0 
Oct 17  REGIS   72  35  216  .171  64  10  99  20  11.0  93.0 
Oct 20  at Colorado Mines   62  24  150  .253  60  46  22  11.0  79.0 
Oct 20  at Colorado Christian   63  23  203  .197  59  11  110  20  10.0  84.0 
Oct 27  at South Dakota Mines   48  14  131  .260  46  75  4.0  57.0 
Oct 28  at Black Hills State   44  15  108  .269  42  55  5.0  54.0 
Nov 03  WESTERN   45  14  98  .316  42  13  43  4.0  51.0 
Nov 04  COLORADO MESA   49  22  149  .181  46  66  22  13.0  65.0 
Nov 09  at Colorado Mesa   52  21  136  .228  49  58  12  8.0  64.0 
Nov 14  COLORADO MESA   42  12  124  .242  41  58  18  9.0  60.0 
Nov 17  at Colorado Mines   62  27  178  .197  59  83  14  9.0  75.0 
Nov 18  at Regis   36  17  95  .200  36  35  10  6.0  46.0 
Nov 30  vs Texas A&M Commerce   63  29  167  .204  58  80  18  10.0  81.0 
Dec 01  vs West Texas A&M   47  23  130  .185  43  58  2.0  52.0 
MSU Denver 114  1544  596  4123  .230  1450  172  225  138  1849  31  328  62  195.0  23  1911.0 
Opponent 114  1336  615  4081  .177  1233  138  197  172  1708  46  331  64  211.5  28  1685.5 

TEAM PER-GAME:

Sets played: 114
Kills per set: 13.54
Assists per set: 12.72
Service aces per set: 1.51
Reception errors per set: 1.21
Digs per set: 16.22
Blocks per set: 1.71
Ball handling errors per set: 0.20
Reception errors per set: 1.21

Overall record: 22-9 Conference: 16-2



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  vs Dixie State   26  16  89  .112  22  10  34  5.0  33.0 
Sep 1  vs Cal Poly Pomona   66  33  183  .180  63  11  80  10  7.0  79.0 
Sep 2  at Cal St. Monterey Bay  43  96  .375  37  11  38  10  5.0  59.0 
Sep 2  vs Northwest Nazarene   42  10  107  .299  40  56  4.0  51.0 
Sep 08  ANGELO STATE   41  17  116  .207  40  10  51  20  12.0  58.0 
Sep 09  LEWIS   46  15  109  .284  42  51  14  8.0  59.0 
Sep 08  FLORIDA SOUTHERN   69  20  180  .272  64  88  18  12.0  86.0 
Sep 09  CENTRAL MISSOURI   58  14  137  .321  54  67  5.0  66.0 
Sep 15  at Regis   54  11  143  .301  51  61  7.0  68.0 
09/16/2017   at Chadron State   33  19  101  .139  30  13  10  38  1.0  38.0 
Sep 22  ADAMS STATE   24  18  101  .059  22  37  5.0  35.0 
Sep 23  FORT LEWIS   32  10  112  .196  29  47  5.0  37.0 
Sep 30  at CSU-Pueblo   21  16  103  .049  18  38  10  6.0  28.0 
Sep 29  at New Mexico Highlands  47  21  134  .194  42  51  12  10.0  65.0 
Oct 03  UCCS   46  30  168  .095  43  54  12  6.0  53.0 
Oct 07  WESTMINSTER   24  19  91  .055  24  26  3.0  29.0 
Oct 13  NEW MEXICO HIGHLANDS  27  16  94  .117  26  41  1.0  31.0 
Oct 14  CSU-PUEBLO   24  16  112  .071  22  44  2.0  28.0 
Oct 17  REGIS   66  28  206  .184  61  10  92  20  15.0  85.0 
Oct 20  at Colorado Mines   63  31  151  .212  59  53  18  14.0  84.0 
Oct 20  at Colorado Christian   58  24  211  .161  53  11  105  16  11.0  77.0 
Oct 27  at South Dakota Mines   31  15  132  .121  28  60  0.0  35.0 
Oct 28  at Black Hills State   29  21  110  .073  24  39  14  7.0  37.0 
Nov 03  WESTERN   30  20  99  .101  27  32  6.5  38.5 
Nov 04  COLORADO MESA   51  36  161  .093  51  70  10  6.0  61.0 
Nov 09  at Colorado Mesa   52  26  145  .179  47  55  4.0  59.0 
Nov 14  COLORADO MESA   41  18  124  .185  36  61  3.0  48.0 
Nov 17  at Colorado Mines   61  33  192  .146  58  81  18  9.0  76.0 
Nov 18  at Regis   43  16  99  .273  40  37  18  9.0  58.0 
Nov 30  vs Texas A&M Commerce   49  28  163  .129  45  70  18  10.0  65.0 
Dec 01  vs West Texas A&M   39  11  112  .250  35  51  20  13.0  59.0 
Opponent totals 114  1336  615  4081  .177  1233  138  197  172  1708  46  331  64  211.5  28  1685.5 
MSU Denver 114  1544  596  4123  .230  1450  172  225  138  1849  31  328  62  195.0  23  1911.0 

OPPONENT PER-GAME:

Sets played: 114
Kills per set: 11.72
Assists per set: 10.82
Service aces per set: 1.21
Reception errors per set: 1.51
Digs per set: 14.98
Blocks per set: 1.86
Ball handling errors per set: 0.25
Reception errors per set: 1.51



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Dixie State  3-0  41 /  26  .268 /  .112  39 /  22  10 /  8 / 
Cal Poly Pomona  3-2  55 /  66  .172 /  .180  54 /  63  5 /  5 /  11 
Cal St. Monterey Bay  0-3  34 /  43  .196 /  .375  33 /  37  7 /  11  4 / 
Northwest Nazarene  0-3  36 /  42  .148 /  .299  34 /  40  6 /  6 / 
ANGELO STATE  0-3  33 /  41  .093 /  .207  32 /  40  0 /  5 /  10 
LEWIS  0-3  35 /  46  .153 /  .284  31 /  42  0 /  6 / 
FLORIDA SOUTHERN  3-2  65 /  69  .200 /  .272  63 /  64  5 /  7 / 
CENTRAL MISSOURI  1-3  56 /  58  .205 /  .321  51 /  54  5 /  7 / 
Regis  1-3  59 /  54  .176 /  .301  54 /  51  7 /  5 / 
Chadron State  3-1  51 /  33  .339 /  .139  49 /  30  10 /  17 /  13 
ADAMS STATE  3-0  44 /  24  .236 /  .059  40 /  22  3 /  9 / 
FORT LEWIS  3-0  56 /  32  .325 /  .196  53 /  29  7 /  8 / 
CSU-Pueblo  3-0  44 /  21  .337 /  .049  41 /  18  5 /  5 / 
New Mexico Highlands  3-1  62 /  47  .293 /  .194  57 /  42  9 /  10 / 
UCCS  3-1  56 /  46  .311 /  .095  53 /  43  4 /  7 / 
WESTMINSTER  3-0  38 /  24  .358 /  .055  36 /  24  9 /  8 / 
NEW MEXICO HIGHLANDS  3-0  45 /  27  .390 /  .117  41 /  26  4 /  9 / 
CSU-PUEBLO  3-0  49 /  24  .284 /  .071  44 /  22  2 /  8 / 
REGIS  3-2  72 /  66  .171 /  .184  64 /  61  10 /  6 / 
Colorado Mines  2-3  62 /  63  .253 /  .212  60 /  59  6 /  9 / 
Colorado Christian  3-2  63 /  58  .197 /  .161  59 /  53  11 /  9 / 
South Dakota Mines  3-0  48 /  31  .260 /  .121  46 /  28  5 /  1 / 
Black Hills State  3-0  44 /  29  .269 /  .073  42 /  24  5 /  6 / 
WESTERN  3-0  45 /  30  .316 /  .101  42 /  27  2 /  13 / 
COLORADO MESA  3-1  49 /  51  .181 /  .093  46 /  51  3 /  5 / 
Colorado Mesa  3-1  52 /  52  .228 /  .179  49 /  47  4 /  9 / 
COLORADO MESA  3-0  42 /  41  .242 /  .185  41 /  36  9 /  5 / 
Colorado Mines  3-2  62 /  61  .197 /  .146  59 /  58  4 /  5 / 
Regis  0-3  36 /  43  .200 /  .273  36 /  40  4 /  8 / 
Texas A&M Commerce  3-2  63 /  49  .204 /  .129  58 /  45  8 /  8 / 
West Texas A&M  0-3  47 /  39  .185 /  .250  43 /  35  3 /  7 / 
Totals  70-44  114  1544 /  1336  .230 /  .177  1450 /  1233  172 /  138  225 /  197 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Dixie State  2 /  10  46 /  34  0-4 /  2-6  2.0 /  5.0  2 /  0 / 
Cal Poly Pomona  6 /  67 /  80  3-16 /  2-10  11.0 /  7.0  2 /  1 / 
Cal St. Monterey Bay  11 /  39 /  38  0-2 /  0-10  1.0 /  5.0  2 /  0 / 
Northwest Nazarene  5 /  48 /  56  2-8 /  1-6  6.0 /  4.0  4 /  1 / 
ANGELO STATE  5 /  50 /  51  1-12 /  2-20  7.0 /  12.0  5 /  1 / 
LEWIS  5 /  42 /  51  1-4 /  1-14  3.0 /  8.0  1 /  0 / 
FLORIDA SOUTHERN  5 /  86 /  88  2-8 /  3-18  6.0 /  12.0  6 /  2 / 
CENTRAL MISSOURI  3 /  59 /  67  0-10 /  1-8  5.0 /  5.0  2 /  3 / 
Regis  7 /  70 /  61  1-4 /  3-8  3.0 /  7.0  0 /  0 / 
Chadron State  4 /  10  40 /  38  1-8 /  0-2  5.0 /  1.0  0 /  0 / 
ADAMS STATE  6 /  44 /  37  1-14 /  1-8  8.0 /  5.0  0 /  1 / 
FORT LEWIS  0 /  61 /  47  1-6 /  2-6  4.0 /  5.0  3 /  0 / 
CSU-Pueblo  1 /  57 /  38  1-4 /  1-10  3.0 /  6.0  2 /  0 / 
New Mexico Highlands  8 /  63 /  51  1-14 /  4-12  8.0 /  10.0  2 /  0 / 
UCCS  1 /  67 /  54  1-10 /  0-12  6.0 /  6.0  3 /  3 / 
WESTMINSTER  2 /  39 /  26  1-6 /  0-6  4.0 /  3.0  1 /  1 / 
NEW MEXICO HIGHLANDS  3 /  46 /  41  2-6 /  0-2  5.0 /  1.0  1 /  1 / 
CSU-PUEBLO  2 /  59 /  44  1-10 /  0-4  6.0 /  2.0  0 /  1 / 
REGIS  4 /  10  99 /  92  1-20 /  5-20  11.0 /  15.0  4 /  1 / 
Colorado Mines  7 /  46 /  53  0-22 /  5-18  11.0 /  14.0  1 /  1 / 
Colorado Christian  8 /  11  110 /  105  0-20 /  3-16  10.0 /  11.0  1 /  0 / 
South Dakota Mines  4 /  75 /  60  0-8 /  0-0  4.0 /  0.0  0 /  0 / 
Black Hills State  1 /  55 /  39  1-8 /  0-14  5.0 /  7.0  0 /  0 / 
WESTERN  2 /  43 /  32  0-8 /  3-7  4.0 /  6.5  2 /  1 / 
COLORADO MESA  4 /  66 /  70  2-22 /  1-10  13.0 /  6.0  7 /  0 / 
Colorado Mesa  3 /  58 /  55  2-12 /  1-6  8.0 /  4.0  2 /  1 / 
COLORADO MESA  4 /  58 /  61  0-18 /  1-4  9.0 /  3.0  2 /  2 / 
Colorado Mines  6 /  83 /  81  2-14 /  0-18  9.0 /  9.0  1 /  1 / 
Regis  6 /  35 /  37  1-10 /  0-18  6.0 /  9.0  2 /  1 / 
Texas A&M Commerce  6 /  80 /  70  1-18 /  1-18  10.0 /  10.0  3 /  0 / 
West Texas A&M  7 /  58 /  51  1-2 /  3-20  2.0 /  13.0  1 /  0 / 
Totals  138 /  172  1849 /  1708  31-328 /  46-331  195.0 /  211.5  62 /  64  23 /  28 

