Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
CSU-Pueblo 9-0 1.000 386 114   12-2 .857 517 221   7-1 5-1 0-0 Lost 1
Colorado Mesa 8-1 .889 312 177   9-2 .818 368 196   4-1 5-1 0-0 Won 1
Colorado Mines 6-3 .667 372 253   8-3 .727 477 288   4-1 4-2 0-0 Won 1
Fort Lewis 6-3 .667 318 209   7-4 .636 373 274   4-1 3-3 0-0 Won 3
Chadron State 4-5 .444 220 245   5-6 .455 273 293   1-4 4-2 0-0 Lost 1
WESTERN 4-5 .444 345 273   4-7 .364 399 363   1-4 3-3 0-0 Lost 1
Western New Mexico 3-6 .333 264 333   4-7 .364 355 392   2-3 2-4 0-0 Won 1
Adams State 3-6 .333 187 364   3-8 .273 234 456   2-4 1-4 0-0 Lost 3
New Mexico Highlands 2-7 .222 147 322   2-9 .182 162 403   1-4 1-5 0-0 Lost 1
Black Hills State 0-9 .000 183 444   0-11 .000 209 527   0-5 0-6 0-0 Lost 11
 
 

 

Conference Schedule and Results

 

Adams State (3-8,3-6)
Sep 03, 2015 at A&M-Commerce L 17-48 A-6842
Sep 12, 2015 EASTERN N.M. L 30-44 A-947
Sep 19, 2015 * at Colorado Mesa L 16-55 A-2306
Sep 26, 2015 * WESTERN W 52-51 A-923
Oct 03, 2015 * #10 CSU-PUEBLO L 0-56 A-902
Oct 10, 2015 * at Chadron State L 0-26 A-1653
Oct 17, 2015 * BLACK HILLS STATE W 44-24 A-356
Oct 24, 2015 * at New Mexico Highlands W 17-13 A-238
Oct 31, 2015 * WESTERN NEW MEXICO L 20-36 A-400
Nov 07, 2015 * at Fort Lewis L 10-51 A-2346
Nov 14, 2015 * COLORADO MINES L 28-52 A-668
 
Black Hills State (0-11,0-9)
Sep 05, 2015 at Idaho State L 0-55 A-6028
Sep 12, 2015 at SD Mines L 26-28 A-5000
Sep 19, 2015 * at Fort Lewis L 7-48 A-1351
Sep 26, 2015 * #11 COLORADO MINES L 22-62 A-1378
Oct 03, 2015 * at Colorado Mesa L 7-48 A-3487
Oct 10, 2015 * WESTERN L 23-62 A-1382
Oct 17, 2015 * at Adams State L 24-44 A-356
Oct 24, 2015 * CHADRON STATE L 38-39 A-1003
Oct 31, 2015 * #4 CSU-PUEBLO L 10-42 A-723
Nov 07, 2015 * at New Mexico Highlands L 31-40 A-150
Nov 14, 2015 * WESTERN NEW MEXICO L 21-59 A-536
 
CSU-Pueblo (12-2,9-0)
Sep 05, 2015 CENTRAL WASHINGTON W 41-14 A-6595
Sep 12, 2015 at West Texas A&M L 30-31 A-7975
Sep 19, 2015 * WESTERN W 20-10 A-5917
Sep 26, 2015 * WESTERN NEW MEXICO W 42-27 A-5645
Oct 03, 2015 * at Adams State W 56-0 A-902
Oct 10, 2015 * FORT LEWIS W 45-9 A-5876
Oct 17, 2015 * at Chadron State W 48-10 A-2131
Oct 24, 2015 * #7 COLORADO MINES W 49-21 A-7265
Oct 31, 2015 * at Black Hills State W 42-10 A-723
Nov 07, 2015 * #16 COLORADO MESA W 51-20 A-8109
Nov 14, 2015 * at New Mexico Highlands W 33-7 A-400
Nov 21, 2015 #13 UINDY W 27-14 A-4165
Nov 28, 2015 at #9 Midwestern State W 26-17 A-1555
Dec 05, 2015 #12 GRAND VALLEY STATE L 7-31 A-4325
 
Chadron State (5-6,4-5)
Sep 03, 2015 at Missouri S&T W 40-27 A-2500
9/12/15 at Missouri State L 13-21 A-17835
Sep 19, 2015 * at #15 Colorado Mines L 20-28 A-3463
Sep 26, 2015 * COLORADO MESA L 13-23 A-2200
Oct 03, 2015 * at WESTERN W 31-24 A-589
Oct 10, 2015 * ADAMS STATE W 26-0 A-1653
Oct 17, 2015 * CSU-PUEBLO L 10-48 A-2131
Oct 24, 2015 * at Black Hills State W 39-38 A-1003
Oct 31, 2015 * NEW MEXICO HIGHLANDS L 16-24 A-1512
Nov 07, 2015 * at Western New Mexico W 31-13 A-425
Nov 14, 2015 * FORT LEWIS L 34-47 A-1112
 
Colorado Mesa (9-2,8-1)
Sep 05, 2015 at Dixie State W 43-3 A-4032
Sep 12, 2015 MIDWESTERN STATE L 13-16 A-4888
Sep 19, 2015 * ADAMS STATE W 55-16 A-2306
Sep 26, 2015 * at Chadron State W 23-13 A-2200
Oct 03, 2015 * BLACK HILLS STATE W 48-7 A-3487
Oct 10, 2015 * at New Mexico Highlands W 31-6
Oct 17, 2015 * WESTERN NEW MEXICO W 52-26 A-3052
Oct 24, 2015 * at Fort Lewis W 21-13 A-2136
Oct 31, 2015 * #12 COLORADO MINES W 31-17 A-5127
Nov 07, 2015 * at #4 CSU-Pueblo L 20-51 A-8109
Nov 14, 2015 * at WESTERN W 31-28 A-1149
 
Colorado Mines (8-3,6-3)
Sep 05, 2015 SD MINES W 63-28 A-5386
Sep 12, 2015 at William Jewell W 42-7 A-844
Sep 19, 2015 * CHADRON STATE W 28-20 A-3463
Sep 26, 2015 * at Black Hills State W 62-22 A-1378
Oct 03, 2015 * NEW MEXICO HIGHLANDS W 51-6 A-3096
Oct 10, 2015 * at Western New Mexico W 51-24 A-1125
Oct 17, 2015 * FORT LEWIS W 48-28 A-2020
Oct 24, 2015 * at #6 CSU-Pueblo L 21-49 A-7265
Oct 31, 2015 * at #19 Colorado Mesa L 17-31 A-5127
Nov 07, 2015 * WESTERN L 42-45 A-3349
Nov 14, 2015 * at Adams State W 52-28 A-668
 
Fort Lewis (7-4,6-3)
Sep 03, 2015 at #11 Montana State L 14-45 A-19367
Sep 12, 2015 OPSU W 41-20 A-1632
Sep 19, 2015 * BLACK HILLS STATE W 48-7 A-1351
Sep 26, 2015 * at New Mexico Highlands W 49-7 A-752
Oct 03, 2015 * WESTERN NEW MEXICO W 34-13 A-3013
Oct 10, 2015 * at #7 CSU-Pueblo L 9-45 A-5876
Oct 17, 2015 * at #7 Colorado Mines L 28-48 A-2020
Oct 24, 2015 * #23 COLORADO MESA L 13-21 A-2136
Oct 31, 2015 * at WESTERN W 39-24 A-1162
Nov 07, 2015 * ADAMS STATE W 51-10 A-2346
Nov 14, 2015 * at Chadron State W 47-34 A-1112
 
New Mexico Highlands (2-9,2-7)
Sep 03, 2015 at Eastern N.M. L 10-40 A-2374
Sep 11, 2015 at Northern Arizona L 5-41 A-9681
Sep 19, 2015 * at Western New Mexico L 37-38 A-325
Sep 26, 2015 * FORT LEWIS L 7-49 A-752
Oct 03, 2015 * at #11 Colorado Mines L 6-51 A-3096
Oct 10, 2015 * COLORADO MESA L 6-31
Oct 17, 2015 * at WESTERN L 7-56 A-892
Oct 24, 2015 * ADAMS STATE L 13-17 A-238
Oct 31, 2015 * at Chadron State W 24-16 A-1512
Nov 07, 2015 * BLACK HILLS STATE W 40-31 A-150
Nov 14, 2015 * CSU-PUEBLO L 7-33 A-400
 
WESTERN (4-7,4-5)
Sep 05, 2015 at Northern Colorado L 34-42 A-4375
Sep 12, 2015 #12 ANGELO STATE L 20-48 A-1053
Sep 19, 2015 * at #13 CSU-Pueblo L 10-20 A-5917
Sep 26, 2015 * at Adams State L 51-52 A-923
Oct 03, 2015 * CHADRON STATE L 24-31 A-589
Oct 10, 2015 * at Black Hills State W 62-23 A-1382
Oct 17, 2015 * NEW MEXICO HIGHLANDS W 56-7 A-892
Oct 24, 2015 * at Western New Mexico W 45-28 A-375
Oct 31, 2015 * FORT LEWIS L 24-39 A-1162
Nov 07, 2015 * at #21 Colorado Mines W 45-42 A-3349
Nov 14, 2015 * #21 COLORADO MESA L 28-31 A-1149
 
Western New Mexico (4-7,3-6)
Sep 05, 2015 ARIZONA CHRISTIAN W 70-14 A-525
Sep 12, 2015 at San Diego L 21-45 A-2872
Sep 19, 2015 * NEW MEXICO HIGHLANDS W 38-37 A-325
Sep 26, 2015 * at #10 CSU-Pueblo L 27-42 A-5645
Oct 03, 2015 * at Fort Lewis L 13-34 A-3013
Oct 10, 2015 * #8 COLORADO MINES L 24-51 A-1125
Oct 17, 2015 * at Colorado Mesa L 26-52 A-3052
Oct 24, 2015 * WESTERN L 28-45 A-375
Oct 31, 2015 * at Adams State W 36-20 A-400
Nov 07, 2015 * CHADRON STATE L 13-31 A-425
Nov 14, 2015 * at Black Hills State W 59-21 A-536
 
* = Conference game