2005 RMAC Football
Nebraska-Kearney
Game Results
2005 RMAC Football
Nebraska-Kearney Game Results (Nov 12, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 27, 2005 NEBRASKA-OMAHA 17-41 L 0- 1- 0 0- 0- 0 2:55 8823
Sep 03, 2005 at Western State W 45-7 1- 1- 0 0- 0- 0 3:05 1340
Sep 10, 2005 NORTHERN STATE W 45-10 2- 1- 0 0- 0- 0 3:05 2120
* Sep 24, 2005 at N.M. Highlands W 59-21 3- 1- 0 1- 0- 0 3:16 2600
* Oct 01, 2005 ADAMS STATE W 61-24 4- 1- 0 2- 0- 0 3:20 4210
* Oct 08, 2005 at Colorado Mines W 35-24 5- 1- 0 3- 0- 0 3:23 1981
* Oct 14, 2005 CHADRON STATE W 20-14 6- 1- 0 4- 0- 0 3:05 6415
* Oct 22, 2005 FORT LEWIS 22-28 L 6- 2- 0 4- 1- 0 2:55 2415
**Oct 29, 2005 at Fort Hays State W 54-20 7- 2- 0 5- 1- 0 3:07 1886
* Nov 03, 2005 MESA STATE W 24-14 8- 2- 0 6- 1- 0 2:45 3555
Nov 12, 2005 PITTSBURG STATE 20-49 L 8- 3- 0 6- 1- 0 3:00 3012
* Sep 17, 2005 at Western State W 37-12 9- 3- 0 7- 1- 0 3:07 1530
* indicates conference game
Overall Team Statistics
2005 RMAC Football
Nebraska-Kearney Overall Team Statistics (Nov 12, 2005)
All games
TEAM STATISTICS UNK OPP
--------------------------------------------------------
SCORING....................... 439 264
Points Per Game............. 36.6 22.0
FIRST DOWNS................... 259 218
Rushing..................... 82 80
Passing..................... 161 115
Penalty..................... 16 23
RUSHING YARDAGE............... 1544 1441
Yards gained rushing........ 1791 1857
Yards lost rushing.......... 247 416
Rushing Attempts............ 421 449
Average Per Rush............ 3.7 3.2
Average Per Game............ 128.7 120.1
TDs Rushing................. 16 17
PASSING YARDAGE............... 3794 2780
Att-Comp-Int................ 457-282-16 413-224-21
Average Per Pass............ 8.3 6.7
Average Per Catch........... 13.5 12.4
Average Per Game............ 316.2 231.7
TDs Passing................. 37 17
TOTAL OFFENSE................. 5338 4221
Total Plays................. 878 862
Average Per Play............ 6.1 4.9
Average Per Game............ 444.8 351.8
KICK RETURNS: #-YARDS......... 37-747 61-1145
PUNT RETURNS: #-YARDS......... 47-556 23-151
INT RETURNS: #-YARDS.......... 21-224 16-308
KICK RETURN AVERAGE........... 20.2 18.8
PUNT RETURN AVERAGE........... 11.8 6.6
INT RETURN AVERAGE............ 10.7 19.2
FUMBLES-LOST.................. 18-7 30-14
PENALTIES-YARDS............... 84-777 79-726
Average Per Game............ 64.8 60.5
PUNTS-YARDS................... 55-2155 75-2592
Average Per Punt............ 39.2 34.6
Net punt average............ 35.7 26.1
TIME OF POSSESSION/GAME....... 29:45 30:15
3RD-DOWN CONVERSIONS.......... 68/174 64/188
3rd-Down Pct................ 39% 34%
4TH-DOWN CONVERSIONS.......... 10/20 7/21
4th-Down Pct................ 50% 33%
SACKS BY-YARDS................ 35-217 20-124
MISC YARDS.................... 28 14
TOUCHDOWNS SCORED............. 55 35
FIELD GOALS-ATTEMPTS.......... 19-26 7-14
ON-SIDE KICKS................. 0-0 0-0
RED-ZONE SCORES............... 45-58 78% 30-38 79%
RED-ZONE TOUCHDOWNS........... 32-58 55% 25-38 66%
PAT-ATTEMPTS.................. 50-53 94% 33-35 94%
ATTENDANCE.................... 30550 9337
Games/Avg Per Game.......... 7/4364 5/1867
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Nebraska-Kearney.... 99 124 136 80 - 439
Opponents........... 75 72 68 49 - 264
Overall Individual Statistics
2005 RMAC Football
Nebraska-Kearney Overall Individual Statistics (Nov 12, 2005)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Jake Richards 12 145 664 35 629 4.3 10 40 52.4
Steve Bremmer 7 118 475 19 456 3.9 2 20 65.1
Steven Rakett 10 67 342 15 327 4.9 1 51 32.7
Casey Samuelson 10 16 82 6 76 4.8 1 15 7.6
Tony Wilson 12 12 77 4 73 6.1 1 32 6.1
M. Goldenstein 12 52 151 147 4 0.1 1 33 0.3
Team 9 3 0 1 -1 -0.3 0 0 -0.1
Richie Ross 12 2 0 2 -2 -1.0 0 0 -0.2
Kyle Rupp 12 2 0 2 -2 -1.0 0 0 -0.2
Derek Enderle 4 3 0 7 -7 -2.3 0 0 -1.8
Craig Smith 4 1 0 9 -9 -9.0 0 0 -2.2
Total.......... 12 421 1791 247 1544 3.7 16 51 128.7
Opponents...... 12 449 1857 416 1441 3.2 17 47 120.1
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
M. Goldenstein 12 153.80 256-408-14 62.7 3381 35 85 281.8
Casey Samuelson 10 70.22 16-33-2 48.5 133 0 21 13.3
Derek Enderle 4 110.40 3-5-0 60.0 30 0 13 7.5
Richie Ross 12 402.00 3-5-0 60.0 125 2 80 10.4
Geoff Carnahan 7 381.40 2-2-0 100.0 67 0 48 9.6
Steve Bremmer 7 360.40 1-1-0 100.0 31 0 31 4.4
Jessup Pfeifer 7 0.00 0-1-0 0.0 0 0 0 0.0
Steven Rakett 10 326.80 1-1-0 100.0 27 0 27 2.7
Team 9 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 12 151.16 282-457-16 61.7 3794 37 85 316.2
Opponents...... 12 114.19 224-413-21 54.2 2780 17 69 231.7
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Richie Ross 12 87 1360 15.6 19 85 113.3
Kyle Rupp 12 82 1050 12.8 8 73 87.5
Tyler McNitt 12 47 741 15.8 7 80 61.8
Jake Richards 12 19 170 8.9 0 36 14.2
Andrew Baxa 11 17 231 13.6 0 31 21.0
Steve Bremmer 7 15 145 9.7 1 49 20.7
Steven Rakett 10 6 19 3.2 0 9 1.9
Craig Smith 4 3 37 12.3 1 22 9.2
Tony Wilson 12 2 3 1.5 0 5 0.2
Shane Killion 9 1 14 14.0 0 14 1.6
Casey Samuelson 10 1 10 10.0 0 10 1.0
Trevor Votruba 8 1 9 9.0 1 9 1.1
Pedro Garcia 3 1 5 5.0 0 5 1.7
Total.......... 12 282 3794 13.5 37 85 316.2
Opponents...... 12 224 2780 12.4 17 69 231.7
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
R. Trujillo 38 465 12.2 1 88
K. Percell 3 5 1.7 0 3
Kirk Peterson 3 49 16.3 0 0
Team 1 12 12.0 0 0
Richie Ross 1 18 18.0 0 18
Nick Oberle 1 7 7.0 0 0
Total.......... 47 556 11.8 1 88
Opponents...... 23 151 6.6 0 23
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Byrone Bell 4 1 0.2 0 1
R. Trujillo 3 19 6.3 1 27
Tony Kulhanek 3 44 14.7 0 37
Paul Jimenez 2 2 1.0 0 2
Tim Baack 2 21 10.5 0 19
Ryan Bowers 1 36 36.0 0 36
Yly Rock 1 0 0.0 0 0
Danny Ostransky 1 1 1.0 0 1
Jeff Wickham 1 18 18.0 0 18
K. Percell 1 30 30.0 0 30
Kirk Peterson 1 48 48.0 0 48
Jared Goodwin 1 4 4.0 0 4
Total.......... 21 224 10.7 1 48
Opponents...... 16 308 19.2 1 76
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
R. Trujillo 22 548 24.9 0 56
Craig Smith 3 54 18.0 0 20
Byrone Bell 3 53 17.7 0 21
K. Percell 3 63 21.0 0 25
Chris Combs 1 5 5.0 0 5
Brian Malicky 1 0 0.0 0 0
Cheikh Fall 1 9 9.0 0 9
J.C. DeLeon 1 7 7.0 0 7
Charlie Rudeen 1 8 8.0 0 8
Nate Reicks 1 0 0.0 0 0
Total.......... 37 747 20.2 0 56
Opponents...... 61 1145 18.8 0 62
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Total.......... 0 0 0.0 0 0
Opponents...... 0 0 0.0 0 0
2005 RMAC Football
Nebraska-Kearney Overall Individual Statistics (Nov 12, 2005)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Richie Ross 19 0-0 0-0 0-0 0 0-0 0 0 114
Jake Richards 10 0-0 0-0 0-0 0 0-0 0 0 60
Jessup Pfeifer 0 12-14 23-25 0-0 0 0-0 0 0 59
Kyle Rupp 8 0-0 0-0 0-0 1 0-0 0 0 50
Geoff Carnahan 0 7-11 26-27 0-0 0 0-0 0 0 47
Tyler McNitt 7 0-0 0-0 0-0 0 0-0 0 0 42
Steve Bremmer 3 0-0 0-0 0-0 0 0-0 0 0 18
R. Trujillo 2 0-0 0-0 0-0 0 0-0 0 0 12
M. Goldenstein 1 0-0 0-0 0-0 0 1-2 0 0 6
Steven Rakett 1 0-0 0-0 0-0 0 0-0 0 0 6
Craig Smith 1 0-0 0-0 0-0 0 0-0 0 0 6
Trevor Votruba 1 0-0 0-0 0-0 0 0-0 0 0 6
Casey Samuelson 1 0-0 0-0 0-0 0 0-0 0 0 6
Tony Wilson 1 0-0 0-0 0-0 0 0-0 0 0 6
J.C. DeLeon 0 0-1 1-1 0-0 0 0-0 0 0 1
Total.......... 55 19-26 50-53 0-0 1 1-2 0 0 439
Opponents...... 35 7-14 33-35 0-0 0 0-0 0 0 264
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
M. Goldenstein 12 460 4 3381 3385 282.1
Jake Richards 12 145 629 0 629 52.4
Steve Bremmer 7 119 456 31 487 69.6
Steven Rakett 10 68 327 27 354 35.4
Casey Samuelson 10 49 76 133 209 20.9
Richie Ross 12 7 -2 125 123 10.2
Tony Wilson 12 12 73 0 73 6.1
Geoff Carnahan 7 2 0 67 67 9.6
Derek Enderle 4 8 -7 30 23 5.8
Team 9 4 -1 0 -1 -0.1
Kyle Rupp 12 2 -2 0 -2 -0.2
Craig Smith 4 1 -9 0 -9 -2.2
Total.......... 12 878 1544 3794 5338 444.8
Opponents...... 12 862 1441 2780 4221 351.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Geoff Carnahan 7-11 63.6 1-1 3-3 1-4 1-2 1-1 50 1
Jessup Pfeifer 12-14 85.7 0-0 5-6 4-4 2-3 1-1 50 2
J.C. DeLeon 0-1 0.0 0-0 0-1 0-0 0-0 0-0 0 0
FG SEQUENCE Nebraska-Kearney OPPONENTS
------------------------------------------------------
Nebraska-Omaha (36) -
Western State 35,(24),32 -
Northern State 44,(46) (42)
N.M. Highlands (19) -
Adams State (43),(30),(27),(24),23 (19)
Colorado Mines - 24,(19)
Chadron State (30),(20) 36,39
Fort Lewis 22,(40),(34),(29) 42
Fort Hays State (29),(50) (25),(29),47
Mesa State 41,(37) 46
Pittsburg State - 35
Western State (50),(22),32,(22) (46),(24)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Jessup Pfeifer 30 1147 38.2 66 1 4 11 0
Geoff Carnahan 24 1008 42.0 62 1 3 8 1
Team 1 0 0.0 0 0 0 0 0
Total.......... 55 2155 39.2 66 2 7 19 1
Opponents...... 75 2592 34.6 78 4 0 11 8
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Jessup Pfeifer 44 2352 53.5 0 0
Geoff Carnahan 42 2366 56.3 3 0
J.C. DeLeon 1 62 62.0 0 0
Total.......... 87 4780 54.9 3 0 1145 41.1 23
Opponents...... 52 2943 56.6 2 1 747 41.5 23
2005 RMAC Football
Nebraska-Kearney Overall Individual Statistics (Nov 12, 2005)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Richie Ross 12 -2 1360 18 0 0 1376 114.7
Kyle Rupp 12 -2 1050 0 0 0 1048 87.3
R. Trujillo 12 0 0 465 548 19 1032 86.0
Jake Richards 12 629 170 0 0 0 799 66.6
Tyler McNitt 12 0 741 0 0 0 741 61.8
Steve Bremmer 7 456 145 0 0 0 601 85.9
Steven Rakett 10 327 19 0 0 0 346 34.6
Andrew Baxa 11 0 231 0 0 0 231 21.0
K. Percell 12 0 0 5 63 30 98 8.2
Kirk Peterson 12 0 0 49 0 48 97 8.1
Casey Samuelson 10 76 10 0 0 0 86 8.6
Craig Smith 4 -9 37 0 54 0 82 20.5
Tony Wilson 12 73 3 0 0 0 76 6.3
Byrone Bell 12 0 0 0 53 1 54 4.5
Tony Kulhanek 11 0 0 0 0 44 44 4.0
Ryan Bowers 12 0 0 0 0 36 36 3.0
Tim Baack 12 0 0 0 0 21 21 1.8
Jeff Wickham 2 0 0 0 0 18 18 9.0
Shane Killion 9 0 14 0 0 0 14 1.6
Team 9 -1 0 12 0 0 11 1.2
Trevor Votruba 8 0 9 0 0 0 9 1.1
Cheikh Fall 12 0 0 0 9 0 9 0.8
Charlie Rudeen 2 0 0 0 8 0 8 4.0
J.C. DeLeon 10 0 0 0 7 0 7 0.7
Nick Oberle 10 0 0 7 0 0 7 0.7
Chris Combs 12 0 0 0 5 0 5 0.4
Pedro Garcia 3 0 5 0 0 0 5 1.7
M. Goldenstein 12 4 0 0 0 0 4 0.3
Jared Goodwin 12 0 0 0 0 4 4 0.3
Paul Jimenez 11 0 0 0 0 2 2 0.2
Danny Ostransky 11 0 0 0 0 1 1 0.1
Derek Enderle 4 -7 0 0 0 0 -7 -1.8
Total.......... 12 1544 3794 556 747 224 6865 572.1
Opponents...... 12 1441 2780 151 1145 308 5825 485.4
Overall Defensive Statistics
2005 RMAC Football
Nebraska-Kearney Overall Defensive Statistics (Nov 12, 2005)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
34 Jared Goodwin 12 35 41 76 8.5-40 4.5-30 1-4 4 . . 1 . .
28 Yly Rock 12 34 40 74 1.0-3 . 1-0 1 . . 1 . .
31 Tim Baack 12 28 35 63 1.5-2 . 2-21 5 . . . . .
44 Chris Combs 12 29 31 60 6.5-42 2.5-25 . 1 . 2-0 1 1 .
18 Paul Jimenez 11 26 33 59 2.5-13 1.0-11 2-2 1 . 1-0 1 . .
27 Ryan Bowers 12 13 36 49 5.0-18 3.0-11 1-36 2 . 1-0 . . .
4 Byrone Bell 12 24 24 48 1.0-1 . 4-1 10 . . 1 . .
3 K. Percell 12 30 16 46 2.5-7 . 1-30 5 . . 1 . .
11 Nick Oberle 10 19 23 42 5.0-28 2.0-18 . 1 . 1-0 . 1 .
26 S. Hardiman 12 24 17 41 16.0-79 7.0-50 . 1 . . 3 . .
61 Danny Ostransky 11 8 31 39 6.0-25 1.5-11 1-1 . . 2-0 1 . .
46 Cheikh Fall 12 13 22 35 3.0-16 0.5-4 . 1 . 1-0 . 1 .
42 Bryan Caha 10 11 23 34 3.5-10 2.0-7 . 1 . . . . .
97 Nate Reicks 12 11 11 22 5.0-10 1.5-3 . . . . 2 1 .
54 Kirk Peterson 12 12 10 22 4.0-17 . 1-48 . . . . 4 .
67 Tim McGeorge 12 4 16 20 2.0-9 1.0-4 . . . . . . .
40 Greg Miller 12 9 10 19 . . . . . . . . .
58 Jeff Westerhaus 9 8 9 17 1.5-6 1.0-5 . . . . 1 . .
20 R. Trujillo 12 10 7 17 1.0-1 . 3-19 5 . . . . .
19 Jake Mandelko 10 8 7 15 . . . . . . . . .
10 Tony Kulhanek 11 9 6 15 0.5-1 . 3-44 5 . . . . .
65 J.C. DeLeon 10 4 9 13 2.5-16 1.0-13 . . . . . . .
36 Brian Malicky 7 3 9 12 0.5-1 . . 1 . 1-0 . . .
73 Zach Cerise 11 4 8 12 2.0-5 1.0-4 . . . . . . .
48 Chris Lopez 4 3 8 11 1.0-2 . . 1 . . . . .
25 Brice Wiltgen 9 2 8 10 . . . . . . . . .
35 Tony Wilson 12 9 1 10 . . . . . 2-0 . . .
66 Trent Georgiana 11 3 6 9 2.5-6 1.0-2 . . . . . 1 .
79 John Harvey 8 5 3 8 3.0-17 3.0-17 . . . . . . .
99 Jonathon Cannon 9 3 5 8 0.5-0 0.5-0 . . . . 1 . .
TM Team 9 6 . 6 . . . . . 3-0 3 2 .
37 Geoff Carnahan 7 4 1 5 . . . . . . . . .
17 D. Loeffelholz 4 1 4 5 . . . . . . . . .
49 Chris Delimont 5 3 1 4 1.0-3 . . . . . . . .
39 Steven Vitosh 4 2 2 4 . . . . . . . . .
8 Tyler McNitt 12 3 1 4 . . . . . . . . .
88 Kyle Mossman 3 1 2 3 1.0-2 . . . . . . . .
14 Kyle Rupp 12 2 1 3 . . . . . . . . .
41 John Goodin 1 1 1 2 . . . . . . . . .
84 Logan Brodine 2 1 1 2 1.0-2 1.0-2 . . . . . . .
29 Craig Smith 4 2 . 2 . . . . . . . . .
43 Levi Rath 2 . 2 2 . . . . . . . . .
71 Tyler Saso 9 . 1 1 . . . . . . . . .
5 5 1 . 1 1 . . . . . . . . .
64 James Poynter 10 1 . 1 . . . . . . . . .
57 Asa Poole 9 1 . 1 . . . . . . . . .
92 Jason Hoelting 1 . 1 1 . . . . . . . . .
33 Brad Arnold 2 . 1 1 . . . . . . . . .
16 Casey Samuelson 10 . 1 1 . . . . . . . . .
45 Jeff Wickham 2 1 . 1 . . 1-18 . . . . . .
82 Richie Ross 12 1 . 1 . . . . . . . . .
52 Vinny Pacifico 2 . 1 1 . . . . . . . . .
2 Pedro Garcia 3 1 . 1 . . . . . . . . .
83 Andrew Baxa 11 1 . 1 . . . . . . . . .
24 Jessup Pfeifer 7 1 . 1 . . . . . . . . .
95 Charlie Rudeen 2 . 1 1 . . . . . . . . .
7 D. Hernandez 2 . . . . . . 2 . . . . .
Total.......... 12 434 528 962 91-382 35-217 21-224 47 . 14-0 17 11 .
Opponents...... 12 - - - - 20-124 16-308 38 . 7-0 9 4 .
Combined Team Statistics
2005 RMAC Football
Nebraska-Kearney Combined Team Statistics (Nov 12, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-3-0) (4-3-0) (5-0-0) (0-0-0)
CONFERENCE.......... (7-1-0) (3-1-0) (4-0-0) (0-0-0)
NON-CONFERENCE...... (2-2-0) (1-2-0) (1-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Aug 27, 2005 NEBRASKA-OMAHA L 17-41 8823
Sep 03, 2005 at Western State W 45-7 1340
Sep 10, 2005 NORTHERN STATE W 45-10 2120
*Sep 24, 2005 at N.M. Highlands W 59-21 2600
*Oct 01, 2005 ADAMS STATE W 61-24 4210
*Oct 08, 2005 at Colorado Mines W 35-24 1981
*Oct 14, 2005 CHADRON STATE W 20-14 6415
*Oct 22, 2005 FORT LEWIS L 22-28 2415
*Oct 29, 2005 at Fort Hays State W 54-20 1886
*Nov 03, 2005 MESA STATE W 24-14 3555
Nov 12, 2005 PITTSBURG STATE L 20-49 3012
*Sep 17, 2005 at Western State W 37-12 1530
* denotes conference game
TEAM STATISTICS UNK OPP
---------------------------------------------------
FIRST DOWNS.............. 259 218
Rushing................ 82 80
Passing................ 161 115
Penalty................ 16 23
RUSHING YARDAGE.......... 1544 1441
Yards gained rushing... 1791 1857
Yards lost rushing..... 247 416
Rushing Attempts....... 421 449
Average Per Rush....... 3.7 3.2
Average Per Game....... 128.7 120.1
TDs Rushing............ 16 17
PASSING YARDAGE.......... 3794 2780
Att-Comp-Int........... 457-282-16 413-224-21
Average Per Pass....... 8.3 6.7
Average Per Catch...... 13.5 12.4
Average Per Game....... 316.2 231.7
TDs Passing............ 37 17
TOTAL OFFENSE............ 5338 4221
Total Plays............ 878 862
Average Per Play....... 6.1 4.9
Average Per Game....... 444.8 351.8
KICK RETURNS: #-YARDS.... 37-747 61-1145
PUNT RETURNS: #-YARDS.... 47-556 23-151
INT RETURNS: #-YARDS..... 21-224 16-308
FUMBLES-LOST............. 18-7 30-14
PENALTIES-YARDS.......... 84-777 79-726
PUNTS-AVG................ 55-39.2 75-34.6
TIME OF POSSESSION/GAME.. 29:45 30:15
3RD-DOWN CONVERSIONS..... 68/174 64/188
4TH-DOWN CONVERSIONS..... 10/20 7/21
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Jake Richards 12 145 664 35 629 4.3 10 40 52.4
Steve Bremmer 7 118 475 19 456 3.9 2 20 65.1
Steven Rakett 10 67 342 15 327 4.9 1 51 32.7
Casey Samuelson 10 16 82 6 76 4.8 1 15 7.6
Tony Wilson 12 12 77 4 73 6.1 1 32 6.1
M. Goldenstein 12 52 151 147 4 0.1 1 33 0.3
Team 9 3 0 1 -1 -0.3 0 0 -0.1
Kyle Rupp 12 2 0 2 -2 -1.0 0 0 -0.2
Richie Ross 12 2 0 2 -2 -1.0 0 0 -0.2
Derek Enderle 4 3 0 7 -7 -2.3 0 0 -1.8
Craig Smith 4 1 0 9 -9 -9.0 0 0 -2.2
Total.......... 12 421 1791 247 1544 3.7 16 51 128.7
Opponents...... 12 449 1857 416 1441 3.2 17 47 120.1
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
M. Goldenstein 12 153.80 256-408-14 62.7 3381 35 85 281.8
Casey Samuelson 10 70.22 16-33-2 48.5 133 0 21 13.3
Derek Enderle 4 110.40 3-5-0 60.0 30 0 13 7.5
Richie Ross 12 402.00 3-5-0 60.0 125 2 80 10.4
Geoff Carnahan 7 381.40 2-2-0 100.0 67 0 48 9.6
Steven Rakett 10 326.80 1-1-0 100.0 27 0 27 2.7
Steve Bremmer 7 360.40 1-1-0 100.0 31 0 31 4.4
Jessup Pfeifer 7 0.00 0-1-0 0.0 0 0 0 0.0
Team 9 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 12 151.16 282-457-16 61.7 3794 37 85 316.2
Opponents...... 12 114.19 224-413-21 54.2 2780 17 69 231.7
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Richie Ross 12 87 1360 15.6 19 85 113.3
Kyle Rupp 12 82 1050 12.8 8 73 87.5
Tyler McNitt 12 47 741 15.8 7 80 61.8
Jake Richards 12 19 170 8.9 0 36 14.2
Andrew Baxa 11 17 231 13.6 0 31 21.0
Steve Bremmer 7 15 145 9.7 1 49 20.7
Steven Rakett 10 6 19 3.2 0 9 1.9
Craig Smith 4 3 37 12.3 1 22 9.2
Tony Wilson 12 2 3 1.5 0 5 0.2
Shane Killion 9 1 14 14.0 0 14 1.6
Casey Samuelson 10 1 10 10.0 0 10 1.0
Trevor Votruba 8 1 9 9.0 1 9 1.1
Pedro Garcia 3 1 5 5.0 0 5 1.7
Total.......... 12 282 3794 13.5 37 85 316.2
Opponents...... 12 224 2780 12.4 17 69 231.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Geoff Carnahan 7-11 63.6 1-1 3-3 1-4 1-2 1-1 50 1
Jessup Pfeifer 12-14 85.7 0-0 5-6 4-4 2-3 1-1 50 2
J.C. DeLeon 0-1 0.0 0-0 0-1 0-0 0-0 0-0 0 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Richie Ross 19 0-0 0-0 0-0 0 0-0 0 0 114
Jake Richards 10 0-0 0-0 0-0 0 0-0 0 0 60
Jessup Pfeifer 0 12-14 23-25 0-0 0 0-0 0 0 59
Kyle Rupp 8 0-0 0-0 0-0 1 0-0 0 0 50
Geoff Carnahan 0 7-11 26-27 0-0 0 0-0 0 0 47
Tyler McNitt 7 0-0 0-0 0-0 0 0-0 0 0 42
Steve Bremmer 3 0-0 0-0 0-0 0 0-0 0 0 18
R. Trujillo 2 0-0 0-0 0-0 0 0-0 0 0 12
Trevor Votruba 1 0-0 0-0 0-0 0 0-0 0 0 6
Casey Samuelson 1 0-0 0-0 0-0 0 0-0 0 0 6
Tony Wilson 1 0-0 0-0 0-0 0 0-0 0 0 6
Craig Smith 1 0-0 0-0 0-0 0 0-0 0 0 6
Steven Rakett 1 0-0 0-0 0-0 0 0-0 0 0 6
M. Goldenstein 1 0-0 0-0 0-0 0 1-2 0 0 6
J.C. DeLeon 0 0-1 1-1 0-0 0 0-0 0 0 1
Total.......... 55 19-26 50-53 0-0 1 1-2 0 0 439
Opponents...... 35 7-14 33-35 0-0 0 0-0 0 0 264
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Nebraska-Kearney.... 99 124 136 80 - 439
Opponents........... 75 72 68 49 - 264
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Byrone Bell 4 1 0.2 0 1
R. Trujillo 3 19 6.3 1 27
Tony Kulhanek 3 44 14.7 0 37
Tim Baack 2 21 10.5 0 19
Paul Jimenez 2 2 1.0 0 2
Jeff Wickham 1 18 18.0 0 18
Jared Goodwin 1 4 4.0 0 4
Ryan Bowers 1 36 36.0 0 36
Danny Ostransky 1 1 1.0 0 1
Kirk Peterson 1 48 48.0 0 48
K. Percell 1 30 30.0 0 30
Yly Rock 1 0 0.0 0 0
Total.......... 21 224 10.7 1 48
Opponents...... 16 308 19.2 1 76
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Jessup Pfeifer 30 1147 38.2 66 1 4 11 0
Geoff Carnahan 24 1008 42.0 62 1 3 8 1
Team 1 0 0.0 0 0 0 0 0
Total.......... 55 2155 39.2 66 2 7 19 1
Opponents...... 75 2592 34.6 78 4 0 11 8
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
R. Trujillo 38 465 12.2 1 88
Kirk Peterson 3 49 16.3 0 0
K. Percell 3 5 1.7 0 3
Nick Oberle 1 7 7.0 0 0
Team 1 12 12.0 0 0
Richie Ross 1 18 18.0 0 18
Total.......... 47 556 11.8 1 88
Opponents...... 23 151 6.6 0 23
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
R. Trujillo 22 548 24.9 0 56
Byrone Bell 3 53 17.7 0 21
Craig Smith 3 54 18.0 0 20
K. Percell 3 63 21.0 0 25
Nate Reicks 1 0 0.0 0 0
J.C. DeLeon 1 7 7.0 0 7
Charlie Rudeen 1 8 8.0 0 8
Cheikh Fall 1 9 9.0 0 9
Brian Malicky 1 0 0.0 0 0
Chris Combs 1 5 5.0 0 5
Total.......... 37 747 20.2 0 56
Opponents...... 61 1145 18.8 0 62
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Richie Ross 12 -2 1360 18 0 0 1376 114.7
Kyle Rupp 12 -2 1050 0 0 0 1048 87.3
R. Trujillo 12 0 0 465 548 19 1032 86.0
Jake Richards 12 629 170 0 0 0 799 66.6
Tyler McNitt 12 0 741 0 0 0 741 61.8
Total.......... 12 1544 3794 556 747 224 6865 572.1
Opponents...... 12 1441 2780 151 1145 308 5825 485.4
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
M. Goldenstein 12 460 4 3381 3385 282.1
Jake Richards 12 145 629 0 629 52.4
Steve Bremmer 7 119 456 31 487 69.6
Steven Rakett 10 68 327 27 354 35.4
Casey Samuelson 10 49 76 133 209 20.9
Total.......... 12 878 1544 3794 5338 444.8
Opponents...... 12 862 1441 2780 4221 351.8
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
