Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 07, 2020 | at #13 Rockhurst | 12-17 | L | 0- 1- 0 | 0- 0- 0 | 75 | Sean Edwards (0-1) | Kansas City, MO | |||
2/9/2020 | vs UINDY | 14-15 | L | 0- 2- 0 | 0- 0- 0 | 52 | Sean Edwards (0-2) | Kansas City, MO | |||
Feb 14, 2020 | at #17 Lenoir-Rhyne | 8-17 | L | 0- 3- 0 | 0- 0- 0 | 293 | Sean Edwards (0-1) | Hickory, N.C. | |||
Feb 16, 2020 | at #13 Wingate | 13-19 | L | 0- 4- 0 | 0- 0- 0 | 194 | Sean Edwards (0-4) | Wingate, N.C. | |||
* | Feb 21, 2020 | CSU-PUEBLO | W | 23-6 | 1- 4- 0 | 1- 0- 0 | 213 | Gavin Beilman | Salt lake City, UT | ||
* | Feb 23, 2020 | ADAMS STATE | W | 22-9 | 2- 4- 0 | 2- 0- 0 | 215 | Sean Edwards (2-4, 2-0 RMAC) | Salt Lake City, UT |
Team Record | W-L-T |
Overall | 2-4 |
Conference | 2-0 |
Home | 2-0 |
Away | 0-3 |
Neutral | 0-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 6 | 1042 | 174 |
Home | 2 | 428 | 214 |
Away | 3 | 562 | 187 |
Neutral | 1 | 52 | 52 |
Overall Team Statistics |
Overall: 2-4 Conf: 2-0 Home: 2-0 Away: 0-3 Neut: 0-1 |
TEAM STATISTICS | WC | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 92-258 | 83-239 |
Goals scored per game | 15.33 | 13.83 |
Shot pct. | .357 | .347 |
Shots on goal-Attempts | 156-258 | 150-239 |
SOG pct. | .605 | .628 |
Shots/Game | 43.0 | 39.8 |
Assists | 48 | 48 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 8-30 | 6-18 |
Conversion Percent | .267 | .333 |
GOAL BREAKDOWN | ||
Total Goals | 92 | 83 |
Man-up | 8 | 6 |
Man-down | 0 | 2 |
Unassisted | 44 | 35 |
Overtime | 0 | 0 |
Goals scored average | 15.34 | 13.84 |
GROUND BALLS | 195 | 233 |
TURNOVERS | 103 | 134 |
CAUSED TURNOVERS | 42 | 46 |
FACEOFFS (W-L) | 67-190 | 123-190 |
Faceoff W-L Pct. | .353 | .647 |
CLEARS | 128-149 | 95-121 |
Clear Pct. | .859 | .785 |
PENALTIES | ||
Number | 21 | 34 |
Minutes | 21:00 | 26:00 |
ATTENDANCE | ||
Total | 428 | 562 |
Dates/Avg Per Date | 2/214 | 3/187 |
Neutral Site #/Avg | 1/52 |
|
Overall Individual Statistics |
Overall: 2-4 Conf: 2-0 Home: 2-0 Away: 0-3 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
32 | Jake Auger | 6-3 | 13 | 6 | 19 | 24 | .542 | 17 | .708 | 2 | 0 | 7 | 6 | 0 | 0-0 | .000 | 1-0.5 | |
20 | Spencer Whinery | 6-6 | 13 | 8 | 21 | 23 | .565 | 19 | .826 | 1 | 0 | 8 | 6 | 3 | 0-0 | .000 | 0-0.0 | |
27 | Merritt McMahon | 6-0 | 11 | 2 | 13 | 37 | .297 | 20 | .541 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
23 | Gabe Mein | 5-4 | 11 | 2 | 13 | 23 | .478 | 14 | .609 | 0 | 0 | 7 | 7 | 0 | 0-0 | .000 | 0-0.0 | |
4 | Nick Marcy | 6-4 | 10 | 5 | 15 | 34 | .294 | 22 | .647 | 2 | 0 | 5 | 14 | 0 | 0-0 | .000 | 3-2.5 | |
44 | Blake Gross | 6-0 | 8 | 6 | 14 | 25 | .320 | 10 | .400 | 3 | 0 | 6 | 6 | 2 | 0-0 | .000 | 0-0.0 | |
10 | Chance Beutler | 6-6 | 3 | 1 | 4 | 10 | .300 | 5 | .500 | 0 | 0 | 18 | 1 | 4 | 14-65 | .215 | 3-2.0 | |
13 | Andrew Thomas | 6-0 | 3 | 1 | 4 | 12 | .250 | 5 | .417 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
15 | Easton Albert | 6-0 | 3 | 3 | 6 | 7 | .429 | 5 | .714 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 1-0.5 | |
43 | Andoni Odencrantz | 6-0 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
8 | Quinn Lewis | 6-6 | 2 | 4 | 6 | 9 | .222 | 5 | .556 | 0 | 0 | 17 | 5 | 2 | 0-0 | .000 | 0-0.0 | |
14 | Will Dutton | 4-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 1-1.0 | |
40 | Mike Spaeth | 6-0 | 2 | 3 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 6 | 1 | 0-0 | .000 | 0-0.0 | |
1 | Jacob Taylor | 6-1 | 2 | 4 | 6 | 13 | .154 | 9 | .692 | 0 | 0 | 4 | 3 | 2 | 0-0 | .000 | 0-0.0 | |
31 | Ian Nadel | 5-3 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 11 | 4 | 4 | 2-2 | 1.000 | 3-4.0 | |
28 | Zamon Williams | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 6 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
35 | Braxton Packer | 5-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1-6 | .167 | 0-0.0 | |
25 | Cole Bailey | 3-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
24 | Dylan Brauer | 5-0 | 1 | 0 | 1 | 7 | .143 | 2 | .286 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
37 | Heinz Quiroa | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
41 | Cello Clark | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
36 | Gavin Beilman | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
33 | Max Duxbury | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
12 | Jack Lenthall | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
11 | Chris Castiglia | 2-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 2 | 0 | 35-53 | .660 | 0-0.0 | |
19 | Garett Schussler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
19 | Garrett Schussler | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
42 | Jordan Penn | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
21 | Jacob Parks | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
17 | Kyle Cord | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
6 | DJango Clarke | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-4 | .000 | 0-0.0 | |
34 | Gavin Piva | 4-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
30 | Peter Lillehaug | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 2-3.0 | |
16 | Harrison Nye | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 3 | 7 | 0-2 | .000 | 2-2.0 | |
50 | Carson Capps | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 3 | 6 | 9-38 | .237 | 3-3.5 | |
7 | Sean Edwards | 5-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 12 | 5 | 1 | 0-0 | .000 | 1-1.0 | |
5 | Brad Belasco | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
3 | Eli Gaunt | 6-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 6-20 | .300 | 0-0.0 | |
46 | Donnie Ginnetti | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
45 | Colt Bartnicki | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
Total............... | 6 | 92 | 48 | 140 | 258 | .357 | 156 | .605 | 8 | 0 | 195 | 103 | 42 | 67-190 | .353 | 21-21.0 | ||
Opponents........... | 6 | 83 | 48 | 131 | 239 | .347 | 150 | .628 | 6 | 2 | 233 | 134 | 46 | 123-190 | .647 | 34-26.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
17 | Kyle Cord | 1-0 | 15:00 | 1 | 4.00 | 2 | .667 | 0 | 0 | 0 | 10 |
36 | Gavin Beilman | 2-0 | 44:56 | 7 | 9.35 | 7 | .500 | 1 | 0 | 0 | 24 |
42 | Jordan Penn | 4-0 | 89:47 | 15 | 10.02 | 20 | .571 | 0 | 0 | 0 | 57 |
7 | Sean Edwards | 5-4 | 210:10 | 60 | 17.13 | 38 | .388 | 1 | 4 | 0 | 148 |
Total............... | 6 | 359:53 | 83 | 13.84 | 67 | .447 | 2 | 4 | 0 | 239 | |
Opponents........... | 6 | 359:53 | 92 | 15.34 | 64 | .410 | 4 | 2 | 0 | 258 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 2-4 | 2-0 | 0-3 | 0-1 |
CONFERENCE | 2-0 | 2-0 | 0-0 | 0-0 |
NON-CONFERENCE | 0-4 | 0-0 | 0-3 | 0-1 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 2-4 Conf: 2-0 Home: 2-0 Away: 0-3 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 32 Jake Auger 6-3 13 6 19 24 .542 17 .708 6 0 0 7 2-2 7 3 10 13 .538 9 .692 2 0 0 3 20 Spencer Whinery 6-6 13 8 21 23 .565 19 .826 6 3 0 8 2-2 7 5 12 8 .875 7 .875 1 3 0 3 23 Gabe Mein 5-4 11 2 13 23 .478 14 .609 7 0 1 7 2-2 8 1 9 13 .615 8 .615 1 0 1 4 27 Merritt McMahon 6-0 11 2 13 37 .297 20 .541 5 0 0 3 2-0 4 1 5 15 .267 8 .533 1 0 0 2 4 Nick Marcy 6-4 10 5 15 34 .294 22 .647 14 0 0 5 2-0 2 2 4 8 .250 6 .750 2 0 0 0 44 Blake Gross 6-0 8 6 14 25 .320 10 .400 6 2 0 6 2-0 5 4 9 10 .500 5 .500 0 1 0 3 15 Easton Albert 6-0 3 3 6 7 .429 5 .714 4 0 0 2 2-0 1 2 3 4 .250 2 .500 4 0 0 2 10 Chance Beutler 6-6 3 1 4 10 .300 5 .500 1 4 0 18 2-2 1 0 1 2 .500 1 .500 0 0 0 5 43 Andoni Odencrantz 6-0 3 0 3 6 .500 4 .667 2 1 0 1 2-0 2 0 2 4 .500 3 .750 0 0 0 0 13 Andrew Thomas 6-0 3 1 4 12 .250 5 .417 3 0 0 1 2-0 1 0 1 4 .250 2 .500 0 0 0 1 14 Will Dutton 4-0 2 0 2 3 .667 2 .667 3 0 0 2 2-0 1 0 1 1 1.000 1 1.000 2 0 0 1 1 Jacob Taylor 6-1 2 4 6 13 .154 9 .692 3 2 0 4 2-0 0 2 2 5 .000 3 .600 1 1 0 2 40 Mike Spaeth 6-0 2 3 5 6 .333 4 .667 6 1 0 0 2-0 0 1 1 3 .000 1 .333 1 0 0 0 31 Ian Nadel 5-3 2 1 3 5 .400 3 .600 4 4 1 11 2-0 2 1 3 4 .500 2 .500 2 1 1 6 8 Quinn Lewis 6-6 2 4 6 9 .222 5 .556 5 2 0 17 2-2 0 4 4 3 .000 1 .333 2 0 0 7 28 Zamon Williams 3-0 1 0 1 1 1.000 1 1.000 0 1 0 6 2-0 1 0 1 1 1.000 1 1.000 0 1 0 6 25 Cole Bailey 3-1 1 0 1 1 1.000 1 1.000 0 0 0 0 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 24 Dylan Brauer 5-0 1 0 1 7 .143 2 .286 1 0 0 4 2-0 1 0 1 5 .200 2 .400 0 0 0 3 35 Braxton Packer 5-0 1 0 1 2 .500 2 1.000 0 1 0 1 2-0 1 0 1 2 .500 2 1.000 0 1 0 0 33 Max Duxbury 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1 5 Brad Belasco 3-0 0 0 0 3 .000 1 .333 1 0 0 0 2-0 0 0 0 3 .000 1 .333 1 0 0 0 37 Heinz Quiroa 2-0 0 0 0 2 .000 2 1.000 1 0 0 0 2-0 0 0 0 2 .000 2 1.000 1 0 0 0 19 Garrett Schussler 3-0 0 0 0 0 .000 0 .000 2 1 0 5 2-0 0 0 0 0 .000 0 .000 1 1 0 4 3 Eli Gaunt 6-5 0 0 0 1 .000 0 .000 0 1 0 5 2-2 0 0 0 1 .000 0 .000 0 1 0 2 46 Donnie Ginnetti 4-1 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 7 Sean Edwards 5-5 0 0 0 1 .000 1 1.000 5 1 0 12 1-1 0 0 0 0 .000 0 .000 0 0 0 1 34 Gavin Piva 4-0 0 1 1 3 .000 2 .667 0 2 0 4 2-0 0 1 1 3 .000 2 .667 0 2 0 3 17 Kyle Cord 2-0 0 0 0 0 .000 0 .000 0 1 0 3 1-0 0 0 0 0 .000 0 .000 0 1 0 3 16 Harrison Nye 6-6 0 0 0 0 .000 0 .000 3 7 0 14 2-2 0 0 0 0 .000 0 .000 2 2 0 5 41 Cello Clark 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1 45 Colt Bartnicki 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 11 Chris Castiglia 2-2 0 1 1 0 .000 0 .000 2 0 0 18 2-2 0 1 1 0 .000 0 .000 2 0 0 18 6 DJango Clarke 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0 12 Jack Lenthall 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 36 Gavin Beilman 2-1 0 0 0 0 .000 0 .000 0 0 0 2 2-1 0 0 0 0 .000 0 .000 0 0 0 2 42 Jordan Penn 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 3 21 Jacob Parks 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1 30 Peter Lillehaug 6-6 0 0 0 0 .000 0 .000 0 1 0 4 2-2 0 0 0 0 .000 0 .000 0 1 0 3 50 Carson Capps 6-0 0 0 0 0 .000 0 .000 3 6 0 13 2-0 0 0 0 0 .000 0 .000 0 1 0 5 19 Garett Schussler 1-0 0 0 0 0 .000 0 .000 0 1 0 0 - Total............... 0 92 48 140 258 .357 156 .605 103 42 2 195 2 45 28 73 115 .391 70 .609 31 17 2 104 Opponents........... 0 83 48 131 239 .347 150 .628 134 46 4 233 2 15 4 19 55 .273 32 .582 42 10 0 67 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 17 Kyle Cord 1-0 15:00 1 4.00 2 .667 0 0 0 10 1-0 15:00 1 4.00 2 .667 0 0 0 10 36 Gavin Beilman 2-0 44:56 7 9.35 7 .500 1 0 0 24 2-0 44:56 7 9.35 7 .500 1 0 0 24 42 Jordan Penn 4-0 89:47 15 10.02 20 .571 0 0 0 57 2-0 30:00 3 6.00 7 .700 0 0 0 14 7 Sean Edwards 5-4 210:10 60 17.13 38 .388 1 4 0 148 1-0 30:00 4 8.00 1 .200 1 0 0 7 Total............... 6 359:53 83 13.84 67 .447 2 4 0 239 2 119:56 15 7.50 17 .531 2 0 0 55 Opponents........... 6 359:53 92 15.34 64 .410 4 2 0 258 2 119:56 45 22.51 25 .357 0 2 0 115 |
|
|
Player High/Low Analysis |
Westminster (Utah) - INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Jake Auger vs CSU-Pueblo (Feb 21) | |||
8 | Blake Gross vs Adams State (Feb 23) | ||||
8 | Spencer Whinery vs CSU-Pueblo (Feb 21) | ||||
GOALS.............. | 6 | Jake Auger vs CSU-Pueblo (Feb 21) | |||
5 | Gabe Mein vs Adams State (Feb 23) | ||||
5 | Spencer Whinery vs CSU-Pueblo (Feb 21) | ||||
5 | Merritt McMahon at Wingate (Feb 16) | ||||
ASSISTS............ | 4 | Blake Gross vs Adams State (Feb 23) | |||
3 | Quinn Lewis vs Adams State (Feb 23) | ||||
3 | Jake Auger vs CSU-Pueblo (Feb 21) | ||||
3 | Spencer Whinery vs CSU-Pueblo (Feb 21) | ||||
SHOTS.............. | 12 | Merritt McMahon at Wingate (Feb 16) | |||
10 | Gabe Mein vs Adams State (Feb 23) | ||||
SHOTS ON GOAL...... | 8 | Merritt McMahon at Wingate (Feb 16) | |||
7 | Nick Marcy vs UINDY (2/9/2020) | ||||
SAVES.............. | 15 | Sean Edwards at Rockhurst (Feb 07) | |||
11 | Sean Edwards vs UINDY (2/9/2020) | ||||
GROUND BALLS....... | 11 | Chris Castiglia vs Adams State (Feb 23) | |||
7 | Chris Castiglia vs CSU-Pueblo (Feb 21) | ||||
CAUSED TURNOVER.... | 5 | Harrison Nye at Lenoir-Rhyne (Feb 14) | |||
3 | Ian Nadel at Rockhurst (Feb 07) |
Team High/Low Analysis |
Westminster (Utah) - TEAM GAME HIGHS |
POINTS | 37 | vs CSU-Pueblo (Feb 21) | ||
36 | vs Adams State (Feb 23) | |||
GOALS | 23 | vs CSU-Pueblo (Feb 21) | ||
22 | vs Adams State (Feb 23) | |||
ASSISTS | 14 | vs Adams State (Feb 23) | ||
14 | vs CSU-Pueblo (Feb 21) | |||
SHOTS | 68 | vs Adams State (Feb 23) | ||
47 | vs CSU-Pueblo (Feb 21) | |||
SHOTS ON GOAL | 41 | vs Adams State (Feb 23) | ||
29 | vs CSU-Pueblo (Feb 21) | |||
SAVES | 15 | at Rockhurst (Feb 07) | ||
14 | at Lenoir-Rhyne (Feb 14) | |||
GROUND BALLS | 56 | vs CSU-Pueblo (Feb 21) | ||
48 | vs Adams State (Feb 23) | |||
TURNOVERS | 23 | at Lenoir-Rhyne (Feb 14) | ||
23 | at Rockhurst (Feb 07) | |||
OPP. TURNOVERS | 28 | at Rockhurst (Feb 07) | ||
24 | vs CSU-Pueblo (Feb 21) | |||
24 | at Wingate (Feb 16) |
Opponent - GAME HIGHS |
POINTS | 30 | at Wingate (Feb 16) | ||
28 | at Lenoir-Rhyne (Feb 14) | |||
28 | at Rockhurst (Feb 07) | |||
GOALS | 19 | at Wingate (Feb 16) | ||
17 | at Lenoir-Rhyne (Feb 14) | |||
17 | at Rockhurst (Feb 07) | |||
ASSISTS | 11 | at Wingate (Feb 16) | ||
11 | at Lenoir-Rhyne (Feb 14) | |||
11 | vs UINDY (2/9/2020) | |||
11 | at Rockhurst (Feb 07) | |||
SHOTS | 50 | at Wingate (Feb 16) | ||
46 | at Lenoir-Rhyne (Feb 14) | |||
46 | at Rockhurst (Feb 07) | |||
SHOTS ON GOAL | 32 | at Rockhurst (Feb 07) | ||
31 | at Lenoir-Rhyne (Feb 14) | |||
SAVES | 19 | vs Adams State (Feb 23) | ||
13 | vs UINDY (2/9/2020) | |||
GROUND BALLS | 51 | at Wingate (Feb 16) | ||
45 | at Rockhurst (Feb 07) | |||
TURNOVERS | 28 | at Rockhurst (Feb 07) | ||
24 | vs CSU-Pueblo (Feb 21) | |||
24 | at Wingate (Feb 16) | |||
OPP. TURNOVERS | 23 | at Lenoir-Rhyne (Feb 14) | ||
23 | at Rockhurst (Feb 07) |
Westminster (Utah) - GAME LOWS |
POINTS | 13 | at Lenoir-Rhyne (Feb 14) | ||
16 | at Rockhurst (Feb 07) | |||
16 | at Wingate (Feb 16) | |||
GOALS | 8 | at Lenoir-Rhyne (Feb 14) | ||
12 | at Rockhurst (Feb 07) | |||
ASSISTS | 3 | at Wingate (Feb 16) | ||
4 | at Rockhurst (Feb 07) | |||
SHOTS | 26 | at Lenoir-Rhyne (Feb 14) | ||
34 | vs UINDY (2/9/2020) | |||
SHOTS ON GOAL | 15 | at Lenoir-Rhyne (Feb 14) | ||
20 | at Rockhurst (Feb 07) | |||
SAVES | 7 | vs Adams State (Feb 23) | ||
10 | at Wingate (Feb 16) | |||
10 | vs CSU-Pueblo (Feb 21) | |||
GROUND BALLS | 15 | vs UINDY (2/9/2020) | ||
20 | at Wingate (Feb 16) | |||
TURNOVERS | 10 | vs UINDY (2/9/2020) | ||
13 | vs Adams State (Feb 23) | |||
OPP. TURNOVERS | 18 | vs UINDY (2/9/2020) | ||
18 | vs Adams State (Feb 23) |
Opponent - GAME LOWS |
POINTS | 7 | vs CSU-Pueblo (Feb 21) | ||
12 | vs Adams State (Feb 23) | |||
GOALS | 6 | vs CSU-Pueblo (Feb 21) | ||
9 | vs Adams State (Feb 23) | |||
ASSISTS | 1 | vs CSU-Pueblo (Feb 21) | ||
3 | vs Adams State (Feb 23) | |||
SHOTS | 23 | vs Adams State (Feb 23) | ||
32 | vs CSU-Pueblo (Feb 21) | |||
SHOTS ON GOAL | 16 | vs CSU-Pueblo (Feb 21) | ||
16 | vs Adams State (Feb 23) | |||
SAVES | 6 | vs CSU-Pueblo (Feb 21) | ||
7 | at Lenoir-Rhyne (Feb 14) | |||
GROUND BALLS | 32 | vs CSU-Pueblo (Feb 21) | ||
35 | vs UINDY (2/9/2020) | |||
35 | at Lenoir-Rhyne (Feb 14) | |||
35 | vs Adams State (Feb 23) | |||
TURNOVERS | 18 | vs UINDY (2/9/2020) | ||
18 | vs Adams State (Feb 23) | |||
OPP. TURNOVERS | 10 | vs UINDY (2/9/2020) | ||
13 | vs Adams State (Feb 23) |