Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 10, 2018 | vs Notre Dame de Namur | W | 22-2 | 1- 0- 0 | 0- 0- 0 | 348 | Remi Reeves (1-0) | Las Vegas, NV | |||
Feb 22, 2018 | at Mars Hill | W | 17-9 | 2- 0- 0 | 0- 0- 0 | 150 | Christian Cherry (1-0) | Mars Hill, N.C. | |||
Feb 24, 2018 | at #3 Lenoir-Rhyne | W | 13-12 | 3- 0- 0 | 0- 0- 0 | 325 | Remi Reeves (2-0) | Hickory, N.C. | |||
* | Mar 06, 2018 | ROCKHURST | W | 13-8 | 4- 0- 0 | 1- 0- 0 | 221 | Remi Reeves (3-0) | Grand Junction, CO | ||
Mar 08, 2018 | MARYVILLE | W | 11-5 | 5- 0- 0 | 1- 0- 0 | 160 | Christian Cherry (2-0) | Grand Junction, CO | |||
$ | Mar 10, 2018 | vs #3 Tampa | W | 10-9 | 6- 0- 0 | 1- 0- 0 | 156 | Remi Reeves (4-0) | Salt Lake City, UT | ||
03/13/18 | at Rollins | 9-12 | L | 6- 1- 0 | 1- 0- 0 | 212 | Remi Reeves (4-1) | Winter Park, Fla. | |||
Mar 14, 2018 | at Palm Beach Atl. | W | 11-10 | 7- 1- 0 | 1- 0- 0 | 134 | Remi Reeves (5-1) | West Palm Beach, Fla | |||
Mar 17, 2018 | at Fla. Southern | 9-12 | L | 7- 2- 0 | 1- 0- 0 | 183 | Jack Beran (0-1) | Lakeland, FL | |||
* | Mar 24, 2018 | WESTMINSTER | W | 13-12 | 8- 2- 0 | 2- 0- 0 | 342 | Christian Cherry (3-0) | Grand Junction, CO | ||
Mar 30, 2018 | JOHNSON & WALES | W | 33-0 | 9- 2- 0 | 2- 0- 0 | 312 | Jack Beran (1-1) | Grand Junction, CO | |||
* | Apr 06, 2018 | at #15 CSU-Pueblo | W | 20-6 | 10- 2- 0 | 3- 0- 0 | 48 | Remi Reeves (6-1) | Pueblo, Colo. | ||
* | Apr 08, 2018 | at Adams State | W | 16-5 | 11- 2- 0 | 4- 0- 0 | 53 | Remi Reeves (7-1) | Alamosa, Colo. | ||
* | Apr 14, 2018 | at #17 Rockhurst | W | 10-9 | 12- 2- 0 | 5- 0- 0 | 300 | Remi Reeves (8-1) | Kansas City, MO | ||
* | Apr 20, 2018 | ADAMS STATE | W | 14-4 | 13- 2- 0 | 6- 0- 0 | 168 | Remi Reeves | Grand Junction, CO | ||
* | Apr 22, 2018 | CSU-PUEBLO | W | 27-8 | 14- 2- 0 | 7- 0- 0 | 256 | Remi Reeves | Grand Junction, CO | ||
* | Apr 28, 2018 | at Westminster | W | 12-11 | OT | 15- 2- 0 | 8- 0- 0 | 317 | Remi Reeves (11-1) | Salt Lake City, UT | |
% | May 04, 2018 | CSU-PUEBLO | W | 32-6 | 16- 2- 0 | 8- 0- 0 | 312 | Remi Reeves | Grand Junction, CO | ||
^ | May 12, 2018 | at #5 Lenoir-Rhyne | 12-14 | L | 16- 3- 0 | 8- 0- 0 | 615 | Remi Reeves (13-2) | Hickory, N.C. |
Team Record | W-L-T |
Overall | 16-3 |
Conference | 8-0 |
Home | 7-0 |
Away | 7-3 |
Neutral | 2-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 19 | 4612 | 243 |
Home | 7 | 1771 | 253 |
Away | 10 | 2337 | 234 |
Neutral | 2 | 504 | 252 |
Overall Team Statistics |
Overall: 16-3 Conf: 8-0 Home: 7-0 Away: 7-3 Neut: 2-0 |
TEAM STATISTICS | CMU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 304-991 | 154-623 |
Goals scored per game | 16.00 | 8.11 |
Shot pct. | .307 | .247 |
Shots on goal-Attempts | 567-991 | 344-623 |
SOG pct. | .572 | .552 |
Shots/Game | 52.2 | 32.8 |
Assists | 164 | 75 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 26-65 | 15-63 |
Conversion Percent | .400 | .238 |
GOAL BREAKDOWN | ||
Total Goals | 304 | 154 |
Man-up | 26 | 15 |
Man-down | 0 | 2 |
Unassisted | 140 | 79 |
Overtime | 1 | 0 |
Goals scored average | 15.96 | 8.09 |
GROUND BALLS | 765 | 583 |
TURNOVERS | 330 | 375 |
CAUSED TURNOVERS | 144 | 169 |
FACEOFFS (W-L) | 333-521 | 188-521 |
Faceoff W-L Pct. | .639 | .361 |
CLEARS | 359-416 | 316-442 |
Clear Pct. | .863 | .715 |
PENALTIES | ||
Number | 66 | 66 |
Minutes | 53:00 | 57:00 |
ATTENDANCE | ||
Total | 1771 | 2337 |
Dates/Avg Per Date | 7/253 | 10/234 |
Neutral Site #/Avg | 2/252 |
|
Overall Individual Statistics |
Overall: 16-3 Conf: 8-0 Home: 7-0 Away: 7-3 Neut: 2-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
33 | Reece Callies | 19-15 | 38 | 22 | 60 | 103 | .369 | 63 | .612 | 6 | 0 | 22 | 30 | 7 | 0-0 | .000 | 2-2.0 | |
4 | Jack Griffin | 15-9 | 34 | 12 | 46 | 90 | .378 | 58 | .644 | 4 | 0 | 21 | 20 | 4 | 0-1 | .000 | 2-1.5 | |
21 | Brandon Wilson | 19-16 | 33 | 17 | 50 | 97 | .340 | 56 | .577 | 8 | 0 | 18 | 21 | 2 | 0-0 | .000 | 2-2.0 | |
20 | Calen Ketcham | 19-17 | 32 | 25 | 57 | 102 | .314 | 66 | .647 | 3 | 0 | 38 | 18 | 5 | 0-0 | .000 | 4-2.0 | |
5 | Jayden Campbell | 14-4 | 19 | 9 | 28 | 45 | .422 | 30 | .667 | 0 | 0 | 16 | 13 | 3 | 0-0 | .000 | 2-1.5 | |
22 | Michael Dasch Jr. | 19-2 | 19 | 13 | 32 | 64 | .297 | 30 | .469 | 1 | 0 | 8 | 20 | 1 | 0-0 | .000 | 1-0.5 | |
0 | Johnny Cary | 18-0 | 17 | 8 | 25 | 65 | .262 | 36 | .554 | 0 | 0 | 16 | 12 | 0 | 0-0 | .000 | 2-1.0 | |
1 | Joe Wulforst IV | 17-1 | 14 | 6 | 20 | 50 | .280 | 31 | .620 | 1 | 0 | 15 | 15 | 0 | 0-0 | .000 | 1-1.0 | |
2 | Scott Foster | 19-5 | 10 | 8 | 18 | 42 | .238 | 25 | .595 | 0 | 0 | 17 | 11 | 3 | 0-0 | .000 | 1-1.0 | |
23 | Beau Lansdown | 13-2 | 8 | 7 | 15 | 24 | .333 | 13 | .542 | 1 | 0 | 15 | 7 | 5 | 0-0 | .000 | 2-1.0 | |
99 | Ethan Gant | 11-0 | 8 | 1 | 9 | 29 | .276 | 15 | .517 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
42 | Michael Marino | 19-16 | 7 | 2 | 9 | 22 | .318 | 11 | .500 | 0 | 0 | 118 | 9 | 1 | 228-343 | .665 | 4-4.5 | |
88 | Carson Schwark | 9-1 | 7 | 4 | 11 | 19 | .368 | 12 | .632 | 0 | 0 | 6 | 3 | 2 | 0-0 | .000 | 0-0.0 | |
15 | Nate Scully | 17-0 | 7 | 0 | 7 | 19 | .368 | 12 | .632 | 0 | 0 | 18 | 16 | 2 | 0-0 | .000 | 5-4.5 | |
9 | Kyle O'Brien | 14-1 | 7 | 0 | 7 | 19 | .368 | 11 | .579 | 1 | 0 | 16 | 5 | 5 | 0-0 | .000 | 0-0.0 | |
55 | Chad Merrick | 15-0 | 6 | 4 | 10 | 27 | .222 | 13 | .481 | 1 | 0 | 8 | 8 | 1 | 0-0 | .000 | 0-0.0 | |
74 | Jake Keyes | 10-0 | 5 | 4 | 9 | 21 | .238 | 10 | .476 | 0 | 0 | 5 | 5 | 3 | 0-0 | .000 | 0-0.0 | |
40 | Clayton Grave | 16-0 | 5 | 5 | 10 | 22 | .227 | 11 | .500 | 0 | 0 | 9 | 4 | 0 | 0-0 | .000 | 3-2.0 | |
11 | Connor Larrick | 18-4 | 4 | 4 | 8 | 22 | .182 | 7 | .318 | 0 | 0 | 21 | 12 | 8 | 0-0 | .000 | 12-8.0 | |
8 | Connor Finlay | 13-0 | 3 | 1 | 4 | 10 | .300 | 7 | .700 | 0 | 0 | 5 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
37 | Zach Hall | 8-0 | 3 | 3 | 6 | 20 | .150 | 6 | .300 | 0 | 0 | 6 | 4 | 2 | 0-0 | .000 | 1-1.0 | |
49 | D'Angelo Rivas | 4-0 | 3 | 1 | 4 | 8 | .375 | 5 | .625 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
50 | Jack Rahier | 7-0 | 3 | 1 | 4 | 13 | .231 | 7 | .538 | 0 | 0 | 4 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
3 | Noah Pranschke | 15-5 | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 0 | 27 | 2 | 4 | 0-1 | .000 | 2-1.5 | |
14 | Jacob Yordy | 18-1 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0 | 18 | 6 | 7 | 0-1 | .000 | 2-2.0 | |
32 | Trey Thurmond | 11-1 | 2 | 0 | 2 | 13 | .154 | 6 | .462 | 0 | 0 | 15 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
26 | Harrison Evans | 14-0 | 1 | 1 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 22 | 5 | 6 | 0-0 | .000 | 1-1.0 | |
19 | Reilly Nelson | 8-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 3 | 3 | 3 | 0-0 | .000 | 0-0.0 | |
12 | Remi Reeves | 16-16 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 47 | 8 | 3 | 0-0 | .000 | 0-0.0 | |
30 | Brian Buckner | 18-13 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 21 | 9 | 9 | 0-0 | .000 | 1-0.5 | |
34 | Elijah Chapa | 5-0 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
13 | Nolan Marshall | 14-1 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 40 | 4 | 2 | 72-105 | .686 | 0-0.0 | |
25 | Tommy Carey | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0-0 | .000 | 1-1.0 | |
35 | Ky Reinhardt | 17-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 4 | 7 | 0-0 | .000 | 2-2.0 | |
41 | Michael deLeon | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
44 | Flynn Ernst | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
7 | Langston Rodgers | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
16 | Deandre Ross | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 1 | 7 | 0-0 | .000 | 1-1.0 | |
81 | Shawn Dasch | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 2-2.0 | |
77 | Cole Smith | 19-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 17 | 5 | 9 | 0-0 | .000 | 2-2.0 | |
17 | Austin Cromwell | 15-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 16 | 1 | 1 | 33-69 | .478 | 1-0.5 | |
18 | Jack Beran | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
52 | Christian Cherry | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
24 | Cooper Tokar | 8-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 6 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
36 | Noah Hermann | 16-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 17 | 5 | 3 | 0-0 | .000 | 1-0.5 | |
27 | Austin Bullock | 9-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 9 | 3 | 5 | 0-0 | .000 | 2-1.5 | |
28 | Ryder Clark | 19-18 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 32 | 2 | 14 | 0-0 | .000 | 3-3.0 | |
Total............... | 19 | 304 | 164 | 468 | 991 | .307 | 567 | .572 | 26 | 0 | 765 | 330 | 144 | 333-521 | .639 | 66-53.0 | ||
Opponents........... | 19 | 154 | 75 | 229 | 623 | .247 | 344 | .552 | 15 | 2 | 583 | 375 | 169 | 188-521 | .361 | 66-57.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
52 | Christian Cherry | 11-2 | 241:57 | 27 | 6.70 | 19 | .413 | 3 | 0 | 0 | 103 |
18 | Jack Beran | 10-1 | 173:08 | 24 | 8.32 | 22 | .478 | 1 | 1 | 0 | 82 |
12 | Remi Reeves | 16-15 | 727:30 | 103 | 8.49 | 149 | .591 | 12 | 2 | 0 | 440 |
Total............... | 19 | 1142:35 | 154 | 8.09 | 190 | .552 | 16 | 3 | 0 | 625 | |
Opponents........... | 19 | 1142:35 | 304 | 15.96 | 263 | .464 | 3 | 16 | 0 | 992 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 16-3 | 7-0 | 7-3 | 2-0 |
CONFERENCE | 8-0 | 4-0 | 4-0 | 0-0 |
NON-CONFERENCE | 8-3 | 3-0 | 3-3 | 2-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 16-3 Conf: 8-0 Home: 7-0 Away: 7-3 Neut: 2-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 33 Reece Callies 19-15 38 22 60 103 .369 63 .612 30 7 1 22 8-8 17 13 30 49 .347 29 .592 12 3 0 8 4 Jack Griffin 15-9 34 12 46 90 .378 58 .644 20 4 4 21 6-2 13 5 18 31 .419 19 .613 8 1 2 9 21 Brandon Wilson 19-16 33 17 50 97 .340 56 .577 21 2 1 18 8-5 10 7 17 43 .233 21 .488 8 1 0 10 20 Calen Ketcham 19-17 32 25 57 102 .314 66 .647 18 5 5 38 8-7 15 10 25 54 .278 31 .574 9 3 3 20 22 Michael Dasch Jr. 19-2 19 13 32 64 .297 30 .469 20 1 1 8 8-0 10 4 14 34 .294 13 .382 11 1 1 3 5 Jayden Campbell 14-4 19 9 28 45 .422 30 .667 13 3 0 16 5-3 8 3 11 22 .364 13 .591 6 2 0 5 0 Johnny Cary 18-0 17 8 25 65 .262 36 .554 12 0 0 16 7-0 7 5 12 34 .206 14 .412 7 0 0 12 1 Joe Wulforst IV 17-1 14 6 20 50 .280 31 .620 15 0 0 15 8-0 7 4 11 28 .250 14 .500 9 0 0 6 2 Scott Foster 19-5 10 8 18 42 .238 25 .595 11 3 2 17 8-4 6 6 12 24 .250 12 .500 6 0 1 7 99 Ethan Gant 11-0 8 1 9 29 .276 15 .517 3 1 0 5 6-0 2 1 3 12 .167 5 .417 1 0 0 3 23 Beau Lansdown 13-2 8 7 15 24 .333 13 .542 7 5 1 15 6-0 4 1 5 12 .333 7 .583 4 0 0 2 15 Nate Scully 17-0 7 0 7 19 .368 12 .632 16 2 0 18 6-0 2 0 2 8 .250 3 .375 4 0 0 7 42 Michael Marino 19-16 7 2 9 22 .318 11 .500 9 1 1 118 8-7 4 0 4 14 .286 7 .500 5 1 1 47 9 Kyle O'Brien 14-1 7 0 7 19 .368 11 .579 5 5 0 16 4-0 0 0 0 0 .000 0 .000 1 2 0 4 88 Carson Schwark 9-1 7 4 11 19 .368 12 .632 3 2 0 6 5-1 3 1 4 5 .600 3 .600 2 0 0 3 55 Chad Merrick 15-0 6 4 10 27 .222 13 .481 8 1 0 8 8-0 5 1 6 16 .312 9 .562 3 0 0 5 74 Jake Keyes 10-0 5 4 9 21 .238 10 .476 5 3 0 5 5-0 1 0 1 4 .250 1 .250 3 1 0 1 40 Clayton Grave 16-0 5 5 10 22 .227 11 .500 4 0 0 9 7-0 1 1 2 9 .111 3 .333 0 0 0 4 11 Connor Larrick 18-4 4 4 8 22 .182 7 .318 12 8 0 21 8-3 2 2 4 10 .200 5 .500 4 7 0 12 8 Connor Finlay 13-0 3 1 4 10 .300 7 .700 6 0 0 5 5-0 0 0 0 2 .000 1 .500 3 0 0 1 37 Zach Hall 8-0 3 3 6 20 .150 6 .300 4 2 0 6 2-0 1 0 1 7 .143 2 .286 2 0 0 1 49 D'Angelo Rivas 4-0 3 1 4 8 .375 5 .625 0 0 0 3 2-0 0 0 0 1 .000 0 .000 0 0 0 0 50 Jack Rahier 7-0 3 1 4 13 .231 7 .538 4 1 0 4 5-0 2 0 2 7 .286 5 .714 4 0 0 3 32 Trey Thurmond 11-1 2 0 2 13 .154 6 .462 3 0 0 15 5-1 1 0 1 5 .200 2 .400 2 0 0 8 14 Jacob Yordy 18-1 2 1 3 7 .286 4 .571 6 7 0 18 7-1 2 1 3 4 .500 2 .500 1 5 0 9 3 Noah Pranschke 15-5 2 0 2 5 .400 5 1.000 2 4 0 27 7-0 0 0 0 2 .000 2 1.000 1 2 0 15 26 Harrison Evans 14-0 1 1 2 7 .143 3 .429 5 6 0 22 6-0 0 0 0 4 .000 2 .500 1 3 0 9 34 Elijah Chapa 5-0 1 0 1 6 .167 3 .500 0 1 0 0 3-0 0 0 0 3 .000 2 .667 0 1 0 0 13 Nolan Marshall 14-1 1 2 3 2 .500 1 .500 4 2 0 40 6-0 1 0 1 1 1.000 1 1.000 2 0 0 12 19 Reilly Nelson 8-1 1 0 1 1 1.000 1 1.000 3 3 0 3 4-0 0 0 0 0 .000 0 .000 1 1 0 2 12 Remi Reeves 16-16 1 0 1 1 1.000 1 1.000 8 3 0 47 8-8 1 0 1 1 1.000 1 1.000 2 3 0 17 30 Brian Buckner 18-13 1 1 2 3 .333 1 .333 9 9 0 21 8-5 0 1 1 1 .000 0 .000 5 5 0 12 18 Jack Beran 10-1 0 0 0 0 .000 0 .000 1 1 0 12 3-0 0 0 0 0 .000 0 .000 0 0 0 1 24 Cooper Tokar 8-0 0 1 1 1 .000 1 1.000 3 0 0 6 3-0 0 1 1 0 .000 0 .000 0 0 0 1 52 Christian Cherry 11-2 0 0 0 0 .000 0 .000 1 0 0 9 6-0 0 0 0 0 .000 0 .000 1 0 0 3 7 Langston Rodgers 3-0 0 0 0 0 .000 0 .000 0 1 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1 41 Michael deLeon 7-0 0 0 0 0 .000 0 .000 1 1 0 2 4-0 0 0 0 0 .000 0 .000 0 1 0 0 36 Noah Hermann 16-1 0 0 0 4 .000 3 .750 5 3 0 17 6-1 0 0 0 0 .000 0 .000 1 2 0 5 17 Austin Cromwell 15-2 0 0 0 3 .000 2 .667 1 1 0 16 7-1 0 0 0 0 .000 0 .000 0 0 0 7 16 Deandre Ross 11-3 0 0 0 0 .000 0 .000 1 7 0 11 4-1 0 0 0 0 .000 0 .000 0 1 0 4 25 Tommy Carey 4-0 0 0 0 1 .000 0 .000 0 3 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 2 27 Austin Bullock 9-3 0 0 0 1 .000 1 1.000 3 5 0 9 3-1 0 0 0 1 .000 1 1.000 1 4 0 4 81 Shawn Dasch 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 0 77 Cole Smith 19-16 0 0 0 1 .000 0 .000 5 9 0 17 8-7 0 0 0 1 .000 0 .000 3 4 0 7 35 Ky Reinhardt 17-12 0 0 0 0 .000 0 .000 4 7 0 16 8-6 0 0 0 0 .000 0 .000 1 3 0 7 28 Ryder Clark 19-18 0 1 1 2 .000 0 .000 2 14 0 32 8-8 0 0 0 2 .000 0 .000 1 3 0 14 44 Flynn Ernst 8-1 0 0 0 0 .000 0 .000 1 0 0 7 4-0 0 0 0 0 .000 0 .000 1 0 0 2 Total............... 0 304 164 468 991 .307 567 .572 330 144 16 765 8 125 67 192 451 .277 230 .510 141 60 8 315 Opponents........... 0 154 75 229 623 .247 344 .552 375 169 3 583 8 63 29 92 261 .241 124 .475 171 75 0 250 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 52 Christian Cherry 11-2 241:57 27 6.70 19 .413 3 0 0 103 6-0 95:55 15 9.38 7 .318 1 0 0 54 18 Jack Beran 10-1 173:08 24 8.32 22 .478 1 1 0 82 3-0 19:10 5 15.65 3 .375 0 0 0 14 12 Remi Reeves 16-15 727:30 103 8.49 149 .591 12 2 0 440 8-7 367:30 43 7.02 51 .543 7 0 0 193 Total............... 19 1142:35 154 8.09 190 .552 16 3 0 625 8 482:35 63 7.83 61 .492 8 0 0 261 Opponents........... 19 1142:35 304 15.96 263 .464 3 16 0 992 8 482:35 125 15.54 105 .457 0 8 0 451 |
|
|
Player High/Low Analysis |
Colorado Mesa - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Reece Callies vs Johnson & Wales (Mar 30) | |||
7 | Jack Griffin vs Maryville (Mar 08) | ||||
GOALS.............. | 5 | Calen Ketcham vs Notre Dame de Namur (Feb 10) | |||
4 | Jack Griffin at Adams State (Apr 08) | ||||
4 | Calen Ketcham at CSU-Pueblo (Apr 06) | ||||
4 | Jack Griffin at CSU-Pueblo (Apr 06) | ||||
4 | Reece Callies vs Johnson & Wales (Mar 30) | ||||
4 | Brandon Wilson vs Johnson & Wales (Mar 30) | ||||
4 | Michael Dasch Jr. vs Westminster (Mar 24) | ||||
4 | Jack Griffin at Fla. Southern (Mar 17) | ||||
4 | Calen Ketcham vs Tampa (Mar 10) | ||||
4 | Jack Griffin vs Maryville (Mar 08) | ||||
4 | Reece Callies vs Rockhurst (Mar 06) | ||||
4 | Reece Callies vs Notre Dame de Namur (Feb 10) | ||||
ASSISTS............ | 4 | Calen Ketcham at Lenoir-Rhyne (May 12) | |||
4 | Calen Ketcham vs Johnson & Wales (Mar 30) | ||||
SHOTS.............. | 11 | Reece Callies at Adams State (Apr 08) | |||
11 | Jack Griffin at Mars Hill (Feb 22) | ||||
SHOTS ON GOAL...... | 8 | Calen Ketcham vs Notre Dame de Namur (Feb 10) | |||
7 | Carson Schwark vs Johnson & Wales (Mar 30) | ||||
7 | Brandon Wilson vs Johnson & Wales (Mar 30) | ||||
7 | Jack Griffin at Mars Hill (Feb 22) | ||||
SAVES.............. | 21 | Remi Reeves at Lenoir-Rhyne (Feb 24) | |||
20 | Remi Reeves at Rollins (03/13/18) | ||||
GROUND BALLS....... | 23 | Michael Marino vs Johnson & Wales (Mar 30) | |||
16 | Michael Marino at Mars Hill (Feb 22) | ||||
CAUSED TURNOVER.... | 4 | Ryder Clark vs Maryville (Mar 08) | |||
3 | Deandre Ross vs Johnson & Wales (Mar 30) | ||||
3 | Tommy Carey vs Johnson & Wales (Mar 30) | ||||
3 | Cole Smith at Fla. Southern (Mar 17) |
Team High/Low Analysis |
Colorado Mesa - TEAM GAME HIGHS |
POINTS | 60 | vs Johnson & Wales (Mar 30) | ||
47 | vs CSU-Pueblo (May 04) | |||
GOALS | 33 | vs Johnson & Wales (Mar 30) | ||
32 | vs CSU-Pueblo (May 04) | |||
ASSISTS | 27 | vs Johnson & Wales (Mar 30) | ||
15 | vs CSU-Pueblo (May 04) | |||
SHOTS | 101 | vs Johnson & Wales (Mar 30) | ||
81 | vs CSU-Pueblo (Apr 22) | |||
SHOTS ON GOAL | 58 | vs Johnson & Wales (Mar 30) | ||
42 | vs CSU-Pueblo (May 04) | |||
42 | at Adams State (Apr 08) | |||
SAVES | 21 | at Lenoir-Rhyne (Feb 24) | ||
20 | at Rollins (03/13/18) | |||
GROUND BALLS | 77 | vs Johnson & Wales (Mar 30) | ||
59 | vs CSU-Pueblo (Apr 22) | |||
TURNOVERS | 24 | at CSU-Pueblo (Apr 06) | ||
24 | vs Notre Dame de Namur (Feb 10) | |||
OPP. TURNOVERS | 30 | vs Adams State (Apr 20) | ||
30 | vs Johnson & Wales (Mar 30) |
Opponent - GAME HIGHS |
POINTS | 23 | at Lenoir-Rhyne (May 12) | ||
20 | vs Westminster (Mar 24) | |||
GOALS | 14 | at Lenoir-Rhyne (May 12) | ||
12 | vs Westminster (Mar 24) | |||
12 | at Fla. Southern (Mar 17) | |||
12 | at Rollins (03/13/18) | |||
12 | at Lenoir-Rhyne (Feb 24) | |||
ASSISTS | 9 | at Lenoir-Rhyne (May 12) | ||
8 | vs Westminster (Mar 24) | |||
SHOTS | 53 | at Lenoir-Rhyne (May 12) | ||
51 | at Rollins (03/13/18) | |||
SHOTS ON GOAL | 33 | at Lenoir-Rhyne (May 12) | ||
33 | at Lenoir-Rhyne (Feb 24) | |||
SAVES | 26 | at Adams State (Apr 08) | ||
25 | vs Johnson & Wales (Mar 30) | |||
GROUND BALLS | 50 | at Palm Beach Atl. (Mar 14) | ||
48 | vs Rockhurst (Mar 06) | |||
TURNOVERS | 30 | vs Adams State (Apr 20) | ||
30 | vs Johnson & Wales (Mar 30) | |||
OPP. TURNOVERS | 24 | at CSU-Pueblo (Apr 06) | ||
24 | vs Notre Dame de Namur (Feb 10) |
Colorado Mesa - GAME LOWS |
POINTS | 14 | vs Tampa (Mar 10) | ||
14 | at Rollins (03/13/18) | |||
14 | at Fla. Southern (Mar 17) | |||
GOALS | 9 | at Rollins (03/13/18) | ||
9 | at Fla. Southern (Mar 17) | |||
ASSISTS | 4 | at Lenoir-Rhyne (Feb 24) | ||
4 | vs Tampa (Mar 10) | |||
SHOTS | 27 | vs Tampa (Mar 10) | ||
33 | at Rollins (03/13/18) | |||
SHOTS ON GOAL | 17 | vs Maryville (Mar 08) | ||
19 | at Rollins (03/13/18) | |||
19 | at Rockhurst (Apr 14) | |||
SAVES | 0 | vs Johnson & Wales (Mar 30) | ||
4 | at Adams State (Apr 08) | |||
GROUND BALLS | 13 | at Rockhurst (Apr 14) | ||
19 | vs Tampa (Mar 10) | |||
19 | at Rollins (03/13/18) | |||
TURNOVERS | 5 | vs Johnson & Wales (Mar 30) | ||
