Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 24 | vs Henderson State | W | 3-0 | 25-22,25-22,25-21 | 1-0 | 0-0 | 105 | ||
Aug 24 | vs Dallas Baptist | L | 1-3 | 15-25,23-25,25-22,12-25 | 1-1 | 0-0 | 105 | ||
Aug 25 | at Washburn | L | 1-3 | 21-25,19-25,25-20,10-25 | 1-2 | 0-0 | 255 | ||
Aug 25 | vs William Jewell | L | 2-3 | 25-23,24-26,19-25,28-26,8-15 | 1-3 | 0-0 | 75 | ||
@ | Aug 30 | vs Adams State | W | 3-2 | 25-19,28-30,25-16,22-25,15-11 | 2-3 | 0-0 | 47 | |
@ | Aug 31 | vs #18 Tarleton State | L | 2-3 | 24-26,16-25,25-23,27-25,11-15 | 2-4 | 0-0 | 74 | |
@ | Aug 31 | at Dixie State | L | 1-3 | 25-21,16-25,20-25,21-25 | 2-5 | 0-0 | 353 | |
@ | Sep 01 | vs Western New Mexico | L | 1-3 | 25-20,18-25,21-25,18-25 | 2-6 | 0-0 | 44 | |
* | Sep 07 | at Colorado Christian | L | 1-3 | 25-19,15-25,16-25,17-25 | 2-7 | 0-1 | 136 | |
* | Sep 08 | at #15 Regis | L | 1-3 | 25-23,23-25,21-25,18-25 | 2-8 | 0-2 | 146 | |
* | Sep 11 | COLO. SCH. OF MINES | L | 0-3 | 21-25,23-25,17-25 | 2-9 | 0-3 | 823 | |
* | Sep 14 | FORT LEWIS | W | 3-0 | 25-20,25-17,25-9 | 3-9 | 1-3 | 389 | |
* | Sep 15 | ADAMS STATE | W | 3-2 | 25-19,25-10,18-25,20-25,15-12 | 4-9 | 2-3 | 389 | |
* | Sep 21 | at Black Hills State | W | 3-0 | 25-13,25-12,25-19 | 5-9 | 3-3 | 347 | |
* | Sep 22 | at South Dakota Mines | W | 3-0 | 25-20,25-21,25-17 | 6-9 | 4-3 | 232 | |
* | Sep 28 | WESTMINSTER | W | 3-1 | 25-9,25-11,18-25,25-20 | 7-9 | 5-3 | 567 | |
* | Sep 29 | DIXIE STATE | L | 1-3 | 21-25,25-19,17-25,16-25 | 7-10 | 5-4 | 222 | |
* | Oct 05 | at CSU-Pueblo | W | 3-0 | 25-23,25-16,25-18 | 8-10 | 6-4 | 245 | |
* | Oct 06 | at New Mexico Highlands | W | 3-0 | 26-24,26-24,25-21 | 9-10 | 7-4 | 62 | |
* | Oct 12 | REGIS | L | 0-3 | 11-25,23-25,18-25 | 9-11 | 7-5 | 238 | |
* | Oct 13 | COLORADO CHRISTIAN | W | 3-1 | 25-22,25-21,18-25,25-17 | 10-11 | 8-5 | 198 | |
* | 10/19/2018 | at Chadron State | W | 3-1 | 13-25,25-18,25-19,25-12 | 11-11 | 9-5 | 409 | |
* | Oct 20 | at MSU Denver | L | 1-3 | 28-26,14-25,12-25,14-25 | 11-12 | 9-6 | 356 | |
* | Oct 27 | WESTERN | W | 3-0 | 25-14,25-17,25-13 | 12-12 | 10-6 | 101 | |
* | Oct 26 | COLORADO MESA | L | 0-3 | 21-25,12-25,19-25 | 12-13 | 10-7 | 111 | |
* | Nov 02 | at Colo. Sch. of Mines | L | 1-3 | 25-21,23-25,19-25,20-25 | 12-14 | 10-8 | 317 | |
# | Nov 06 | at Dixie State | L | 1-3 | 24-26,21-25,25-19,18-25 | 12-15 | 10-8 | 415 |
|
|
Overall Team Statistics |
TEAM STATISTICS | UCCS | OPP |
ATTACK | ||
Kills | 1340 | 1265 |
Errors | 587 | 509 |
Total Attacks | 3725 | 3494 |
Attack Pct | .202 | .216 |
Kills/Set | 13.1 | 12.4 |
SET | ||
Assists | 1252 | 1193 |
Assists/Set | 12.3 | 11.7 |
SERVE | ||
Aces | 124 | 127 |
Errors | 184 | 144 |
Aces/Set | 1.2 | 1.2 |
SERVE RECEPTIONS | ||
Errors | 127 | 123 |
Errors/Set | 1.2 | 1.2 |
DEFENSE | ||
Digs | 1441 | 1467 |
Digs/Set | 14.1 | 14.4 |
BLOCKING | ||
Block Solo | 38 | 53 |
Block Assist | 244 | 278 |
Total Blocks | 160.0 | 192.0 |
Blocks/Set | 1.6 | 1.9 |
Block Errors | 28 | 30 |
Ball handling errors | 17 | 27 |
ATTENDANCE | ||
Total | 3038 | 3273 |
Dates/Avg Per Date | 9/338 | 12/273 |
Neutral site #/Avg | 6/75 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Henderson State | 3 | 50 | 14 | 120 | .300 | 43 | 4 | 8 | 4 | 56 | 0 | 2 | 0 | 1.0 | 1 | 55.0 |
Aug 24 | vs Dallas Baptist | 4 | 42 | 29 | 162 | .080 | 35 | 4 | 9 | 5 | 62 | 4 | 0 | 0 | 4.0 | 0 | 50.0 |
Aug 25 | at Washburn | 4 | 46 | 20 | 136 | .191 | 43 | 4 | 7 | 10 | 60 | 2 | 2 | 1 | 3.0 | 1 | 53.0 |
Aug 25 | vs William Jewell | 5 | 63 | 35 | 182 | .154 | 60 | 6 | 7 | 10 | 74 | 2 | 8 | 2 | 6.0 | 0 | 75.0 |
Aug 30 | vs Adams State | 5 | 80 | 23 | 187 | .305 | 78 | 3 | 8 | 5 | 85 | 2 | 6 | 0 | 5.0 | 4 | 88.0 |
Aug 31 | vs Tarleton State | 5 | 70 | 28 | 212 | .198 | 67 | 5 | 9 | 4 | 84 | 1 | 8 | 0 | 5.0 | 1 | 80.0 |
Aug 31 | at Dixie State | 4 | 56 | 27 | 160 | .181 | 52 | 2 | 6 | 3 | 74 | 2 | 6 | 0 | 5.0 | 2 | 63.0 |
Sep 01 | vs Western New Mexico | 4 | 41 | 16 | 122 | .205 | 39 | 6 | 10 | 7 | 37 | 0 | 24 | 2 | 12.0 | 1 | 59.0 |
Sep 07 | at Colorado Christian | 4 | 41 | 30 | 133 | .083 | 40 | 4 | 4 | 7 | 49 | 0 | 12 | 0 | 6.0 | 0 | 51.0 |
Sep 08 | at Regis | 4 | 54 | 21 | 145 | .228 | 52 | 6 | 7 | 6 | 55 | 2 | 12 | 0 | 8.0 | 2 | 68.0 |
Sep 11 | COLO. SCH. OF MINES | 3 | 37 | 26 | 119 | .092 | 35 | 3 | 5 | 2 | 39 | 1 | 4 | 2 | 3.0 | 0 | 43.0 |
Sep 14 | FORT LEWIS | 3 | 56 | 14 | 116 | .362 | 52 | 3 | 7 | 1 | 40 | 4 | 6 | 0 | 7.0 | 0 | 66.0 |
Sep 15 | ADAMS STATE | 5 | 57 | 34 | 161 | .143 | 50 | 11 | 12 | 6 | 56 | 3 | 12 | 2 | 9.0 | 0 | 77.0 |
Sep 21 | at Black Hills State | 3 | 47 | 12 | 101 | .347 | 44 | 3 | 10 | 1 | 53 | 0 | 6 | 0 | 3.0 | 0 | 53.0 |
Sep 22 | at South Dakota Mines | 3 | 47 | 14 | 116 | .284 | 44 | 3 | 3 | 2 | 57 | 0 | 6 | 0 | 3.0 | 0 | 53.0 |
Sep 28 | WESTMINSTER | 4 | 60 | 19 | 138 | .297 | 58 | 5 | 3 | 3 | 63 | 1 | 16 | 1 | 9.0 | 0 | 74.0 |
Sep 29 | DIXIE STATE | 4 | 48 | 35 | 159 | .082 | 47 | 6 | 5 | 2 | 57 | 3 | 6 | 2 | 6.0 | 0 | 60.0 |
Oct 05 | at CSU-Pueblo | 3 | 42 | 14 | 106 | .264 | 40 | 9 | 6 | 2 | 43 | 0 | 12 | 1 | 6.0 | 1 | 57.0 |
Oct 06 | at New Mexico Highlands | 3 | 48 | 12 | 118 | .305 | 46 | 3 | 5 | 3 | 47 | 3 | 8 | 0 | 7.0 | 0 | 58.0 |
Oct 12 | REGIS | 3 | 30 | 19 | 103 | .107 | 27 | 1 | 5 | 9 | 36 | 3 | 2 | 1 | 4.0 | 0 | 35.0 |
Oct 13 | COLORADO CHRISTIAN | 4 | 52 | 22 | 150 | .200 | 45 | 4 | 8 | 3 | 60 | 1 | 16 | 3 | 9.0 | 0 | 65.0 |
10/19/2018 | at Chadron State | 4 | 51 | 18 | 132 | .250 | 47 | 6 | 11 | 4 | 39 | 1 | 18 | 1 | 10.0 | 1 | 67.0 |
Oct 20 | at MSU Denver | 4 | 38 | 29 | 148 | .061 | 36 | 1 | 4 | 8 | 45 | 0 | 10 | 5 | 5.0 | 1 | 44.0 |
Oct 27 | WESTERN | 3 | 43 | 14 | 94 | .309 | 38 | 8 | 4 | 2 | 34 | 0 | 8 | 1 | 4.0 | 1 | 55.0 |
Oct 26 | COLORADO MESA | 3 | 29 | 19 | 110 | .091 | 27 | 1 | 7 | 2 | 35 | 1 | 4 | 0 | 3.0 | 0 | 33.0 |
Nov 02 | at Colo. Sch. of Mines | 4 | 61 | 17 | 154 | .286 | 58 | 6 | 5 | 8 | 56 | 1 | 8 | 4 | 5.0 | 1 | 72.0 |
Nov 06 | at Dixie State | 4 | 51 | 26 | 141 | .177 | 49 | 7 | 9 | 8 | 45 | 1 | 22 | 0 | 12.0 | 0 | 70.0 |
UCCS | 102 | 1340 | 587 | 3725 | .202 | 1252 | 124 | 184 | 127 | 1441 | 38 | 244 | 28 | 160.0 | 17 | 1624.0 | |
Opponent | 102 | 1265 | 509 | 3494 | .216 | 1193 | 127 | 144 | 123 | 1467 | 53 | 278 | 30 | 192.0 | 27 | 1584.0 |
TEAM PER-GAME: Sets played: 102 Kills per set: 13.14 Assists per set: 12.27 Service aces per set: 1.22 Reception errors per set: 1.25 Digs per set: 14.13 Blocks per set: 1.57 Ball handling errors per set: 0.17 Reception errors per set: 1.25 |
Overall record: 12-15 Conference: 10-8
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Henderson State | 3 | 36 | 15 | 111 | .189 | 31 | 4 | 4 | 4 | 43 | 3 | 2 | 0 | 4.0 | 2 | 44.0 |
Aug 24 | vs Dallas Baptist | 4 | 51 | 20 | 145 | .214 | 48 | 5 | 5 | 4 | 80 | 2 | 12 | 0 | 8.0 | 0 | 64.0 |
Aug 25 | at Washburn | 4 | 56 | 14 | 144 | .292 | 51 | 10 | 7 | 4 | 60 | 1 | 12 | 0 | 7.0 | 2 | 73.0 |
Aug 25 | vs William Jewell | 5 | 63 | 23 | 173 | .231 | 62 | 10 | 8 | 6 | 71 | 5 | 12 | 0 | 11.0 | 1 | 84.0 |
Aug 30 | vs Adams State | 5 | 59 | 21 | 176 | .216 | 55 | 5 | 7 | 3 | 71 | 2 | 10 | 0 | 7.0 | 1 | 71.0 |
Aug 31 | vs Tarleton State | 5 | 72 | 18 | 188 | .287 | 66 | 4 | 2 | 5 | 90 | 3 | 28 | 2 | 17.0 | 4 | 93.0 |
Aug 31 | at Dixie State | 4 | 56 | 15 | 152 | .270 | 50 | 3 | 7 | 2 | 68 | 3 | 12 | 0 | 9.0 | 1 | 68.0 |
Sep 01 | vs Western New Mexico | 4 | 57 | 25 | 127 | .252 | 53 | 7 | 7 | 6 | 56 | 0 | 10 | 2 | 5.0 | 1 | 69.0 |
Sep 07 | at Colorado Christian | 4 | 49 | 19 | 122 | .246 | 46 | 7 | 7 | 4 | 50 | 3 | 10 | 1 | 8.0 | 0 | 64.0 |
Sep 08 | at Regis | 4 | 62 | 15 | 143 | .329 | 59 | 6 | 7 | 6 | 60 | 1 | 16 | 1 | 9.0 | 2 | 77.0 |
Sep 11 | COLO. SCH. OF MINES | 3 | 42 | 16 | 105 | .248 | 39 | 2 | 4 | 3 | 43 | 0 | 14 | 0 | 7.0 | 1 | 51.0 |
Sep 14 | FORT LEWIS | 3 | 24 | 15 | 92 | .098 | 23 | 1 | 1 | 3 | 32 | 1 | 2 | 0 | 2.0 | 0 | 27.0 |
Sep 15 | ADAMS STATE | 5 | 40 | 27 | 143 | .091 | 39 | 6 | 6 | 11 | 53 | 2 | 16 | 2 | 10.0 | 0 | 56.0 |
Sep 21 | at Black Hills State | 3 | 20 | 18 | 98 | .020 | 20 | 1 | 6 | 3 | 33 | 1 | 6 | 0 | 4.0 | 0 | 25.0 |
Sep 22 | at South Dakota Mines | 3 | 39 | 12 | 113 | .239 | 37 | 2 | 8 | 2 | 44 | 1 | 8 | 1 | 5.0 | 0 | 46.0 |
Sep 28 | WESTMINSTER | 4 | 37 | 25 | 139 | .086 | 36 | 3 | 2 | 5 | 48 | 2 | 8 | 2 | 6.0 | 1 | 46.0 |
Sep 29 | DIXIE STATE | 4 | 51 | 16 | 135 | .259 | 48 | 2 | 6 | 6 | 60 | 2 | 22 | 4 | 13.0 | 2 | 66.0 |
Oct 05 | at CSU-Pueblo | 3 | 34 | 17 | 100 | .170 | 32 | 2 | 3 | 9 | 42 | 1 | 6 | 1 | 4.0 | 3 | 40.0 |
Oct 06 | at New Mexico Highlands | 3 | 46 | 17 | 118 | .246 | 45 | 3 | 8 | 3 | 48 | 2 | 4 | 0 | 4.0 | 0 | 53.0 |
Oct 12 | REGIS | 3 | 40 | 15 | 96 | .260 | 37 | 9 | 5 | 1 | 43 | 2 | 4 | 1 | 4.0 | 0 | 53.0 |
Oct 13 | COLORADO CHRISTIAN | 4 | 51 | 27 | 152 | .158 | 49 | 3 | 7 | 4 | 59 | 3 | 4 | 1 | 5.0 | 1 | 59.0 |
10/19/2018 | at Chadron State | 4 | 39 | 26 | 122 | .107 | 38 | 4 | 3 | 6 | 47 | 3 | 4 | 1 | 5.0 | 1 | 48.0 |
Oct 20 | at MSU Denver | 4 | 56 | 23 | 144 | .229 | 51 | 8 | 4 | 1 | 65 | 5 | 16 | 3 | 13.0 | 1 | 77.0 |
Oct 27 | WESTERN | 3 | 22 | 17 | 83 | .060 | 21 | 2 | 5 | 8 | 31 | 2 | 4 | 2 | 4.0 | 2 | 28.0 |
Oct 26 | COLORADO MESA | 3 | 46 | 15 | 103 | .301 | 44 | 2 | 5 | 1 | 50 | 1 | 10 | 1 | 6.0 | 0 | 54.0 |
Nov 02 | at Colo. Sch. of Mines | 4 | 65 | 17 | 147 | .327 | 63 | 8 | 3 | 6 | 64 | 0 | 16 | 4 | 8.0 | 0 | 81.0 |
Nov 06 | at Dixie State | 4 | 52 | 21 | 123 | .252 | 50 | 8 | 7 | 7 | 56 | 2 | 10 | 1 | 7.0 | 1 | 67.0 |
Opponent totals | 102 | 1265 | 509 | 3494 | .216 | 1193 | 127 | 144 | 123 | 1467 | 53 | 278 | 30 | 192.0 | 27 | 1584.0 | |
UCCS | 102 | 1340 | 587 | 3725 | .202 | 1252 | 124 | 184 | 127 | 1441 | 38 | 244 | 28 | 160.0 | 17 | 1624.0 |
OPPONENT PER-GAME: Sets played: 102 Kills per set: 12.40 Assists per set: 11.70 Service aces per set: 1.25 Reception errors per set: 1.21 Digs per set: 14.38 Blocks per set: 1.88 Ball handling errors per set: 0.26 Reception errors per set: 1.21 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Henderson State | 3-0 | 3 | 50 / | 36 | .300 / | .189 | 43 / | 31 | 4 / | 4 | 8 / | 4 |
Dallas Baptist | 1-3 | 4 | 42 / | 51 | .080 / | .214 | 35 / | 48 | 4 / | 5 | 9 / | 5 |
Washburn | 1-3 | 4 | 46 / | 56 | .191 / | .292 | 43 / | 51 | 4 / | 10 | 7 / | 7 |
William Jewell | 2-3 | 5 | 63 / | 63 | .154 / | .231 | 60 / | 62 | 6 / | 10 | 7 / | 8 |
Adams State | 3-2 | 5 | 80 / | 59 | .305 / | .216 | 78 / | 55 | 3 / | 5 | 8 / | 7 |
Tarleton State | 2-3 | 5 | 70 / | 72 | .198 / | .287 | 67 / | 66 | 5 / | 4 | 9 / | 2 |
Dixie State | 1-3 | 4 | 56 / | 56 | .181 / | .270 | 52 / | 50 | 2 / | 3 | 6 / | 7 |
Western New Mexico | 1-3 | 4 | 41 / | 57 | .205 / | .252 | 39 / | 53 | 6 / | 7 | 10 / | 7 |
Colorado Christian | 1-3 | 4 | 41 / | 49 | .083 / | .246 | 40 / | 46 | 4 / | 7 | 4 / | 7 |
Regis | 1-3 | 4 | 54 / | 62 | .228 / | .329 | 52 / | 59 | 6 / | 6 | 7 / | 7 |
COLO. SCH. OF MINES | 0-3 | 3 | 37 / | 42 | .092 / | .248 | 35 / | 39 | 3 / | 2 | 5 / | 4 |
FORT LEWIS | 3-0 | 3 | 56 / | 24 | .362 / | .098 | 52 / | 23 | 3 / | 1 | 7 / | 1 |
ADAMS STATE | 3-2 | 5 | 57 / | 40 | .143 / | .091 | 50 / | 39 | 11 / | 6 | 12 / | 6 |
Black Hills State | 3-0 | 3 | 47 / | 20 | .347 / | .020 | 44 / | 20 | 3 / | 1 | 10 / | 6 |
South Dakota Mines | 3-0 | 3 | 47 / | 39 | .284 / | .239 | 44 / | 37 | 3 / | 2 | 3 / | 8 |
WESTMINSTER | 3-1 | 4 | 60 / | 37 | .297 / | .086 | 58 / | 36 | 5 / | 3 | 3 / | 2 |
DIXIE STATE | 1-3 | 4 | 48 / | 51 | .082 / | .259 | 47 / | 48 | 6 / | 2 | 5 / | 6 |
CSU-Pueblo | 3-0 | 3 | 42 / | 34 | .264 / | .170 | 40 / | 32 | 9 / | 2 | 6 / | 3 |
New Mexico Highlands | 3-0 | 3 | 48 / | 46 | .305 / | .246 | 46 / | 45 | 3 / | 3 | 5 / | 8 |
REGIS | 0-3 | 3 | 30 / | 40 | .107 / | .260 | 27 / | 37 | 1 / | 9 | 5 / | 5 |
COLORADO CHRISTIAN | 3-1 | 4 | 52 / | 51 | .200 / | .158 | 45 / | 49 | 4 / | 3 | 8 / | 7 |
Chadron State | 3-1 | 4 | 51 / | 39 | .250 / | .107 | 47 / | 38 | 6 / | 4 | 11 / | 3 |
MSU Denver | 1-3 | 4 | 38 / | 56 | .061 / | .229 | 36 / | 51 | 1 / | 8 | 4 / | 4 |
WESTERN | 3-0 | 3 | 43 / | 22 | .309 / | .060 | 38 / | 21 | 8 / | 2 | 4 / | 5 |
COLORADO MESA | 0-3 | 3 | 29 / | 46 | .091 / | .301 | 27 / | 44 | 1 / | 2 | 7 / | 5 |
Colo. Sch. of Mines | 1-3 | 4 | 61 / | 65 | .286 / | .327 | 58 / | 63 | 6 / | 8 | 5 / | 3 |
Dixie State | 1-3 | 4 | 51 / | 52 | .177 / | .252 | 49 / | 50 | 7 / | 8 | 9 / | 7 | Totals | 50-52 | 102 | 1340 / | 1265 | .202 / | .216 | 1252 / | 1193 | 124 / | 127 | 184 / | 144 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Henderson State | 4 / | 4 | 56 / | 43 | 0-2 / | 3-2 | 1.0 / | 4.0 | 0 / | 0 | 1 / | 2 |
Dallas Baptist | 5 / | 4 | 62 / | 80 | 4-0 / | 2-12 | 4.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Washburn | 10 / | 4 | 60 / | 60 | 2-2 / | 1-12 | 3.0 / | 7.0 | 1 / | 0 | 1 / | 2 |
William Jewell | 10 / | 6 | 74 / | 71 | 2-8 / | 5-12 | 6.0 / | 11.0 | 2 / | 0 | 0 / | 1 |
Adams State | 5 / | 3 | 85 / | 71 | 2-6 / | 2-10 | 5.0 / | 7.0 | 0 / | 0 | 4 / | 1 |
Tarleton State | 4 / | 5 | 84 / | 90 | 1-8 / | 3-28 | 5.0 / | 17.0 | 0 / | 2 | 1 / | 4 |
Dixie State | 3 / | 2 | 74 / | 68 | 2-6 / | 3-12 | 5.0 / | 9.0 | 0 / | 0 | 2 / | 1 |
Western New Mexico | 7 / | 6 | 37 / | 56 | 0-24 / | 0-10 | 12.0 / | 5.0 | 2 / | 2 | 1 / | 1 |
Colorado Christian | 7 / | 4 | 49 / | 50 | 0-12 / | 3-10 | 6.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
Regis | 6 / | 6 | 55 / | 60 | 2-12 / | 1-16 | 8.0 / | 9.0 | 0 / | 1 | 2 / | 2 |
COLO. SCH. OF MINES | 2 / | 3 | 39 / | 43 | 1-4 / | 0-14 | 3.0 / | 7.0 | 2 / | 0 | 0 / | 1 |
FORT LEWIS | 1 / | 3 | 40 / | 32 | 4-6 / | 1-2 | 7.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
ADAMS STATE | 6 / | 11 | 56 / | 53 | 3-12 / | 2-16 | 9.0 / | 10.0 | 2 / | 2 | 0 / | 0 |
Black Hills State | 1 / | 3 | 53 / | 33 | 0-6 / | 1-6 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
South Dakota Mines | 2 / | 2 | 57 / | 44 | 0-6 / | 1-8 | 3.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
WESTMINSTER | 3 / | 5 | 63 / | 48 | 1-16 / | 2-8 | 9.0 / | 6.0 | 1 / | 2 | 0 / | 1 |
DIXIE STATE | 2 / | 6 | 57 / | 60 | 3-6 / | 2-22 | 6.0 / | 13.0 | 2 / | 4 | 0 / | 2 |
CSU-Pueblo | 2 / | 9 | 43 / | 42 | 0-12 / | 1-6 | 6.0 / | 4.0 | 1 / | 1 | 1 / | 3 |
New Mexico Highlands | 3 / | 3 | 47 / | 48 | 3-8 / | 2-4 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
REGIS | 9 / | 1 | 36 / | 43 | 3-2 / | 2-4 | 4.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
COLORADO CHRISTIAN | 3 / | 4 | 60 / | 59 | 1-16 / | 3-4 | 9.0 / | 5.0 | 3 / | 1 | 0 / | 1 |
Chadron State | 4 / | 6 | 39 / | 47 | 1-18 / | 3-4 | 10.0 / | 5.0 | 1 / | 1 | 1 / | 1 |
MSU Denver | 8 / | 1 | 45 / | 65 | 0-10 / | 5-16 | 5.0 / | 13.0 | 5 / | 3 | 1 / | 1 |
WESTERN | 2 / | 8 | 34 / | 31 | 0-8 / | 2-4 | 4.0 / | 4.0 | 1 / | 2 | 1 / | 2 |
COLORADO MESA | 2 / | 1 | 35 / | 50 | 1-4 / | 1-10 | 3.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
Colo. Sch. of Mines | 8 / | 6 | 56 / | 64 | 1-8 / | 0-16 | 5.0 / | 8.0 | 4 / | 4 | 1 / | 0 |
Dixie State | 8 / | 7 | 45 / | 56 | 1-22 / | 2-10 | 12.0 / | 7.0 | 0 / | 1 | 0 / | 1 | Totals | 127 / | 123 | 1441 / | 1467 | 38-244 / | 53-278 | 160.0 / | 192.0 | 28 / | 30 | 17 / | 27 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.636 (14- 0-22) | Josie Russell | vs Adams State (Aug 30, 2018) |
.579 (12- 1-19) | Lauren Brown | vs Western New Mexico (Sep 01, 2018) |
.565 (15- 2-23) | Taylor Smith | at New Mexico Highlands (Oct 06, 2018) |
.560 (15- 1-25) | Josie Russell | vs Henderson State (Aug 24, 2018) |
.500 (12- 2-20) | Josie Russell | at South Dakota Mines (Sep 22, 2018) |
.464 (15- 2-28) | Alyssa Brinton | vs Western (Oct 27, 2018) |
.452 (16- 2-31) | Lauren Brown | vs Adams State (Aug 30, 2018) |
.436 (20- 3-39) | Alyssa Brinton | vs Adams State (Aug 30, 2018) |
.381 (19- 3-42) | Grace Nelson | vs Tarleton State (Aug 31, 2018) |
.375 (16- 4-32) | Taylor Smith | vs Fort Lewis (Sep 14, 2018) |
KILLS (K-E-TA)
21 (21- 4-46) 4s | Alyssa Brinton | at Dixie State (Aug 31, 2018) |
20 (20- 3-39) 5s | Alyssa Brinton | vs Adams State (Aug 30, 2018) |
19 (19- 3-42) 5s | Grace Nelson | vs Tarleton State (Aug 31, 2018) |
19 (19- 7-40) 4s | Taylor Smith | at Dixie State (Nov 06, 2018) |
16 (16- 2-31) 5s | Lauren Brown | vs Adams State (Aug 30, 2018) |
16 (16- 4-32) 3s | Taylor Smith | vs Fort Lewis (Sep 14, 2018) |
15 (15- 4-32) 4s | Alyssa Brinton | vs Westminster (Sep 28, 2018) |
15 (15- 6-33) 4s | Taylor Smith | at Colo. Sch. of Mines (Nov 02, 2018) |
15 (15- 2-28) 3s | Alyssa Brinton | vs Western (Oct 27, 2018) |
15 (15- 2-23) 3s | Taylor Smith | at New Mexico Highlands (Oct 06, 2018) |
KILLS 3-SETS (K-E-TA)
16 (16- 4-32) | Taylor Smith | vs Fort Lewis (Sep 14, 2018) |
15 (15- 2-28) | Alyssa Brinton | vs Western (Oct 27, 2018) |
15 (15- 2-23) | Taylor Smith | at New Mexico Highlands (Oct 06, 2018) |
15 (15- 1-25) | Josie Russell | vs Henderson State (Aug 24, 2018) |
12 (12- 2-20) | Josie Russell | at South Dakota Mines (Sep 22, 2018) |
KILLS 4-SETS (K-E-TA)
21 (21- 4-46) | Alyssa Brinton | at Dixie State (Aug 31, 2018) |
19 (19- 7-40) | Taylor Smith | at Dixie State (Nov 06, 2018) |
15 (15- 6-33) | Taylor Smith | at Colo. Sch. of Mines (Nov 02, 2018) |
15 (15- 4-32) | Alyssa Brinton | vs Westminster (Sep 28, 2018) |
15 (15- 7-43) | Alyssa Brinton | vs Dixie State (Sep 29, 2018) |
KILLS 5-SETS (K-E-TA)
20 (20- 3-39) | Alyssa Brinton | vs Adams State (Aug 30, 2018) |
19 (19- 3-42) | Grace Nelson | vs Tarleton State (Aug 31, 2018) |
16 (16- 2-31) | Lauren Brown | vs Adams State (Aug 30, 2018) |
14 (14- 0-22) | Josie Russell | vs Adams State (Aug 30, 2018) |
13 (13- 6-35) | Taylor Smith | vs Adams State (Sep 15, 2018) |
TOTAL ATTEMPTS (K-E-TA)
57 (13- 9-57) 5s | Alyssa Brinton | vs Tarleton State (Aug 31, 2018) |
46 (21- 4-46) 4s | Alyssa Brinton | at Dixie State (Aug 31, 2018) |
43 (12- 4-43) 4s | Alyssa Brinton | vs Western New Mexico (Sep 01, 2018) |
43 (15- 7-43) 4s | Alyssa Brinton | vs Dixie State (Sep 29, 2018) |
42 (19- 3-42) 5s | Grace Nelson | vs Tarleton State (Aug 31, 2018) |
40 (19- 7-40) 4s | Taylor Smith | at Dixie State (Nov 06, 2018) |
39 (20- 3-39) 5s | Alyssa Brinton | vs Adams State (Aug 30, 2018) |
39 ( 6- 8-39) 4s | Grace Nelson | vs Dallas Baptist (Aug 24, 2018) |
38 (13- 2-38) 5s | Alyssa Brinton | vs William Jewell (Aug 25, 2018) |
37 ( 3- 7-37) 4s | Alyssa Brinton | at MSU Denver (Oct 20, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
