Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 24 | vs MSUB | L | 2-3 | 25-22,25-17,22-25,14-25,11-15 | 0-1 | 0-0 | |||
Aug 24 | at MSUM | L | 1-3 | 25-22,21-25,23-25,17-25 | 0-2 | 0-0 | 365 | ||
Aug 25 | vs MARY | L | 0-3 | 23-25,21-25,26-28 | 0-3 | 0-0 | 52 | ||
Aug 25 | vs Minot State | L | 1-3 | 21-25,23-25,29-27,18-25 | 0-4 | 0-0 | 101 | ||
R | Aug 31 | at #5 Nebraska-Kearney | L | 0-3 | 21-25,12-25,12-25 | 0-5 | 0-0 | 201 | |
Aug 31 | vs Minot State | L | 0-3 | 20-25,14-25,17-25 | 0-6 | 0-0 | 66 | ||
Sep 01 | at Midwestern St. (TX) | W | 3-1 | 23-25,25-22,25-21,25-22 | 1-6 | 0-0 | 44 | ||
Sep 01 | vs Newman (KS) | W | 3-0 | 25-22,25-19,25-19 | 2-6 | 0-0 | 49 | ||
* | Sep 07 | DIXIE STATE | L | 0-3 | 12-25,21-25,15-25 | 2-7 | 0-1 | 543 | |
* | Sep 08 | WESTMINSTER | W | 3-0 | 25-17,26-24,25-17 | 3-7 | 1-1 | 278 | |
* | Sep 14 | at CSU-Pueblo | L | 0-3 | 18-25,9-25,22-25 | 3-8 | 1-2 | 137 | |
* | Sep 15 | at New Mexico Highlands | L | 1-3 | 25-17,24-26,13-25,20-25 | 3-9 | 1-3 | 162 | |
* | Sep 21 | #24 COLO. SCH. OF MINES | L | 0-3 | 20-25,18-25,26-28 | 3-10 | 1-4 | 245 | |
* | Sep 22 | UCCS | L | 0-3 | 20-25,21-25,17-25 | 3-11 | 1-5 | 232 | |
9/26/2018 | vs Dickinson State (N.D | W | 3-2 | 23-25,25-17,18-25,26-24,16-14 | 4-11 | 1-5 | |||
* | Sep 28 | at MSU Denver | L | 1-3 | 11-25,25-22,10-25,17-25 | 4-12 | 1-6 | 345 | |
* | 09/29/2018 | at Chadron State | L | 1-3 | 12-25,25-22,23-25,23-25 | 4-13 | 1-7 | 548 | |
* | OCT. 5 | COLORADO MESA | L | 0-3 | 21-25,19-25,12-25 | 4-14 | 1-8 | 234 | |
* | OCT 2 | BLACK HILLS STATE | L | 0-3 | 14-25,18-25,18-25 | 4-15 | 1-9 | 454 | |
* | Oct. 6 | WESTERN | L | 1-3 | 15-25,25-17,23-25,20-25 | 4-16 | 1-10 | 156 | |
* | Oct 12 | at Adams State | L | 1-3 | 23-25,25-17,12-25,17-25 | 4-17 | 1-11 | 115 | |
* | Oct 13 | at Fort Lewis | L | 1-3 | 22-25,12-25,25-21,17-25 | 4-18 | 1-12 | 148 | |
* | Oct 19 | at Regis | L | 0-3 | 11-25,12-25,13-25 | 4-19 | 1-13 | 173 | |
* | Oct 20 | at Colorado Christian | L | 0-3 | 20-25,18-25,19-25 | 4-20 | 1-14 | 250 | |
Oct 23 | WAYNE STATE (NEB.) | L | 0-3 | 19-25,13-25,12-25 | 4-21 | 1-14 | 140 | ||
* | Oct 26 | CHADRON STATE | L | 1-3 | 25-20,16-25,22-25,18-25 | 4-22 | 1-15 | 376 | |
* | Oct 27 | MSU DENVER | L | 0-3 | 11-25,23-25,19-25 | 4-23 | 1-16 | 203 | |
* | Nov. 2 | at Black Hills State | L | 0-3 | 23-25,20-25,20-25 | 4-24 | 1-17 | 1117 |
|
|
Overall Team Statistics |
TEAM STATISTICS | SDSMT | OPP |
ATTACK | ||
Kills | 1036 | 1323 |
Errors | 567 | 546 |
Total Attacks | 3795 | 3821 |
Attack Pct | .124 | .203 |
Kills/Set | 10.6 | 13.5 |
SET | ||
Assists | 981 | 1229 |
Assists/Set | 10.0 | 12.5 |
SERVE | ||
Aces | 106 | 149 |
Errors | 182 | 164 |
Aces/Set | 1.1 | 1.5 |
SERVE RECEPTIONS | ||
Errors | 148 | 106 |
Errors/Set | 1.5 | 1.1 |
DEFENSE | ||
Digs | 1730 | 1944 |
Digs/Set | 17.7 | 19.8 |
BLOCKING | ||
Block Solo | 47 | 39 |
Block Assist | 240 | 262 |
Total Blocks | 167.0 | 170.0 |
Blocks/Set | 1.7 | 1.7 |
Block Errors | 22 | 11 |
Ball handling errors | 23 | 20 |
ATTENDANCE | ||
Total | 2861 | 3605 |
Dates/Avg Per Date | 10/286 | 12/300 |
Neutral site #/Avg | 6/45 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs MSUB | 5 | 51 | 21 | 156 | .192 | 48 | 6 | 9 | 12 | 57 | 0 | 8 | 1 | 4.0 | 2 | 61.0 |
Aug 24 | at MSUM | 4 | 37 | 21 | 140 | .114 | 34 | 5 | 14 | 9 | 58 | 3 | 16 | 0 | 11.0 | 3 | 53.0 |
Aug 25 | vs MARY | 3 | 37 | 11 | 97 | .268 | 35 | 2 | 5 | 14 | 38 | 1 | 6 | 3 | 4.0 | 0 | 43.0 |
Aug 25 | vs Minot State | 4 | 54 | 22 | 165 | .194 | 52 | 3 | 10 | 1 | 63 | 2 | 14 | 0 | 9.0 | 3 | 66.0 |
Aug 31 | at Nebraska-Kearney | 3 | 30 | 25 | 114 | .044 | 28 | 2 | 3 | 4 | 52 | 1 | 6 | 2 | 4.0 | 2 | 36.0 |
Aug 31 | vs Minot State | 3 | 36 | 25 | 123 | .089 | 34 | 1 | 5 | 2 | 46 | 1 | 2 | 0 | 2.0 | 2 | 39.0 |
Sep 01 | at Midwestern St. (TX) | 4 | 44 | 23 | 150 | .140 | 44 | 4 | 11 | 10 | 74 | 1 | 6 | 0 | 4.0 | 2 | 52.0 |
Sep 01 | vs Newman (KS) | 3 | 39 | 12 | 107 | .252 | 38 | 9 | 14 | 5 | 47 | 0 | 6 | 0 | 3.0 | 0 | 51.0 |
Sep 07 | DIXIE STATE | 3 | 23 | 23 | 131 | .000 | 20 | 3 | 2 | 3 | 56 | 1 | 2 | 1 | 2.0 | 0 | 28.0 |
Sep 08 | WESTMINSTER | 3 | 38 | 9 | 115 | .252 | 36 | 5 | 4 | 3 | 69 | 1 | 14 | 0 | 8.0 | 0 | 51.0 |
Sep 14 | at CSU-Pueblo | 3 | 29 | 23 | 125 | .048 | 28 | 1 | 6 | 3 | 58 | 0 | 0 | 1 | 0.0 | 0 | 30.0 |
Sep 15 | at New Mexico Highlands | 4 | 46 | 21 | 139 | .180 | 42 | 7 | 4 | 9 | 77 | 4 | 8 | 0 | 8.0 | 0 | 61.0 |
Sep 21 | COLO. SCH. OF MINES | 3 | 26 | 17 | 106 | .085 | 25 | 4 | 2 | 10 | 46 | 1 | 16 | 1 | 9.0 | 0 | 39.0 |
Sep 22 | UCCS | 3 | 39 | 12 | 113 | .239 | 37 | 2 | 8 | 2 | 44 | 1 | 8 | 1 | 5.0 | 0 | 46.0 |
9/26/2018 | vs Dickinson State (N.D | 5 | 61 | 34 | 185 | .146 | 57 | 10 | 11 | 5 | 88 | 11 | 2 | 0 | 12.0 | 6 | 83.0 |
Sep 28 | at MSU Denver | 4 | 33 | 18 | 144 | .104 | 28 | 3 | 10 | 5 | 53 | 0 | 10 | 1 | 5.0 | 0 | 41.0 |
09/29/2018 | at Chadron State | 4 | 45 | 20 | 142 | .176 | 41 | 7 | 9 | 5 | 59 | 3 | 16 | 1 | 11.0 | 1 | 63.0 |
OCT. 5 | COLORADO MESA | 3 | 32 | 20 | 115 | .104 | 31 | 2 | 3 | 3 | 42 | 2 | 4 | 0 | 4.0 | 0 | 38.0 |
OCT 2 | BLACK HILLS STATE | 3 | 31 | 17 | 114 | .123 | 31 | 2 | 7 | 2 | 48 | 0 | 2 | 1 | 1.0 | 0 | 34.0 |
Oct. 6 | WESTERN | 4 | 43 | 24 | 186 | .102 | 40 | 3 | 8 | 7 | 107 | 3 | 10 | 0 | 8.0 | 0 | 54.0 |
Oct 12 | at Adams State | 4 | 39 | 26 | 142 | .092 | 36 | 4 | 8 | 5 | 57 | 4 | 12 | 0 | 10.0 | 0 | 53.0 |
Oct 13 | at Fort Lewis | 4 | 53 | 19 | 182 | .187 | 52 | 0 | 6 | 4 | 82 | 3 | 4 | 2 | 5.0 | 1 | 58.0 |
Oct 19 | at Regis | 3 | 17 | 19 | 97 | -.021 | 16 | 1 | 3 | 6 | 44 | 0 | 0 | 2 | 0.0 | 1 | 18.0 |
Oct 20 | at Colorado Christian | 3 | 26 | 24 | 107 | .019 | 25 | 6 | 3 | 5 | 53 | 0 | 8 | 1 | 4.0 | 0 | 36.0 |
Oct 23 | WAYNE STATE (NEB.) | 3 | 26 | 17 | 100 | .090 | 26 | 2 | 4 | 7 | 51 | 1 | 6 | 1 | 4.0 | 0 | 32.0 |
Oct 26 | CHADRON STATE | 4 | 41 | 22 | 203 | .094 | 39 | 2 | 5 | 2 | 111 | 1 | 24 | 1 | 13.0 | 0 | 56.0 |
Oct 27 | MSU DENVER | 3 | 27 | 22 | 149 | .034 | 27 | 5 | 2 | 2 | 82 | 0 | 18 | 2 | 9.0 | 0 | 41.0 |
Nov. 2 | at Black Hills State | 3 | 33 | 20 | 148 | .088 | 31 | 5 | 6 | 3 | 68 | 2 | 12 | 0 | 8.0 | 0 | 46.0 |
South Dakota Mines | 98 | 1036 | 567 | 3795 | .124 | 981 | 106 | 182 | 148 | 1730 | 47 | 240 | 22 | 167.0 | 23 | 1309.0 | |
Opponent | 98 | 1323 | 546 | 3821 | .203 | 1229 | 149 | 164 | 106 | 1944 | 39 | 262 | 11 | 170.0 | 20 | 1642.0 |
TEAM PER-GAME: Sets played: 98 Kills per set: 10.57 Assists per set: 10.01 Service aces per set: 1.08 Reception errors per set: 1.51 Digs per set: 17.65 Blocks per set: 1.70 Ball handling errors per set: 0.23 Reception errors per set: 1.51 |
Overall record: 4-24 Conference: 1-17
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs MSUB | 5 | 60 | 24 | 150 | .240 | 56 | 12 | 9 | 6 | 75 | 1 | 10 | 0 | 6.0 | 6 | 78.0 |
Aug 24 | at MSUM | 4 | 48 | 29 | 143 | .133 | 44 | 9 | 9 | 5 | 70 | 1 | 10 | 0 | 6.0 | 3 | 63.0 |
Aug 25 | vs MARY | 3 | 47 | 24 | 116 | .198 | 41 | 14 | 5 | 2 | 45 | 0 | 4 | 2 | 2.0 | 0 | 63.0 |
Aug 25 | vs Minot State | 4 | 64 | 27 | 162 | .228 | 59 | 1 | 2 | 3 | 82 | 1 | 8 | 0 | 5.0 | 2 | 70.0 |
Aug 31 | at Nebraska-Kearney | 3 | 40 | 7 | 102 | .324 | 38 | 4 | 6 | 2 | 50 | 2 | 10 | 1 | 7.0 | 0 | 51.0 |
Aug 31 | vs Minot State | 3 | 39 | 12 | 98 | .276 | 36 | 2 | 2 | 1 | 54 | 0 | 14 | 1 | 7.0 | 0 | 48.0 |
Sep 01 | at Midwestern St. (TX) | 4 | 43 | 37 | 168 | .036 | 41 | 10 | 9 | 4 | 76 | 1 | 12 | 0 | 7.0 | 4 | 60.0 |
Sep 01 | vs Newman (KS) | 3 | 28 | 18 | 98 | .102 | 25 | 5 | 8 | 9 | 49 | 2 | 4 | 0 | 4.0 | 0 | 37.0 |
Sep 07 | DIXIE STATE | 3 | 40 | 16 | 117 | .205 | 37 | 3 | 4 | 3 | 65 | 1 | 16 | 0 | 9.0 | 0 | 52.0 |
Sep 08 | WESTMINSTER | 3 | 35 | 22 | 134 | .097 | 31 | 3 | 4 | 5 | 62 | 0 | 6 | 0 | 3.0 | 0 | 41.0 |
Sep 14 | at CSU-Pueblo | 3 | 43 | 10 | 115 | .287 | 40 | 3 | 8 | 1 | 69 | 1 | 10 | 0 | 6.0 | 0 | 52.0 |
Sep 15 | at New Mexico Highlands | 4 | 53 | 17 | 155 | .232 | 52 | 9 | 10 | 7 | 66 | 1 | 4 | 0 | 3.0 | 0 | 65.0 |
Sep 21 | COLO. SCH. OF MINES | 3 | 42 | 22 | 123 | .163 | 38 | 10 | 11 | 4 | 53 | 1 | 6 | 0 | 4.0 | 0 | 56.0 |
Sep 22 | UCCS | 3 | 47 | 14 | 116 | .284 | 44 | 3 | 3 | 2 | 57 | 0 | 6 | 0 | 3.0 | 0 | 53.0 |
9/26/2018 | vs Dickinson State (N.D | 5 | 49 | 28 | 175 | .120 | 42 | 5 | 6 | 10 | 78 | 11 | 12 | 3 | 17.0 | 3 | 71.0 |
Sep 28 | at MSU Denver | 4 | 62 | 21 | 144 | .285 | 60 | 5 | 5 | 3 | 83 | 1 | 18 | 0 | 10.0 | 1 | 77.0 |
09/29/2018 | at Chadron State | 4 | 59 | 25 | 158 | .215 | 53 | 5 | 5 | 7 | 66 | 2 | 6 | 0 | 5.0 | 0 | 69.0 |
OCT. 5 | COLORADO MESA | 3 | 45 | 11 | 110 | .309 | 44 | 3 | 3 | 2 | 55 | 3 | 16 | 0 | 11.0 | 0 | 59.0 |
OCT 2 | BLACK HILLS STATE | 3 | 45 | 10 | 111 | .315 | 43 | 2 | 4 | 2 | 60 | 0 | 4 | 0 | 2.0 | 0 | 49.0 |
Oct. 6 | WESTERN | 4 | 46 | 26 | 188 | .106 | 45 | 7 | 9 | 3 | 107 | 4 | 6 | 0 | 7.0 | 0 | 60.0 |
Oct 12 | at Adams State | 4 | 51 | 24 | 138 | .196 | 49 | 5 | 9 | 4 | 70 | 1 | 18 | 0 | 10.0 | 0 | 66.0 |
Oct 13 | at Fort Lewis | 4 | 62 | 16 | 171 | .269 | 57 | 4 | 7 | 0 | 96 | 1 | 6 | 3 | 4.0 | 0 | 70.0 |
Oct 19 | at Regis | 3 | 45 | 9 | 100 | .360 | 40 | 6 | 9 | 1 | 57 | 1 | 12 | 0 | 7.0 | 0 | 58.0 |
Oct 20 | at Colorado Christian | 3 | 42 | 16 | 118 | .220 | 38 | 5 | 8 | 6 | 54 | 1 | 10 | 0 | 6.0 | 0 | 53.0 |
Oct 23 | WAYNE STATE (NEB.) | 3 | 43 | 12 | 109 | .284 | 38 | 7 | 3 | 2 | 50 | 0 | 12 | 0 | 6.0 | 0 | 56.0 |
Oct 26 | CHADRON STATE | 4 | 60 | 29 | 211 | .147 | 57 | 2 | 3 | 2 | 128 | 0 | 2 | 0 | 1.0 | 0 | 63.0 |
Oct 27 | MSU DENVER | 3 | 42 | 17 | 147 | .170 | 40 | 2 | 2 | 5 | 90 | 1 | 10 | 0 | 6.0 | 0 | 50.0 |
Nov. 2 | at Black Hills State | 3 | 43 | 23 | 144 | .139 | 41 | 3 | 1 | 5 | 77 | 1 | 10 | 1 | 6.0 | 1 | 52.0 |
Opponent totals | 98 | 1323 | 546 | 3821 | .203 | 1229 | 149 | 164 | 106 | 1944 | 39 | 262 | 11 | 170.0 | 20 | 1642.0 | |
South Dakota Mines | 98 | 1036 | 567 | 3795 | .124 | 981 | 106 | 182 | 148 | 1730 | 47 | 240 | 22 | 167.0 | 23 | 1309.0 |
OPPONENT PER-GAME: Sets played: 98 Kills per set: 13.50 Assists per set: 12.54 Service aces per set: 1.52 Reception errors per set: 1.08 Digs per set: 19.84 Blocks per set: 1.73 Ball handling errors per set: 0.20 Reception errors per set: 1.08 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
MSUB | 2-3 | 5 | 51 / | 60 | .192 / | .240 | 48 / | 56 | 6 / | 12 | 9 / | 9 |
MSUM | 1-3 | 4 | 37 / | 48 | .114 / | .133 | 34 / | 44 | 5 / | 9 | 14 / | 9 |
MARY | 0-3 | 3 | 37 / | 47 | .268 / | .198 | 35 / | 41 | 2 / | 14 | 5 / | 5 |
Minot State | 1-3 | 4 | 54 / | 64 | .194 / | .228 | 52 / | 59 | 3 / | 1 | 10 / | 2 |
Nebraska-Kearney | 0-3 | 3 | 30 / | 40 | .044 / | .324 | 28 / | 38 | 2 / | 4 | 3 / | 6 |
Minot State | 0-3 | 3 | 36 / | 39 | .089 / | .276 | 34 / | 36 | 1 / | 2 | 5 / | 2 |
Midwestern St. (TX) | 3-1 | 4 | 44 / | 43 | .140 / | .036 | 44 / | 41 | 4 / | 10 | 11 / | 9 |
Newman (KS) | 3-0 | 3 | 39 / | 28 | .252 / | .102 | 38 / | 25 | 9 / | 5 | 14 / | 8 |
DIXIE STATE | 0-3 | 3 | 23 / | 40 | .000 / | .205 | 20 / | 37 | 3 / | 3 | 2 / | 4 |
WESTMINSTER | 3-0 | 3 | 38 / | 35 | .252 / | .097 | 36 / | 31 | 5 / | 3 | 4 / | 4 |
CSU-Pueblo | 0-3 | 3 | 29 / | 43 | .048 / | .287 | 28 / | 40 | 1 / | 3 | 6 / | 8 |
New Mexico Highlands | 1-3 | 4 | 46 / | 53 | .180 / | .232 | 42 / | 52 | 7 / | 9 | 4 / | 10 |
COLO. SCH. OF MINES | 0-3 | 3 | 26 / | 42 | .085 / | .163 | 25 / | 38 | 4 / | 10 | 2 / | 11 |
UCCS | 0-3 | 3 | 39 / | 47 | .239 / | .284 | 37 / | 44 | 2 / | 3 | 8 / | 3 |
Dickinson State (N.D | 3-2 | 5 | 61 / | 49 | .146 / | .120 | 57 / | 42 | 10 / | 5 | 11 / | 6 |
MSU Denver | 1-3 | 4 | 33 / | 62 | .104 / | .285 | 28 / | 60 | 3 / | 5 | 10 / | 5 |
Chadron State | 1-3 | 4 | 45 / | 59 | .176 / | .215 | 41 / | 53 | 7 / | 5 | 9 / | 5 |
COLORADO MESA | 0-3 | 3 | 32 / | 45 | .104 / | .309 | 31 / | 44 | 2 / | 3 | 3 / | 3 |
BLACK HILLS STATE | 0-3 | 3 | 31 / | 45 | .123 / | .315 | 31 / | 43 | 2 / | 2 | 7 / | 4 |
WESTERN | 1-3 | 4 | 43 / | 46 | .102 / | .106 | 40 / | 45 | 3 / | 7 | 8 / | 9 |
Adams State | 1-3 | 4 | 39 / | 51 | .092 / | .196 | 36 / | 49 | 4 / | 5 | 8 / | 9 |
Fort Lewis | 1-3 | 4 | 53 / | 62 | .187 / | .269 | 52 / | 57 | 0 / | 4 | 6 / | 7 |
Regis | 0-3 | 3 | 17 / | 45 | -.021 / | .360 | 16 / | 40 | 1 / | 6 | 3 / | 9 |
Colorado Christian | 0-3 | 3 | 26 / | 42 | .019 / | .220 | 25 / | 38 | 6 / | 5 | 3 / | 8 |
WAYNE STATE (NEB.) | 0-3 | 3 | 26 / | 43 | .090 / | .284 | 26 / | 38 | 2 / | 7 | 4 / | 3 |
CHADRON STATE | 1-3 | 4 | 41 / | 60 | .094 / | .147 | 39 / | 57 | 2 / | 2 | 5 / | 3 |
MSU DENVER | 0-3 | 3 | 27 / | 42 | .034 / | .170 | 27 / | 40 | 5 / | 2 | 2 / | 2 |
Black Hills State | 0-3 | 3 | 33 / | 43 | .088 / | .139 | 31 / | 41 | 5 / | 3 | 6 / | 1 | Totals | 23-75 | 98 | 1036 / | 1323 | .124 / | .203 | 981 / | 1229 | 106 / | 149 | 182 / | 164 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
MSUB | 12 / | 6 | 57 / | 75 | 0-8 / | 1-10 | 4.0 / | 6.0 | 1 / | 0 | 2 / | 6 |
MSUM | 9 / | 5 | 58 / | 70 | 3-16 / | 1-10 | 11.0 / | 6.0 | 0 / | 0 | 3 / | 3 |
MARY | 14 / | 2 | 38 / | 45 | 1-6 / | 0-4 | 4.0 / | 2.0 | 3 / | 2 | 0 / | 0 |
Minot State | 1 / | 3 | 63 / | 82 | 2-14 / | 1-8 | 9.0 / | 5.0 | 0 / | 0 | 3 / | 2 |
Nebraska-Kearney | 4 / | 2 | 52 / | 50 | 1-6 / | 2-10 | 4.0 / | 7.0 | 2 / | 1 | 2 / | 0 |
Minot State | 2 / | 1 | 46 / | 54 | 1-2 / | 0-14 | 2.0 / | 7.0 | 0 / | 1 | 2 / | 0 |
Midwestern St. (TX) | 10 / | 4 | 74 / | 76 | 1-6 / | 1-12 | 4.0 / | 7.0 | 0 / | 0 | 2 / | 4 |
Newman (KS) | 5 / | 9 | 47 / | 49 | 0-6 / | 2-4 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
DIXIE STATE | 3 / | 3 | 56 / | 65 | 1-2 / | 1-16 | 2.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
WESTMINSTER | 3 / | 5 | 69 / | 62 | 1-14 / | 0-6 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
CSU-Pueblo | 3 / | 1 | 58 / | 69 | 0-0 / | 1-10 | 0.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
New Mexico Highlands | 9 / | 7 | 77 / | 66 | 4-8 / | 1-4 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
COLO. SCH. OF MINES | 10 / | 4 | 46 / | 53 | 1-16 / | 1-6 | 9.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
UCCS | 2 / | 2 | 44 / | 57 | 1-8 / | 0-6 | 5.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
Dickinson State (N.D | 5 / | 10 | 88 / | 78 | 11-2 / | 11-12 | 12.0 / | 17.0 | 0 / | 3 | 6 / | 3 |
MSU Denver | 5 / | 3 | 53 / | 83 | 0-10 / | 1-18 | 5.0 / | 10.0 | 1 / | 0 | 0 / | 1 |
Chadron State | 5 / | 7 | 59 / | 66 | 3-16 / | 2-6 | 11.0 / | 5.0 | 1 / | 0 | 1 / | 0 |
COLORADO MESA | 3 / | 2 | 42 / | 55 | 2-4 / | 3-16 | 4.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
BLACK HILLS STATE | 2 / | 2 | 48 / | 60 | 0-2 / | 0-4 | 1.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
WESTERN | 7 / | 3 | 107 / | 107 | 3-10 / | 4-6 | 8.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Adams State | 5 / | 4 | 57 / | 70 | 4-12 / | 1-18 | 10.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
Fort Lewis | 4 / | 0 | 82 / | 96 | 3-4 / | 1-6 | 5.0 / | 4.0 | 2 / | 3 | 1 / | 0 |
Regis | 6 / | 1 | 44 / | 57 | 0-0 / | 1-12 | 0.0 / | 7.0 | 2 / | 0 | 1 / | 0 |
Colorado Christian | 5 / | 6 | 53 / | 54 | 0-8 / | 1-10 | 4.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
WAYNE STATE (NEB.) | 7 / | 2 | 51 / | 50 | 1-6 / | 0-12 | 4.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
CHADRON STATE | 2 / | 2 | 111 / | 128 | 1-24 / | 0-2 | 13.0 / | 1.0 | 1 / | 0 | 0 / | 0 |
MSU DENVER | 2 / | 5 | 82 / | 90 | 0-18 / | 1-10 | 9.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
Black Hills State | 3 / | 5 | 68 / | 77 | 2-12 / | 1-10 | 8.0 / | 6.0 | 0 / | 1 | 0 / | 1 | Totals | 148 / | 106 | 1730 / | 1944 | 47-240 / | 39-262 | 167.0 / | 170.0 | 22 / | 11 | 23 / | 20 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.412 (19- 5-34) | Dana Thomson | vs MARY (Aug 25, 2018) |
.368 (15- 1-38) | Dana Thomson | vs Westminster (Sep 08, 2018) |
.326 (19- 5-43) | Dana Thomson | vs UCCS (Sep 22, 2018) |
.321 (12- 3-28) | Anna Breidt | vs Colorado Mesa (OCT. 5, 2018) |
.310 (16- 3-42) | Dana Thomson | vs Newman (KS) (Sep 01, 2018) |
.309 (24- 7-55) | Dana Thomson | vs MSUB (Aug 24, 2018) |
.293 (23- 6-58) | Dana Thomson | vs Minot State (Aug 25, 2018) |
.289 (17- 6-38) | Dana Thomson | vs Minot State (Aug 31, 2018) |
.288 (21- 6-52) | Dana Thomson | at Midwestern St. (TX) (Sep 01, 2018) |
.286 (18- 6-42) | Dana Thomson | at Chadron State (09/29/2018) |
KILLS (K-E-TA)
24 (24- 7-55) 5s | Dana Thomson | vs MSUB (Aug 24, 2018) |
23 (23-13-62) 5s | Dana Thomson | vs Dickinson State (N.D (9/26/2018) |
23 (23- 6-58) 4s | Dana Thomson | vs Minot State (Aug 25, 2018) |
21 (21- 6-52) 4s | Dana Thomson | at Midwestern St. (TX) (Sep 01, 2018) |
19 (19- 5-34) 3s | Dana Thomson | vs MARY (Aug 25, 2018) |
19 (19- 5-43) 3s | Dana Thomson | vs UCCS (Sep 22, 2018) |
18 (18- 6-42) 4s | Dana Thomson | at Chadron State (09/29/2018) |
17 (17- 6-38) 3s | Dana Thomson | vs Minot State (Aug 31, 2018) |
17 (17- 7-45) 4s | Dana Thomson | at Fort Lewis (Oct 13, 2018) |
16 (16- 3-42) 3s | Dana Thomson | vs Newman (KS) (Sep 01, 2018) |
KILLS 3-SETS (K-E-TA)
19 (19- 5-43) | Dana Thomson | vs UCCS (Sep 22, 2018) |
19 (19- 5-34) | Dana Thomson | vs MARY (Aug 25, 2018) |
17 (17- 6-38) | Dana Thomson | vs Minot State (Aug 31, 2018) |
16 (16- 3-42) | Dana Thomson | vs Newman (KS) (Sep 01, 2018) |
16 (16- 9-40) | Dana Thomson | vs Black Hills State (OCT 2, 2018) |
KILLS 4-SETS (K-E-TA)
23 (23- 6-58) | Dana Thomson | vs Minot State (Aug 25, 2018) |
21 (21- 6-52) | Dana Thomson | at Midwestern St. (TX) (Sep 01, 2018) |
18 (18- 6-42) | Dana Thomson | at Chadron State (09/29/2018) |
17 (17- 7-45) | Dana Thomson | at Fort Lewis (Oct 13, 2018) |
15 (15-10-76) | Dana Thomson | vs Chadron State (Oct 26, 2018) |
KILLS 5-SETS (K-E-TA)
24 (24- 7-55) | Dana Thomson | vs MSUB (Aug 24, 2018) |
23 (23-13-62) | Dana Thomson | vs Dickinson State (N.D (9/26/2018) |
16 (16- 7-42) | Anna Breidt | vs Dickinson State (N.D (9/26/2018) |
11 (11- 3-28) | Anna Breidt | vs MSUB (Aug 24, 2018) |
10 (10- 4-23) | Hannah Stevenson | vs Dickinson State (N.D (9/26/2018) |
TOTAL ATTEMPTS (K-E-TA)
76 (15-10-76) 4s | Dana Thomson | vs Chadron State (Oct 26, 2018) |
62 (23-13-62) 5s | Dana Thomson | vs Dickinson State (N.D (9/26/2018) |
